| Pos | Team | Thru | Overall | Round | R1 | R2 | Total |
| 1 | Hancock | F | 314 | 159 | 155 | 159 | 314 |
| 22 | West Harrison | F | 380 | 189 | 191 | 189 | 380 |
| 23 | South Panola | F | 380 | 199 | 181 | 199 | 380 |
| 4 | Center Hill | F | 386 | 199 | 187 | 199 | 386 |
| 5 | Saltillo | F | 389 | 195 | 194 | 195 | 389 |
| 6 | West Jones | F | 417 | 209 | 208 | 209 | 417 |
| 7 | Long Beach | F | 429 | 223 | 206 | 223 | 429 |
| 8 | George County | F | 440 | 226 | 214 | 226 | 440 |
| 9 | Warren Central | F | 452 | 229 | 223 | 229 | 452 |

Mississippi High School Activities Association The place for high school sports in Mississippi





















































