| Pos | Team | Thru | Overall | Round | R1 | R2 | Total |
| 1 | East Central | F | 382 | 192 | 190 | 192 | 382 |
| 2 | Lafayette | F | 387 | 196 | 191 | 196 | 387 |
| 3 | Corinth | F | 390 | 193 | 197 | 193 | 390 |
| 4 | Vancleave | F | 418 | 208 | 210 | 208 | 418 |
| 5 | Gautier | F | 443 | 225 | 218 | 225 | 443 |
| 5 | Stone | F | 443 | 221 | 222 | 221 | 443 |


| Pos | Team | Thru | Overall | Round | R1 | R2 | Total |
| 1 | East Central | F | 382 | 192 | 190 | 192 | 382 |
| 2 | Lafayette | F | 387 | 196 | 191 | 196 | 387 |
| 3 | Corinth | F | 390 | 193 | 197 | 193 | 390 |
| 4 | Vancleave | F | 418 | 208 | 210 | 208 | 418 |
| 5 | Gautier | F | 443 | 225 | 218 | 225 | 443 |
| 5 | Stone | F | 443 | 221 | 222 | 221 | 443 |
The Annual Security Plan and the Eligibility Certification Plan are due in DragonFly on Friday. …