Pontotoc and Quitman played in the MHSAA Basketballl Semifinals at Mississippi Coliseum on Feb. 27, 2023. Photo by Keith Warren
Pontotoc 51, Quitman 46
February 27, 2023 Basketball, Basketball Championships, Championship Results, Championships, News, Scores, Sports 348 Views
| Teams | 1 | 2 | 3 | 4 | T |
---|
| | 8 | 13 | 10 | 15 | 46 | |
| | 20 | 10 | 9 | 12 | 51 |
Game Stats
| 1 | 2 | 3 | 4 | T |
Quitman (G) | 8 | 13 | 10 | 15 | 46 |
Pontotoc (G) | 20 | 10 | 9 | 12 | 51 |
Quitman (G)
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
2 | Jahyla Dubose | 1 | 26 | 0 | 0 | 1 | 0.000 | – | – | 0.000 | – | 1 | 0.000 | – | – | 0.000 | 1 | – | 1 | – | 1 | – | 1 | 6 | 4 | – | -3 | – | 0.0 | -4.0 | 0.000 | 1.0 | 0.000 | -5.9 | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
5 | Cadeja Buxton | 1 | 8 | 0 | 0 | 2 | 0.000 | – | 2 | 0.000 | – | – | 0.000 | – | – | 0.000 | 3 | 1 | 4 | – | – | – | – | 1 | 1 | – | 3 | – | 0.0 | 1.0 | 0.000 | 2.0 | 0.000 | -0.4 | 1 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
12 | Kevondra Simmons | 1 | 14 | 0 | 0 | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | 2 | 0.000 | 2 | – | 2 | 2 | 1 | – | – | 2 | 3 | – | -1 | – | 1.0 | 0.0 | 0.000 | 1.9 | 0.000 | -0.9 | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 |
14 | Raynesha Evans | 1 | 3 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | 1 | – | – | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | -0.4 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Audriana Harris | 1 | 32 | 14 | 5 | 7 | 0.714 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 1 | 6 | 7 | 2 | 2 | – | 1 | 3 | 2 | – | -6 | – | 0.7 | 21.0 | 0.857 | 7.9 | 0.888 | 13.9 | 1 | 14.0 | 2.0 | 7.0 | 1.0 | 2.0 |
20 | Aaliyah Nixon | 1 | 30 | 21 | 5 | 12 | 0.417 | 4 | 9 | 0.444 | 1 | 3 | 0.333 | 10 | 15 | 0.667 | 1 | 4 | 5 | 3 | 2 | – | – | 5 | 2 | – | -7 | – | 0.6 | 14.0 | 0.458 | 18.6 | 0.565 | 12.8 | 1 | 21.0 | 3.0 | 5.0 | 0.0 | 2.0 |
22 | Ny’Asia Arrigngton | 1 | 22 | 3 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | – | – | 0.000 | 1 | 2 | 0.500 | 3 | 2 | 5 | – | 3 | – | – | 1 | 2 | – | -3 | – | 0.0 | 7.0 | 0.333 | 3.9 | 0.387 | 4.8 | 1 | 3.0 | 0.0 | 5.0 | 0.0 | 3.0 |
33 | Kiarra Thompson | 1 | 28 | 8 | 3 | 6 | 0.500 | 3 | 6 | 0.500 | – | – | 0.000 | 2 | 3 | 0.667 | – | 3 | 3 | – | – | – | – | 1 | 1 | – | -13 | – | 0.0 | 6.0 | 0.500 | 7.3 | 0.546 | 4.1 | 1 | 8.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 2 | 2 | – | – | – | – | 2 | 2 | – | – | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | -2.2 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 46 | 14 | 32 | 0.438 | 11 | 25 | 0.440 | 3 | 7 | 0.429 | 15 | 24 | 0.625 | 11 | 18 | 29 | 7 | 9 | – | 2 | 21 | 18 | – | -5 | – | 0.3 | 45.0 | 0.484 | 42.6 | 0.540 | 25.8 | 1 | 46.0 | 7.0 | 29.0 | 2.0 | 9.0 |
Pontotoc (G)
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
1 | Ella Hill | 1 | 27 | 10 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 2 | 4 | 0.500 | – | 1 | 1 | 3 | 5 | – | – | 2 | 4 | – | 6 | – | 1.5 | 14.0 | 1.000 | 5.8 | 0.868 | 11.4 | 1 | 10.0 | 3.0 | 1.0 | 0.0 | 5.0 |
2 | Jazmine Cuellar | 1 | 22 | 0 | 0 | 3 | 0.000 | – | 2 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | 1 | 3 | 4 | 1 | – | – | – | 3 | 4 | – | -1 | – | 0.3 | -1.0 | 0.000 | 3.0 | 0.000 | -4.4 | 1 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 |
3 | Jakila Feagin | 1 | 13 | 3 | 1 | 1 | 1.000 | – | – | 0.000 | 1 | 1 | 1.000 | – | – | 0.000 | – | – | 0 | 1 | – | – | – | – | 2 | – | -7 | 1 | 0.0 | 4.0 | 1.500 | 1.0 | 1.500 | 2.6 | 1 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
12 | Channing Lane | 1 | 22 | 11 | 4 | 6 | 0.667 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | – | 3 | 3 | 2 | 4 | – | – | 3 | 1 | – | 11 | – | 0.7 | 14.0 | 0.833 | 6.9 | 0.799 | 10.9 | 1 | 11.0 | 2.0 | 3.0 | 0.0 | 4.0 |
14 | Alayna Ball | 1 | 22 | 4 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | – | 2 | 0.000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 2 | 1 | – | – | 3 | 4 | – | 5 | 1 | 0.7 | 3.0 | 0.200 | 5.9 | 0.340 | 0.4 | 1 | 4.0 | 2.0 | 3.0 | 0.0 | 1.0 |
15 | Ruth Ali Robinson | 1 | 2 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -1 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Kori Ware | 1 | 20 | 10 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | – | – | 0.000 | 4 | 6 | 0.667 | 2 | 1 | 3 | 2 | – | – | – | 2 | 1 | – | -5 | – | 1.0 | 7.0 | 0.429 | 9.6 | 0.519 | 6.2 | 1 | 10.0 | 2.0 | 3.0 | 0.0 | 0.0 |
21 | Sadie Stegall | 1 | 21 | 12 | 5 | 10 | 0.500 | 3 | 7 | 0.429 | 2 | 3 | 0.667 | – | – | 0.000 | 1 | 1 | 2 | 1 | – | – | – | – | 3 | – | 1 | – | 0.0 | 10.0 | 0.600 | 10.0 | 0.600 | 7.5 | 1 | 12.0 | 1.0 | 2.0 | 0.0 | 0.0 |
22 | Sarahia Hurd | 1 | 5 | 0 | 0 | 1 | 0.000 | – | – | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | 1 | 1 | – | – | – | – | – | 1 | – | – | – | 0.0 | 0.0 | 0.000 | 1.0 | 0.000 | -0.8 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
30 | MacKenzie Meguirt | 1 | 9 | 1 | 0 | 2 | 0.000 | – | 2 | 0.000 | – | – | 0.000 | 1 | 2 | 0.500 | – | 3 | 3 | 1 | 1 | – | 1 | 2 | 1 | – | 11 | – | 0.5 | 2.0 | 0.000 | 2.9 | 0.174 | 0.1 | 1 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 1 | 1 | 2 | – | – | – | – | 1 | – | – | – | – | 0.0 | 1.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 51 | 17 | 39 | 0.436 | 10 | 25 | 0.400 | 7 | 14 | 0.500 | 10 | 16 | 0.625 | 7 | 15 | 22 | 13 | 11 | – | 1 | 16 | 21 | – | 5 | 2 | 0.8 | 54.0 | 0.526 | 46.0 | 0.554 | 33.9 | 1 | 51.0 | 13.0 | 22.0 | 1.0 | 11.0 |
Statistics created with http://iscoresports.com/basketball (c) 2009-2023, Faster Than Monkeys.
LEGEND
Statistics | | # | – | Player Number | Name | – | Player Name | G | – | Games Played | MIN | – | Minutes Played | PTS | – | Total Points | FGM | – | Field Goals Made | FGA | – | Field Goals Attempted | FG% | – | Field Goal Pct Made | 2PM | – | 2 Pointers Made |
| | 2PA | – | 2 Pointers Attempted | 2P% | – | 2 Pointers Pct Made | 3PM | – | 3 Pointers Made | 3PA | – | 3 Pointers Attempted | 3P% | – | 3 Pointers Pct Made | FTM | – | Free Throws Made | FTA | – | Free Throws Attempted | FT% | – | Free Throw Pct Made | OREB | – | Offensive Rebounds |
| | DREB | – | Defensive Rebounds | REB | – | Total Rebounds | AST | – | Assists | STL | – | Steals | DFL | – | Deflections | BLK | – | Blocks | TO | – | Turnovers | PF | – | Personal Fouls | TF | – | Technical Fouls |
| | PM | – | Plus / Minus | CHG | – | Charges Taken | A/T | – | Assist to Turnover Ratio | EFF | – | Efficiency | eFG% | – | Effective FG Pct | TSA | – | True Shooting Attempts | TS% | – | True Shooting Pct | GmSc | – | Game Score |
| | | | | | | |
|
Statistics – pm | | # | – | Player Number | Name | – | Player Name | 2PM_P | – | 2 Pointers Made Plus | 2PM_M | – | 2 Pointers Made Minus | 3PM_P | – | 3 Pointers Made Plus | 3PM_M | – | 3 Pointers Made Minus | PTS_P | – | Total Points Plus |
| | PTS_M | – | Total Points Minus | OREB_P | – | Offensive Rebounds Plus | OREB_M | – | Offensive Rebounds Minus | DREB_P | – | Defensive Rebounds Plus | DREB_M | – | Defensive Rebounds Minus | REB_P | – | Rebounds Plus | REB_M | – | Rebounds Minus |
| | AST_P | – | Assists Plus | AST_M | – | Assists Minus | STL_P | – | Steals Plus | STL_M | – | Steals Minus | DFL_P | – | Deflections Plus | DFL_M | – | Deflections Minus | BLK_P | – | Blocks Plus |
| | BLK_M | – | Blocks Minus | TO_P | – | Turnovers Plus | TO_M | – | Turnovers Minus | FT_P | – | Free Throws Plus | FT_M | – | Free Throws Minus |
| | | | | | | |
|
Per Game | | # | – | Player Number | Name | – | Player Name |
| | G | – | Games Played | PPG | – | Points per Game |
| | APG | – | Assists per Game | RPG | – | Rebounds per Game |
| | BPG | – | Blocks per Game | SPG | – | Steals per Game |
| | | | | | | |
|