McAdams and West Union played in the MHSAA Basketballl Semifinals at Mississippi Coliseum on Feb. 27, 2023. Photo by Keith Warren
McAdams 63, West Union 51
February 27, 2023 Basketball, Basketball Championships, Championship Results, Championships, News, Scores, Sports 577 Views
Game Stats
| 1 | 2 | 3 | 4 | T |
---|
McAdams (B) | 12 | 14 | 17 | 20 | 63 |
West Union (B) | 12 | 7 | 10 | 22 | 51 |
McAdams
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
---|
1 | Willie Perteet | 1 | 18 | 5 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | – | 1 | 0.000 | 3 | 4 | 0.750 | 1 | 1 | 2 | 2 | 1 | – | 2 | 1 | 4 | – | 6 | – | 2.0 | 7.0 | 0.250 | 5.8 | 0.434 | 4.4 | 1 | 5.0 | 2.0 | 2.0 | 2.0 | 1.0 |
2 | Tyrick Davis | 1 | 31 | 18 | 6 | 7 | 0.857 | 4 | 5 | 0.800 | 2 | 2 | 1.000 | 4 | 9 | 0.444 | 1 | 8 | 9 | 3 | 2 | – | – | 4 | 3 | – | 12 | – | 0.8 | 22.0 | 1.000 | 11.0 | 0.821 | 15.5 | 1 | 18.0 | 3.0 | 9.0 | 0.0 | 2.0 |
3 | Marcus Ball | 1 | 8 | 2 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | 1 | 1 | – | – | 3 | – | – | 7 | – | 0.3 | 1.0 | 1.000 | 1.0 | 1.000 | 0.4 | 1 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 |
4 | Jacquese Greer | 1 | 31 | 15 | 5 | 9 | 0.556 | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 4 | 5 | 0.800 | – | 3 | 3 | 2 | 2 | – | 1 | 4 | 2 | 1 | 13 | – | 0.5 | 14.0 | 0.611 | 11.2 | 0.670 | 10.5 | 1 | 15.0 | 2.0 | 3.0 | 1.0 | 2.0 |
12 | Cameren Fleming | 1 | 32 | 16 | 6 | 11 | 0.545 | 5 | 8 | 0.625 | 1 | 3 | 0.333 | 3 | 7 | 0.429 | 2 | 3 | 5 | – | – | – | 1 | 2 | 1 | – | 12 | – | 0.0 | 11.0 | 0.591 | 14.1 | 0.568 | 9.7 | 1 | 16.0 | 0.0 | 5.0 | 1.0 | 0.0 |
14 | Timothy Mitchell | 1 | 5 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 1 | 1 | – | 1 | – | – | 1 | – | – | -5 | – | 0.0 | 1.0 | 0.000 | 0.0 | 0.000 | 0.3 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
22 | Jayveon Phillips | 1 | 8 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 1 | 1 | 2 | – | – | – | – | 1 | – | 4 | – | 0.0 | 3.0 | 0.000 | 0.0 | 0.000 | 1.3 | 1 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 |
23 | Jamar Teague | 1 | 29 | 7 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | – | – | 0.000 | 3 | 8 | 0.375 | 2 | 5 | 7 | 1 | 2 | – | – | – | 3 | – | 11 | 1 | 0.0 | 10.0 | 0.500 | 7.5 | 0.465 | 7.4 | 1 | 7.0 | 1.0 | 7.0 | 0.0 | 2.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 2 | 2 | 4 | – | – | – | – | 4 | 2 | – | – | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | -2.8 | 1 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 63 | 21 | 36 | 0.583 | 17 | 28 | 0.607 | 4 | 8 | 0.500 | 17 | 33 | 0.515 | 8 | 24 | 32 | 11 | 9 | – | 4 | 19 | 16 | 1 | 12 | 1 | 0.6 | 69.0 | 0.639 | 50.5 | 0.624 | 46.7 | 1 | 63.0 | 11.0 | 32.0 | 4.0 | 9.0 |
West Union
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
---|
1 | Trey Haynes | 1 | 24 | 6 | 3 | 6 | 0.500 | 3 | 4 | 0.750 | – | 2 | 0.000 | – | 2 | 0.000 | 2 | 1 | 3 | 1 | 3 | – | – | 1 | 5 | – | -9 | 1 | 1.0 | 7.0 | 0.500 | 6.9 | 0.436 | 4.6 | 1 | 6.0 | 1.0 | 3.0 | 0.0 | 3.0 |
3 | Cole Morris Willard | 1 | 32 | 19 | 9 | 16 | 0.562 | 9 | 14 | 0.643 | – | 2 | 0.000 | 1 | 4 | 0.250 | 1 | – | 1 | 2 | 4 | – | – | 3 | 1 | – | -12 | – | 0.7 | 13.0 | 0.562 | 17.8 | 0.535 | 12.9 | 1 | 19.0 | 2.0 | 1.0 | 0.0 | 4.0 |
4 | Graden Manning | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -2 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Carson Shirley | 1 | 24 | 4 | 2 | 6 | 0.333 | 2 | 6 | 0.333 | – | – | 0.000 | – | – | 0.000 | 2 | 2 | 4 | – | – | – | – | 1 | 3 | – | -11 | – | 0.0 | 3.0 | 0.333 | 6.0 | 0.333 | 0.4 | 1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 |
11 | Greer Manning | 1 | 20 | 6 | 2 | 10 | 0.200 | 2 | 6 | 0.333 | – | 4 | 0.000 | 2 | 4 | 0.500 | 3 | 6 | 9 | 5 | 1 | – | 1 | 1 | 4 | – | -6 | – | 5.0 | 11.0 | 0.200 | 11.8 | 0.255 | 5.5 | 1 | 6.0 | 5.0 | 9.0 | 1.0 | 1.0 |
13 | Benjamin Carter | 1 | 18 | 8 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | – | – | 0 | 1 | – | – | – | 4 | 2 | – | -4 | – | 0.2 | 2.0 | 0.583 | 6.4 | 0.621 | 0.9 | 1 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 |
14 | Daniel Conlee | 1 | 25 | 7 | 1 | 8 | 0.125 | – | 2 | 0.000 | 1 | 6 | 0.167 | 4 | 4 | 1.000 | 3 | 1 | 4 | – | – | – | – | 1 | 5 | – | -10 | 1 | 0.0 | 3.0 | 0.188 | 9.8 | 0.359 | 1.2 | 1 | 7.0 | 0.0 | 4.0 | 0.0 | 0.0 |
15 | Sawyer Youngblood | 1 | 2 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
31 | Jon Grey Morrisson | 1 | 19 | 1 | 0 | 3 | 0.000 | – | 3 | 0.000 | – | – | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 3 | 1 | – | – | 1 | 1 | 5 | – | -6 | – | 1.0 | 1.0 | 0.000 | 3.9 | 0.129 | -1.8 | 1 | 1.0 | 1.0 | 3.0 | 1.0 | 0.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 1 | 2 | 3 | – | – | – | – | 1 | 1 | – | – | – | 0.0 | 2.0 | 0.000 | 0.0 | 0.000 | -0.1 | 1 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 51 | 20 | 55 | 0.364 | 18 | 39 | 0.462 | 2 | 16 | 0.125 | 9 | 17 | 0.529 | 13 | 14 | 27 | 10 | 8 | – | 2 | 13 | 26 | – | -12 | 2 | 0.8 | 42.0 | 0.382 | 62.5 | 0.408 | 23.6 | 1 | 51.0 | 10.0 | 27.0 | 2.0 | 8.0 |
Statistics created with http://iscoresports.com/basketball (c) 2009-2023, Faster Than Monkeys.
LEGEND
Statistics | # | – | Player Number |
---|
Name | – | Player Name |
---|
G | – | Games Played |
---|
MIN | – | Minutes Played |
---|
PTS | – | Total Points |
---|
FGM | – | Field Goals Made |
---|
FGA | – | Field Goals Attempted |
---|
FG% | – | Field Goal Pct Made |
---|
2PM | – | 2 Pointers Made |
---|
| | 2PA | – | 2 Pointers Attempted |
---|
2P% | – | 2 Pointers Pct Made |
---|
3PM | – | 3 Pointers Made |
---|
3PA | – | 3 Pointers Attempted |
---|
3P% | – | 3 Pointers Pct Made |
---|
FTM | – | Free Throws Made |
---|
FTA | – | Free Throws Attempted |
---|
FT% | – | Free Throw Pct Made |
---|
OREB | – | Offensive Rebounds |
---|
| | DREB | – | Defensive Rebounds |
---|
REB | – | Total Rebounds |
---|
AST | – | Assists |
---|
STL | – | Steals |
---|
DFL | – | Deflections |
---|
BLK | – | Blocks |
---|
TO | – | Turnovers |
---|
PF | – | Personal Fouls |
---|
TF | – | Technical Fouls |
---|
| | PM | – | Plus / Minus |
---|
CHG | – | Charges Taken |
---|
A/T | – | Assist to Turnover Ratio |
---|
EFF | – | Efficiency |
---|
eFG% | – | Effective FG Pct |
---|
TSA | – | True Shooting Attempts |
---|
TS% | – | True Shooting Pct |
---|
GmSc | – | Game Score |
---|
|
|
Statistics – pm | # | – | Player Number |
---|
Name | – | Player Name |
---|
2PM_P | – | 2 Pointers Made Plus |
---|
2PM_M | – | 2 Pointers Made Minus |
---|
3PM_P | – | 3 Pointers Made Plus |
---|
3PM_M | – | 3 Pointers Made Minus |
---|
PTS_P | – | Total Points Plus |
---|
| | PTS_M | – | Total Points Minus |
---|
OREB_P | – | Offensive Rebounds Plus |
---|
OREB_M | – | Offensive Rebounds Minus |
---|
DREB_P | – | Defensive Rebounds Plus |
---|
DREB_M | – | Defensive Rebounds Minus |
---|
REB_P | – | Rebounds Plus |
---|
REB_M | – | Rebounds Minus |
---|
| | AST_P | – | Assists Plus |
---|
AST_M | – | Assists Minus |
---|
STL_P | – | Steals Plus |
---|
STL_M | – | Steals Minus |
---|
DFL_P | – | Deflections Plus |
---|
DFL_M | – | Deflections Minus |
---|
BLK_P | – | Blocks Plus |
---|
| | BLK_M | – | Blocks Minus |
---|
TO_P | – | Turnovers Plus |
---|
TO_M | – | Turnovers Minus |
---|
FT_P | – | Free Throws Plus |
---|
FT_M | – | Free Throws Minus |
---|
|
|
Per Game | # | – | Player Number |
---|
Name | – | Player Name |
---|
| | G | – | Games Played |
---|
PPG | – | Points per Game |
---|
| | APG | – | Assists per Game |
---|
RPG | – | Rebounds per Game |
---|
| | BPG | – | Blocks per Game |
---|
SPG | – | Steals per Game |
---|
|
|