McEvans and Byers played in the MHSAA Basketballl Semifinals at Mississippi Coliseum on Feb. 27, 2023. Photo by Keith Warren
McEvans 80, Byers 69
February 27, 2023 Basketball, Basketball Championships, Championship Results, Championships, News, Scores, Sports 242 Views
| Teams | 1 | 2 | 3 | 4 | T |
---|
| | 13 | 26 | 21 | 20 | 80 | |
| | 14 | 18 | 19 | 18 | 69 |
Game Stats
| 1 | 2 | 3 | 4 | T |
McEvans (B) | 13 | 26 | 21 | 20 | 80 |
HW Byers (B) | 14 | 18 | 19 | 18 | 69 |
McEvans
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
1 | Omarion Blakes | 1 | 26 | 9 | 3 | 6 | 0.500 | 3 | 4 | 0.750 | – | 2 | 0.000 | 3 | 6 | 0.500 | 3 | 3 | 6 | 4 | 3 | – | – | 3 | 3 | – | 6 | – | 1.3 | 13.0 | 0.500 | 8.6 | 0.521 | 9.4 | 1 | 9.0 | 4.0 | 6.0 | 0.0 | 3.0 |
2 | Jalen Smith | 1 | 32 | 24 | 11 | 19 | 0.579 | 10 | 16 | 0.625 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 1 | 5 | 6 | 2 | 2 | – | – | 4 | 1 | – | 10 | – | 0.5 | 19.0 | 0.605 | 20.8 | 0.578 | 15.1 | 1 | 24.0 | 2.0 | 6.0 | 0.0 | 2.0 |
3 | Brenton Hall | 1 | 32 | 15 | 4 | 11 | 0.364 | 4 | 11 | 0.364 | – | – | 0.000 | 7 | 10 | 0.700 | – | 6 | 6 | 5 | 4 | – | – | 5 | 2 | – | 10 | 1 | 1.0 | 15.0 | 0.364 | 15.4 | 0.487 | 11.2 | 1 | 15.0 | 5.0 | 6.0 | 0.0 | 4.0 |
5 | Jordan McDaniel | 1 | 21 | 12 | 5 | 6 | 0.833 | 5 | 6 | 0.833 | – | – | 0.000 | 2 | 4 | 0.500 | 2 | 2 | 4 | – | – | – | – | 1 | 3 | – | 7 | 1 | 0.0 | 12.0 | 0.833 | 7.8 | 0.773 | 8.8 | 1 | 12.0 | 0.0 | 4.0 | 0.0 | 0.0 |
10 | Brandon Hall | 1 | 29 | 12 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 5 | 7 | 0.714 | 3 | 2 | 5 | 6 | 3 | – | – | 4 | 4 | – | 6 | – | 1.5 | 17.0 | 0.583 | 9.1 | 0.661 | 12.5 | 1 | 12.0 | 6.0 | 5.0 | 0.0 | 3.0 |
20 | Antone Kirkland | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -1 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Edward Smith | 1 | 12 | 6 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | – | 1 | 1 | – | – | – | – | – | 1 | – | 7 | – | 0.0 | 5.0 | 0.833 | 3.9 | 0.773 | 4.2 | 1 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 |
40 | Rysheed Hornes | 1 | 11 | 2 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | – | – | 0.000 | – | – | 0.000 | – | 1 | 1 | – | – | – | – | – | 4 | – | 5 | – | 0.0 | 2.0 | 0.500 | 2.0 | 0.500 | -0.3 | 1 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 1 | 4 | 5 | – | – | – | – | 3 | 3 | – | – | – | 0.0 | 2.0 | 0.000 | 0.0 | 0.000 | -2.3 | 1 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 80 | 29 | 53 | 0.547 | 26 | 45 | 0.578 | 3 | 8 | 0.375 | 19 | 33 | 0.576 | 10 | 24 | 34 | 17 | 12 | – | – | 20 | 21 | – | 11 | 2 | 0.8 | 85.0 | 0.575 | 67.5 | 0.592 | 58.6 | 1 | 80.0 | 17.0 | 34.0 | 0.0 | 12.0 |
HW Byers
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
1 | Mardarian Euell | 1 | 11 | 2 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | – | – | 0.000 | – | – | 0.000 | 1 | 1 | 2 | – | – | – | 1 | 1 | 2 | – | 1 | – | 0.0 | 3.0 | 0.500 | 2.0 | 0.500 | 0.9 | 1 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 |
2 | Michael James | 1 | 32 | 26 | 10 | 19 | 0.526 | 8 | 15 | 0.533 | 2 | 4 | 0.500 | 4 | 4 | 1.000 | 1 | 3 | 4 | 5 | 4 | – | – | 3 | 3 | – | -10 | – | 1.7 | 27.0 | 0.579 | 20.8 | 0.626 | 21.6 | 1 | 26.0 | 5.0 | 4.0 | 0.0 | 4.0 |
3 | Omarrious Johnson | 1 | 17 | 9 | 4 | 7 | 0.571 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | – | – | 0.000 | 2 | 3 | 5 | 1 | – | – | – | 1 | 2 | – | -12 | – | 1.0 | 11.0 | 0.643 | 7.0 | 0.643 | 6.9 | 1 | 9.0 | 1.0 | 5.0 | 0.0 | 0.0 |
5 | Jabari Wright | 1 | 30 | 11 | 3 | 14 | 0.214 | 1 | 6 | 0.167 | 2 | 8 | 0.250 | 3 | 4 | 0.750 | 2 | 1 | 3 | 5 | 3 | – | 1 | 10 | 3 | – | -12 | – | 0.5 | 1.0 | 0.286 | 15.8 | 0.349 | -0.3 | 1 | 11.0 | 5.0 | 3.0 | 1.0 | 3.0 |
10 | Chris Isom | 1 | 27 | 4 | 0 | 6 | 0.000 | – | 5 | 0.000 | – | 1 | 0.000 | 4 | 6 | 0.667 | 2 | 2 | 4 | 1 | – | – | – | 5 | 4 | – | -10 | 1 | 0.2 | -4.0 | 0.000 | 8.6 | 0.231 | -4.9 | 1 | 4.0 | 1.0 | 4.0 | 0.0 | 0.0 |
11 | Jaylen Glover | 1 | 10 | 0 | 0 | 2 | 0.000 | – | 2 | 0.000 | – | – | 0.000 | – | 2 | 0.000 | 2 | 2 | 4 | 1 | – | – | – | – | 4 | – | -2 | – | 0.0 | 1.0 | 0.000 | 2.9 | 0.000 | -1.1 | 1 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 |
15 | Christopher Isom | 1 | 8 | 5 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | – | – | 0.000 | 1 | 2 | 0.500 | 2 | 2 | 4 | 1 | 2 | – | 1 | 2 | 5 | – | 2 | 1 | 0.5 | 10.0 | 1.000 | 2.9 | 0.868 | 5.4 | 1 | 5.0 | 1.0 | 4.0 | 1.0 | 2.0 |
23 | Vincent Talley | 1 | 29 | 12 | 6 | 8 | 0.750 | 6 | 8 | 0.750 | – | – | 0.000 | – | 1 | 0.000 | 2 | 1 | 3 | 2 | 1 | – | 1 | – | 2 | – | -7 | 1 | 0.0 | 16.0 | 0.750 | 8.4 | 0.711 | 12.4 | 1 | 12.0 | 2.0 | 3.0 | 1.0 | 1.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 4 | 4 | – | – | – | – | 2 | 2 | – | – | – | 0.0 | 2.0 | 0.000 | 0.0 | 0.000 | -1.6 | 1 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 69 | 26 | 60 | 0.433 | 21 | 45 | 0.467 | 5 | 15 | 0.333 | 12 | 19 | 0.632 | 14 | 19 | 33 | 16 | 10 | – | 4 | 24 | 27 | – | -11 | 3 | 0.7 | 67.0 | 0.475 | 68.4 | 0.505 | 39.3 | 1 | 69.0 | 16.0 | 33.0 | 4.0 | 10.0 |
Statistics created with http://iscoresports.com/basketball (c) 2009-2023, Faster Than Monkeys.
LEGEND
Statistics | | # | – | Player Number | Name | – | Player Name | G | – | Games Played | MIN | – | Minutes Played | PTS | – | Total Points | FGM | – | Field Goals Made | FGA | – | Field Goals Attempted | FG% | – | Field Goal Pct Made | 2PM | – | 2 Pointers Made |
| | 2PA | – | 2 Pointers Attempted | 2P% | – | 2 Pointers Pct Made | 3PM | – | 3 Pointers Made | 3PA | – | 3 Pointers Attempted | 3P% | – | 3 Pointers Pct Made | FTM | – | Free Throws Made | FTA | – | Free Throws Attempted | FT% | – | Free Throw Pct Made | OREB | – | Offensive Rebounds |
| | DREB | – | Defensive Rebounds | REB | – | Total Rebounds | AST | – | Assists | STL | – | Steals | DFL | – | Deflections | BLK | – | Blocks | TO | – | Turnovers | PF | – | Personal Fouls | TF | – | Technical Fouls |
| | PM | – | Plus / Minus | CHG | – | Charges Taken | A/T | – | Assist to Turnover Ratio | EFF | – | Efficiency | eFG% | – | Effective FG Pct | TSA | – | True Shooting Attempts | TS% | – | True Shooting Pct | GmSc | – | Game Score |
| | | | | | | |
|
Statistics – pm | | # | – | Player Number | Name | – | Player Name | 2PM_P | – | 2 Pointers Made Plus | 2PM_M | – | 2 Pointers Made Minus | 3PM_P | – | 3 Pointers Made Plus | 3PM_M | – | 3 Pointers Made Minus | PTS_P | – | Total Points Plus |
| | PTS_M | – | Total Points Minus | OREB_P | – | Offensive Rebounds Plus | OREB_M | – | Offensive Rebounds Minus | DREB_P | – | Defensive Rebounds Plus | DREB_M | – | Defensive Rebounds Minus | REB_P | – | Rebounds Plus | REB_M | – | Rebounds Minus |
| | AST_P | – | Assists Plus | AST_M | – | Assists Minus | STL_P | – | Steals Plus | STL_M | – | Steals Minus | DFL_P | – | Deflections Plus | DFL_M | – | Deflections Minus | BLK_P | – | Blocks Plus |
| | BLK_M | – | Blocks Minus | TO_P | – | Turnovers Plus | TO_M | – | Turnovers Minus | FT_P | – | Free Throws Plus | FT_M | – | Free Throws Minus |
| | | | | | | |
|
Per Game | | # | – | Player Number | Name | – | Player Name |
| | G | – | Games Played | PPG | – | Points per Game |
| | APG | – | Assists per Game | RPG | – | Rebounds per Game |
| | BPG | – | Blocks per Game | SPG | – | Steals per Game |
| | | | | | | |
|