Ingomar and Simmons played in the MHSAA Basketballl Semifinals at Mississippi Coliseum on Feb. 27, 2023. Photo by Keith Warren
Ingomar 37, Simmons 28
February 27, 2023 Basketball Championships, Championship Results, Championships, News, Scores, Sports 482 Views
Game Stats
| 1 | 2 | 3 | 4 | T |
Simmons (G) | 5 | 11 | 6 | 6 | 28 |
Ingomar (G) | 8 | 4 | 16 | 9 | 37 |
Simmons
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
2 | Vontasia Rush | 1 | 31 | 5 | 1 | 11 | 0.091 | – | 6 | 0.000 | 1 | 5 | 0.200 | 2 | 4 | 0.500 | 1 | 8 | 9 | – | – | – | – | 10 | 4 | – | -8 | – | 0.0 | -8.0 | 0.136 | 12.8 | 0.196 | -11.6 | 1 | 5.0 | 0.0 | 9.0 | 0.0 | 0.0 |
4 | Jamira Scott | 1 | 32 | 8 | 4 | 11 | 0.364 | 4 | 11 | 0.364 | – | – | 0.000 | – | – | 0.000 | 2 | 6 | 8 | 1 | 1 | – | – | 12 | 1 | – | -9 | – | 0.1 | -1.0 | 0.364 | 11.0 | 0.364 | -5.6 | 1 | 8.0 | 1.0 | 8.0 | 0.0 | 1.0 |
5 | Moesha Hoskins | 1 | 11 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 1 | 1 | – | 1 | – | – | – | – | – | -13 | – | 0.0 | 2.0 | 0.000 | 0.0 | 0.000 | 1.3 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
10 | Aaliyah Esco | 1 | 32 | 3 | 1 | 10 | 0.100 | 1 | 10 | 0.100 | – | – | 0.000 | 1 | 4 | 0.250 | 6 | 2 | 8 | – | 3 | – | – | 3 | 1 | – | -9 | – | 0.0 | -1.0 | 0.100 | 11.8 | 0.128 | -0.4 | 1 | 3.0 | 0.0 | 8.0 | 0.0 | 3.0 |
20 | Akiah Prince | 1 | 32 | 10 | 4 | 14 | 0.286 | 4 | 13 | 0.308 | – | 1 | 0.000 | 2 | 4 | 0.500 | 5 | 8 | 13 | – | 2 | – | – | 5 | 2 | – | -9 | – | 0.0 | 8.0 | 0.286 | 15.8 | 0.317 | 3.1 | 1 | 10.0 | 0.0 | 13.0 | 0.0 | 2.0 |
22 | Taliyah Edwards | 1 | 24 | 2 | 1 | 7 | 0.143 | 1 | 7 | 0.143 | – | – | 0.000 | – | – | 0.000 | 3 | 8 | 11 | 3 | 2 | – | 1 | 5 | 4 | – | 3 | – | 0.6 | 8.0 | 0.143 | 7.0 | 0.143 | 0.2 | 1 | 2.0 | 3.0 | 11.0 | 1.0 | 2.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 2 | 3 | 5 | – | – | – | – | 6 | 4 | – | – | – | 0.0 | -1.0 | 0.000 | 0.0 | 0.000 | -5.3 | 1 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 28 | 11 | 53 | 0.208 | 10 | 47 | 0.213 | 1 | 6 | 0.167 | 5 | 12 | 0.417 | 19 | 36 | 55 | 4 | 9 | – | 1 | 41 | 16 | – | -9 | – | 0.1 | 7.0 | 0.217 | 58.3 | 0.240 | -18.3 | 1 | 28.0 | 4.0 | 55.0 | 1.0 | 9.0 |
Ingomar
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
1 | Issie Riddle | 1 | 17 | 2 | 1 | 6 | 0.167 | 1 | 6 | 0.167 | – | – | 0.000 | – | 1 | 0.000 | – | – | 0 | 3 | 1 | – | 1 | 3 | 1 | – | -4 | – | 1.0 | -2.0 | 0.167 | 6.4 | 0.155 | -1.8 | 1 | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 |
3 | Damia Skelton | 1 | 12 | 6 | 3 | 9 | 0.333 | 3 | 9 | 0.333 | – | – | 0.000 | – | – | 0.000 | 2 | 1 | 3 | 2 | 7 | – | – | 4 | 3 | – | 7 | – | 0.5 | 8.0 | 0.333 | 9.0 | 0.333 | 5.8 | 1 | 6.0 | 2.0 | 3.0 | 0.0 | 7.0 |
4 | Daylen Grisham | 1 | 32 | 9 | 4 | 10 | 0.400 | 4 | 9 | 0.444 | – | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 5 | 6 | 4 | 3 | – | – | 2 | – | – | 9 | 1 | 2.0 | 14.0 | 0.400 | 10.4 | 0.431 | 9.6 | 1 | 9.0 | 4.0 | 6.0 | 0.0 | 3.0 |
11 | Lindsey Dillard | 1 | 17 | 0 | 0 | 3 | 0.000 | – | 2 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | 1 | 1 | 1 | 1 | – | – | 6 | 2 | – | 9 | 1 | 0.2 | -6.0 | 0.000 | 3.0 | 0.000 | -6.9 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 |
14 | Macie Phifer | 1 | 25 | 13 | 6 | 17 | 0.353 | 6 | 14 | 0.429 | – | 3 | 0.000 | 1 | 2 | 0.500 | 5 | 6 | 11 | – | 3 | – | 2 | 3 | 3 | – | 13 | 2 | 0.0 | 14.0 | 0.353 | 17.9 | 0.364 | 8.6 | 1 | 13.0 | 0.0 | 11.0 | 2.0 | 3.0 |
25 | Cadie Jo Byrd | 1 | 29 | 7 | 3 | 10 | 0.300 | 2 | 4 | 0.500 | 1 | 6 | 0.167 | – | – | 0.000 | 1 | 4 | 5 | – | 2 | – | – | – | – | – | 10 | – | 0.0 | 7.0 | 0.350 | 10.0 | 0.350 | 5.1 | 1 | 7.0 | 0.0 | 5.0 | 0.0 | 2.0 |
30 | Kylie Jumper | 1 | 23 | 0 | 0 | 6 | 0.000 | – | 2 | 0.000 | – | 4 | 0.000 | – | – | 0.000 | 1 | 2 | 3 | 1 | 1 | – | – | 1 | 2 | – | 7 | – | 1.0 | -2.0 | 0.000 | 6.0 | 0.000 | -3.0 | 1 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 |
31 | Anna Lauren Glasson | 1 | 4 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 1 | 1 | – | 1 | – | – | 1 | 1 | – | -1 | – | 0.0 | 1.0 | 0.000 | 0.0 | 0.000 | -0.1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
32 | T’Aonya Jones | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
33 | Marissa Bell | 1 | 5 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | 1 | – | – | 1 | – | – | -5 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 3 | 3 | 6 | – | 1 | – | – | – | – | – | – | – | 0.0 | 7.0 | 0.000 | 0.0 | 0.000 | 4.0 | 1 | 0.0 | 0.0 | 6.0 | 0.0 | 1.0 |
| TOTALS | 1 | 32 | 37 | 17 | 61 | 0.279 | 16 | 46 | 0.348 | 1 | 15 | 0.067 | 2 | 4 | 0.500 | 13 | 23 | 36 | 11 | 21 | – | 3 | 21 | 12 | – | 9 | 4 | 0.5 | 41.0 | 0.287 | 62.8 | 0.295 | 21.3 | 1 | 37.0 | 11.0 | 36.0 | 3.0 | 21.0 |
Statistics created with http://iscoresports.com/basketball (c) 2009-2023, Faster Than Monkeys.
LEGEND
Statistics | | # | – | Player Number | Name | – | Player Name | G | – | Games Played | MIN | – | Minutes Played | PTS | – | Total Points | FGM | – | Field Goals Made | FGA | – | Field Goals Attempted | FG% | – | Field Goal Pct Made | 2PM | – | 2 Pointers Made |
| | 2PA | – | 2 Pointers Attempted | 2P% | – | 2 Pointers Pct Made | 3PM | – | 3 Pointers Made | 3PA | – | 3 Pointers Attempted | 3P% | – | 3 Pointers Pct Made | FTM | – | Free Throws Made | FTA | – | Free Throws Attempted | FT% | – | Free Throw Pct Made | OREB | – | Offensive Rebounds |
| | DREB | – | Defensive Rebounds | REB | – | Total Rebounds | AST | – | Assists | STL | – | Steals | DFL | – | Deflections | BLK | – | Blocks | TO | – | Turnovers | PF | – | Personal Fouls | TF | – | Technical Fouls |
| | PM | – | Plus / Minus | CHG | – | Charges Taken | A/T | – | Assist to Turnover Ratio | EFF | – | Efficiency | eFG% | – | Effective FG Pct | TSA | – | True Shooting Attempts | TS% | – | True Shooting Pct | GmSc | – | Game Score |
| | | | | | | |
|
Statistics – pm | | # | – | Player Number | Name | – | Player Name | 2PM_P | – | 2 Pointers Made Plus | 2PM_M | – | 2 Pointers Made Minus | 3PM_P | – | 3 Pointers Made Plus | 3PM_M | – | 3 Pointers Made Minus | PTS_P | – | Total Points Plus |
| | PTS_M | – | Total Points Minus | OREB_P | – | Offensive Rebounds Plus | OREB_M | – | Offensive Rebounds Minus | DREB_P | – | Defensive Rebounds Plus | DREB_M | – | Defensive Rebounds Minus | REB_P | – | Rebounds Plus | REB_M | – | Rebounds Minus |
| | AST_P | – | Assists Plus | AST_M | – | Assists Minus | STL_P | – | Steals Plus | STL_M | – | Steals Minus | DFL_P | – | Deflections Plus | DFL_M | – | Deflections Minus | BLK_P | – | Blocks Plus |
| | BLK_M | – | Blocks Minus | TO_P | – | Turnovers Plus | TO_M | – | Turnovers Minus | FT_P | – | Free Throws Plus | FT_M | – | Free Throws Minus |
| | | | | | | |
|
Per Game | | # | – | Player Number | Name | – | Player Name |
| | G | – | Games Played | PPG | – | Points per Game |
| | APG | – | Assists per Game | RPG | – | Rebounds per Game |
| | BPG | – | Blocks per Game | SPG | – | Steals per Game |
| | | | | | | |
|