Biggersville and Bay Springs played in the MHSAA Basketballl Semifinals at Mississippi Coliseum on Feb. 27, 2023. Photo by Keith Warren
Biggersville 63, Bay Springs 49
February 27, 2023 Basketball, Basketball Championships, Championship Results, Championships, Scores 1,019 Views
| Teams | 1 | 2 | 3 | 4 | T |
|---|
| | 6 | 15 | 12 | 16 | 49 | |
| | 18 | 15 | 16 | 14 | 63 |
Game Stats
| | 1 | 2 | 3 | 4 | T |
| Bay Springs (G) | 6 | 15 | 12 | 16 | 49 |
| Biggersville (G) | 18 | 15 | 16 | 14 | 63 |
Bay Springs
| # | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
| 1 | Faliyah Holloway | 1 | 28 | 1 | 0 | 4 | 0.000 | – | 2 | 0.000 | – | 2 | 0.000 | 1 | 2 | 0.500 | 1 | 3 | 4 | 2 | 1 | – | – | 1 | 1 | – | -6 | – | 2.0 | 2.0 | 0.000 | 4.9 | 0.102 | 0.4 | 1 | 1.0 | 2.0 | 4.0 | 0.0 | 1.0 |
| 2 | Haiden Keyes | 1 | 21 | 0 | 0 | 11 | 0.000 | – | 2 | 0.000 | – | 9 | 0.000 | – | – | 0.000 | 3 | – | 3 | – | 2 | – | – | 2 | 2 | – | -12 | – | 0.0 | -8.0 | 0.000 | 11.0 | 0.000 | -6.4 | 1 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 |
| 3 | Zaria Barabino | 1 | 14 | 2 | 0 | 8 | 0.000 | – | 4 | 0.000 | – | 4 | 0.000 | 2 | 2 | 1.000 | 2 | – | 2 | 2 | 1 | – | – | 2 | 2 | – | -7 | – | 1.0 | -3.0 | 0.000 | 8.9 | 0.113 | -2.6 | 1 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 |
| 4 | Zaria Keyes | 1 | 30 | 19 | 8 | 15 | 0.533 | 8 | 14 | 0.571 | – | 1 | 0.000 | 3 | 3 | 1.000 | 1 | 1 | 2 | 2 | 4 | – | – | 5 | 4 | – | -11 | – | 0.4 | 15.0 | 0.533 | 16.3 | 0.582 | 11.5 | 1 | 19.0 | 2.0 | 2.0 | 0.0 | 4.0 |
| 21 | Diamond Martin | 1 | 7 | 0 | 0 | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | 1 | – | – | – | – | – | 1 | – | 0.0 | 0.0 | 0.000 | 1.0 | 0.000 | 0.3 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 22 | A???kiya Ratcliff | 1 | 7 | 0 | 0 | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0.000 | 1 | 1 | 2 | 1 | – | – | – | 1 | 4 | – | -13 | – | 1.0 | 1.0 | 0.000 | 1.0 | 0.000 | -1.6 | 1 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| 23 | Zaria Bender | 1 | 3 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | 5 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24 | Kaleigh Hosey | 1 | 26 | 8 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | – | – | 0.000 | 2 | 2 | 1.000 | 2 | 6 | 8 | – | – | – | 3 | 1 | 5 | – | -3 | – | 0.0 | 16.0 | 0.600 | 5.9 | 0.680 | 8.0 | 1 | 8.0 | 0.0 | 8.0 | 3.0 | 0.0 |
| 32 | Patience Patterson | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | 1 | – | – | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | -0.4 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 41 | Anna Patrice Patterson | 1 | 23 | 19 | 8 | 17 | 0.471 | 8 | 17 | 0.471 | – | – | 0.000 | 3 | 6 | 0.500 | 11 | 5 | 16 | – | – | – | 4 | 1 | 3 | – | -7 | – | 0.0 | 26.0 | 0.471 | 19.6 | 0.484 | 18.9 | 1 | 19.0 | 0.0 | 16.0 | 4.0 | 0.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 3 | 2 | 5 | – | – | – | – | 1 | 1 | – | – | – | 0.0 | 4.0 | 0.000 | 0.0 | 0.000 | 1.3 | 1 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 49 | 19 | 62 | 0.306 | 19 | 46 | 0.413 | – | 16 | 0.000 | 11 | 15 | 0.733 | 24 | 18 | 42 | 7 | 9 | – | 7 | 14 | 23 | – | -14 | – | 0.5 | 53.0 | 0.306 | 68.6 | 0.357 | 29.4 | 1 | 49.0 | 7.0 | 42.0 | 7.0 | 9.0 |
Biggersville
| # | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
| 0 | Sadiya Hill | 1 | 3 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | 2 | – | -5 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | -0.8 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | Leileigh Moody | 1 | 26 | 14 | 6 | 12 | 0.500 | 6 | 12 | 0.500 | – | – | 0.000 | 2 | 4 | 0.500 | 5 | 3 | 8 | 4 | – | – | – | 2 | 4 | – | 13 | – | 2.0 | 16.0 | 0.500 | 13.8 | 0.509 | 10.8 | 1 | 14.0 | 4.0 | 8.0 | 0.0 | 0.0 |
| 2 | Shadarriana Stewart | 1 | 17 | 0 | 0 | 1 | 0.000 | – | – | 0.000 | – | 1 | 0.000 | – | – | 0.000 | 1 | – | 1 | 1 | 1 | – | – | – | 2 | – | 10 | – | 0.0 | 2.0 | 0.000 | 1.0 | 0.000 | 0.9 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| 3 | Lainey Jackson Little | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | 1 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | Taylor Mitchell | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | 1 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | Annah Rhodes | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | 1 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | Marlee McCalister | 1 | 22 | 7 | 2 | 4 | 0.500 | – | – | 0.000 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 1 | 1 | 2 | 1 | 1 | – | – | 1 | 3 | – | 9 | – | 1.0 | 7.0 | 0.750 | 4.9 | 0.717 | 5.1 | 1 | 7.0 | 1.0 | 2.0 | 0.0 | 1.0 |
| 15 | Kerstyn Hamm | 1 | 3 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | 1 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | Aaliyah Moody | 1 | 19 | 6 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | – | – | 0.000 | – | – | 0.000 | 1 | 1 | 2 | 1 | 2 | – | – | 3 | 3 | – | 6 | – | 0.3 | 6.0 | 0.600 | 5.0 | 0.600 | 3.2 | 1 | 6.0 | 1.0 | 2.0 | 0.0 | 2.0 |
| 21 | Jaylee Stafford | 1 | 16 | 4 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | – | – | 0.000 | – | 2 | 0.000 | 2 | 6 | 8 | – | – | – | – | 1 | 1 | – | 6 | 1 | 0.0 | 8.0 | 0.667 | 3.9 | 0.515 | 3.7 | 1 | 4.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| 22 | Hannah Seago | 1 | 32 | 17 | 2 | 13 | 0.154 | 2 | 13 | 0.154 | – | – | 0.000 | 13 | 18 | 0.722 | 3 | 2 | 5 | 6 | 3 | – | 1 | 5 | 1 | – | 13 | – | 1.2 | 11.0 | 0.154 | 20.9 | 0.406 | 11.9 | 1 | 17.0 | 6.0 | 5.0 | 1.0 | 3.0 |
| 23 | Goldee Butler | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | 1 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 32 | Asia Stafford | 1 | 26 | 15 | 5 | 13 | 0.385 | 5 | 13 | 0.385 | – | – | 0.000 | 5 | 9 | 0.556 | 8 | 6 | 14 | – | 1 | – | 2 | 2 | 1 | – | 13 | – | 0.0 | 18.0 | 0.385 | 17.0 | 0.442 | 13.7 | 1 | 15.0 | 0.0 | 14.0 | 2.0 | 1.0 |
| 40 | McKinsey Coleman | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 2 | 1 | 3 | – | – | – | – | – | – | – | – | – | 0.0 | 3.0 | 0.000 | 0.0 | 0.000 | 1.7 | 1 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 63 | 20 | 51 | 0.392 | 18 | 46 | 0.391 | 2 | 5 | 0.400 | 21 | 35 | 0.600 | 23 | 20 | 43 | 13 | 8 | – | 3 | 14 | 17 | – | 14 | 1 | 0.9 | 71.0 | 0.412 | 66.4 | 0.474 | 50.2 | 1 | 63.0 | 13.0 | 43.0 | 3.0 | 8.0 |
Statistics created with http://iscoresports.com/basketball (c) 2009-2023, Faster Than Monkeys.
LEGEND
| Statistics | | | # | – | Player Number | | Name | – | Player Name | | G | – | Games Played | | MIN | – | Minutes Played | | PTS | – | Total Points | | FGM | – | Field Goals Made | | FGA | – | Field Goals Attempted | | FG% | – | Field Goal Pct Made | | 2PM | – | 2 Pointers Made |
| | | 2PA | – | 2 Pointers Attempted | | 2P% | – | 2 Pointers Pct Made | | 3PM | – | 3 Pointers Made | | 3PA | – | 3 Pointers Attempted | | 3P% | – | 3 Pointers Pct Made | | FTM | – | Free Throws Made | | FTA | – | Free Throws Attempted | | FT% | – | Free Throw Pct Made | | OREB | – | Offensive Rebounds |
| | | DREB | – | Defensive Rebounds | | REB | – | Total Rebounds | | AST | – | Assists | | STL | – | Steals | | DFL | – | Deflections | | BLK | – | Blocks | | TO | – | Turnovers | | PF | – | Personal Fouls | | TF | – | Technical Fouls |
| | | PM | – | Plus / Minus | | CHG | – | Charges Taken | | A/T | – | Assist to Turnover Ratio | | EFF | – | Efficiency | | eFG% | – | Effective FG Pct | | TSA | – | True Shooting Attempts | | TS% | – | True Shooting Pct | | GmSc | – | Game Score |
| | | | | | | |
|
| Statistics – pm | | | # | – | Player Number | | Name | – | Player Name | | 2PM_P | – | 2 Pointers Made Plus | | 2PM_M | – | 2 Pointers Made Minus | | 3PM_P | – | 3 Pointers Made Plus | | 3PM_M | – | 3 Pointers Made Minus | | PTS_P | – | Total Points Plus |
| | | PTS_M | – | Total Points Minus | | OREB_P | – | Offensive Rebounds Plus | | OREB_M | – | Offensive Rebounds Minus | | DREB_P | – | Defensive Rebounds Plus | | DREB_M | – | Defensive Rebounds Minus | | REB_P | – | Rebounds Plus | | REB_M | – | Rebounds Minus |
| | | AST_P | – | Assists Plus | | AST_M | – | Assists Minus | | STL_P | – | Steals Plus | | STL_M | – | Steals Minus | | DFL_P | – | Deflections Plus | | DFL_M | – | Deflections Minus | | BLK_P | – | Blocks Plus |
| | | BLK_M | – | Blocks Minus | | TO_P | – | Turnovers Plus | | TO_M | – | Turnovers Minus | | FT_P | – | Free Throws Plus | | FT_M | – | Free Throws Minus |
| | | | | | | |
|
| Per Game | | | # | – | Player Number | | Name | – | Player Name |
| | | G | – | Games Played | | PPG | – | Points per Game |
| | | APG | – | Assists per Game | | RPG | – | Rebounds per Game |
| | | BPG | – | Blocks per Game | | SPG | – | Steals per Game |
| | | | | | | |
|