Raymond and Louisville played in the MHSAA Basketballl Semifinals at Mississippi Coliseum on Feb. 27, 2023. Photo by Keith Warren
Louisville 61, Raymond 58
February 27, 2023 Basketball, Basketball Championships, Championship Results, Championships, News, Scores, Sports 287 Views
| Teams | 1 | 2 | 3 | 4 | T |
---|
| | 18 | 10 | 16 | 14 | 58 | |
| | 17 | 16 | 8 | 20 | 61 |
Game Stats
| 1 | 2 | 3 | 4 | T |
---|
Raymond (G) | 18 | 10 | 16 | 14 | 58 |
Louisville (G) | 15 | 18 | 8 | 20 | 61 |
Raymond (G)
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
---|
1 | Janiya Johnson | 1 | 3 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -7 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Julia Robinson | 1 | 11 | 9 | 4 | 7 | 0.571 | 3 | 3 | 1.000 | 1 | 4 | 0.250 | – | 1 | 0.000 | 1 | 1 | 2 | 1 | – | – | – | 3 | 3 | – | 3 | 1 | 0.3 | 5.0 | 0.643 | 7.4 | 0.605 | 2.8 | 1 | 9.0 | 1.0 | 2.0 | 0.0 | 0.0 |
4 | Madyson McGill | 1 | 32 | 3 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | – | – | 0.000 | 1 | 4 | 0.250 | 1 | 2 | 3 | 4 | – | – | – | 1 | 3 | – | -3 | – | 4.0 | 2.0 | 0.200 | 6.8 | 0.222 | 0.6 | 1 | 3.0 | 4.0 | 3.0 | 0.0 | 0.0 |
5 | D’asia Franklin | 1 | 14 | 13 | 6 | 6 | 1.000 | 5 | 5 | 1.000 | 1 | 1 | 1.000 | – | 3 | 0.000 | 2 | 1 | 3 | 1 | 1 | – | – | 3 | 5 | – | 10 | 1 | 0.3 | 12.0 | 1.083 | 7.3 | 0.888 | 8.4 | 1 | 13.0 | 1.0 | 3.0 | 0.0 | 1.0 |
14 | Leah Roberts | 1 | 30 | 11 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 6 | 6 | 1.000 | 3 | 5 | 8 | – | 1 | – | – | 8 | 4 | – | -8 | – | 0.0 | 10.0 | 0.625 | 6.6 | 0.828 | 4.0 | 1 | 11.0 | 0.0 | 8.0 | 0.0 | 1.0 |
23 | Leah Sutton | 1 | 32 | 17 | 5 | 14 | 0.357 | 5 | 14 | 0.357 | – | – | 0.000 | 7 | 9 | 0.778 | 5 | 7 | 12 | 2 | 1 | – | – | 4 | 5 | – | -3 | – | 0.5 | 17.0 | 0.357 | 18.0 | 0.473 | 10.4 | 1 | 17.0 | 2.0 | 12.0 | 0.0 | 1.0 |
24 | Markaylah Anderson | 1 | 29 | 5 | 2 | 9 | 0.222 | 1 | 4 | 0.250 | 1 | 5 | 0.200 | – | – | 0.000 | 1 | 5 | 6 | 1 | 1 | – | – | 4 | 1 | – | -2 | – | 0.2 | 2.0 | 0.278 | 9.0 | 0.278 | -1.0 | 1 | 5.0 | 1.0 | 6.0 | 0.0 | 1.0 |
25 | Markayla Washington | 1 | 13 | 0 | 0 | 2 | 0.000 | – | – | 0.000 | – | 2 | 0.000 | – | – | 0.000 | – | 1 | 1 | – | – | – | – | – | – | – | -5 | – | 0.0 | -1.0 | 0.000 | 2.0 | 0.000 | -1.1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 3 | 3 | – | – | – | – | 4 | 4 | – | – | – | 0.0 | -1.0 | 0.000 | 0.0 | 0.000 | -4.7 | 1 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 58 | 20 | 47 | 0.426 | 16 | 33 | 0.485 | 4 | 14 | 0.286 | 14 | 23 | 0.609 | 13 | 25 | 38 | 9 | 4 | – | – | 27 | 25 | – | -3 | 2 | 0.3 | 46.0 | 0.468 | 57.1 | 0.508 | 19.4 | 1 | 58.0 | 9.0 | 38.0 | 0.0 | 4.0 |
Louisville (G)
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
---|
1 | Aniyah Hunter | 1 | 32 | 17 | 6 | 12 | 0.500 | 4 | 8 | 0.500 | 2 | 4 | 0.500 | 3 | 10 | 0.300 | 2 | 5 | 7 | 4 | 4 | – | – | 3 | 1 | – | 3 | – | 1.3 | 16.0 | 0.583 | 16.4 | 0.518 | 14.5 | 1 | 17.0 | 4.0 | 7.0 | 0.0 | 4.0 |
3 | Antonesha Robertson | 1 | 13 | 0 | 0 | 1 | 0.000 | – | – | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0 | 1 | 1 | – | – | 1 | – | – | -7 | – | 1.0 | 0.0 | 0.000 | 1.0 | 0.000 | 0.0 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
4 | Tyriunna Steele | 1 | 15 | 2 | 0 | 3 | 0.000 | – | – | 0.000 | – | 3 | 0.000 | 2 | 2 | 1.000 | – | 2 | 2 | 1 | – | – | – | 2 | 1 | – | -3 | – | 0.5 | 0.0 | 0.000 | 3.9 | 0.258 | -1.2 | 1 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
10 | Jykia Clemons | 1 | 25 | 7 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | – | 2 | 0.000 | 3 | 4 | 0.750 | – | 2 | 2 | 4 | 3 | – | – | 2 | 5 | – | 7 | 4 | 2.0 | 9.0 | 0.333 | 7.8 | 0.451 | 5.6 | 1 | 7.0 | 4.0 | 2.0 | 0.0 | 3.0 |
11 | Jacylin Houston | 1 | 26 | 23 | 10 | 23 | 0.435 | 10 | 23 | 0.435 | – | – | 0.000 | 3 | 4 | 0.750 | 8 | 4 | 12 | – | 3 | – | 1 | 3 | 3 | – | 5 | – | 0.0 | 22.0 | 0.435 | 24.8 | 0.464 | 16.8 | 1 | 23.0 | 0.0 | 12.0 | 1.0 | 3.0 |
14 | Keeli Latham | 1 | 29 | 10 | 4 | 6 | 0.667 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | – | 3 | 0.000 | – | 3 | 3 | 1 | – | – | – | 1 | 2 | – | 1 | – | 1.0 | 8.0 | 0.833 | 7.3 | 0.683 | 6.0 | 1 | 10.0 | 1.0 | 3.0 | 0.0 | 0.0 |
20 | Kelis Vaughn | 1 | 18 | 2 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0 | 1 | – | – | – | 2 | 5 | – | 6 | – | 0.5 | -1.0 | 0.333 | 3.0 | 0.333 | -3.0 | 1 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
21 | Faith Moore | 1 | 6 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 2 | 0.000 | – | 2 | 2 | – | – | – | – | – | – | – | 3 | – | 0.0 | 0.0 | 0.000 | 0.9 | 0.000 | -0.2 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 2 | 2 | 4 | – | – | – | – | 2 | 2 | – | – | – | 0.0 | 2.0 | 0.000 | 0.0 | 0.000 | -0.8 | 1 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 61 | 23 | 54 | 0.426 | 19 | 40 | 0.475 | 4 | 14 | 0.286 | 11 | 25 | 0.440 | 12 | 20 | 32 | 12 | 11 | – | 1 | 16 | 19 | – | 3 | 4 | 0.8 | 56.0 | 0.463 | 65.0 | 0.469 | 37.7 | 1 | 61.0 | 12.0 | 32.0 | 1.0 | 11.0 |
Statistics created with http://iscoresports.com/basketball (c) 2009-2023, Faster Than Monkeys.
LEGEND
Statistics | # | – | Player Number |
---|
Name | – | Player Name |
---|
G | – | Games Played |
---|
MIN | – | Minutes Played |
---|
PTS | – | Total Points |
---|
FGM | – | Field Goals Made |
---|
FGA | – | Field Goals Attempted |
---|
FG% | – | Field Goal Pct Made |
---|
2PM | – | 2 Pointers Made |
---|
| | 2PA | – | 2 Pointers Attempted |
---|
2P% | – | 2 Pointers Pct Made |
---|
3PM | – | 3 Pointers Made |
---|
3PA | – | 3 Pointers Attempted |
---|
3P% | – | 3 Pointers Pct Made |
---|
FTM | – | Free Throws Made |
---|
FTA | – | Free Throws Attempted |
---|
FT% | – | Free Throw Pct Made |
---|
OREB | – | Offensive Rebounds |
---|
| | DREB | – | Defensive Rebounds |
---|
REB | – | Total Rebounds |
---|
AST | – | Assists |
---|
STL | – | Steals |
---|
DFL | – | Deflections |
---|
BLK | – | Blocks |
---|
TO | – | Turnovers |
---|
PF | – | Personal Fouls |
---|
TF | – | Technical Fouls |
---|
| | PM | – | Plus / Minus |
---|
CHG | – | Charges Taken |
---|
A/T | – | Assist to Turnover Ratio |
---|
EFF | – | Efficiency |
---|
eFG% | – | Effective FG Pct |
---|
TSA | – | True Shooting Attempts |
---|
TS% | – | True Shooting Pct |
---|
GmSc | – | Game Score |
---|
|
|
Statistics – pm | # | – | Player Number |
---|
Name | – | Player Name |
---|
2PM_P | – | 2 Pointers Made Plus |
---|
2PM_M | – | 2 Pointers Made Minus |
---|
3PM_P | – | 3 Pointers Made Plus |
---|
3PM_M | – | 3 Pointers Made Minus |
---|
PTS_P | – | Total Points Plus |
---|
| | PTS_M | – | Total Points Minus |
---|
OREB_P | – | Offensive Rebounds Plus |
---|
OREB_M | – | Offensive Rebounds Minus |
---|
DREB_P | – | Defensive Rebounds Plus |
---|
DREB_M | – | Defensive Rebounds Minus |
---|
REB_P | – | Rebounds Plus |
---|
REB_M | – | Rebounds Minus |
---|
| | AST_P | – | Assists Plus |
---|
AST_M | – | Assists Minus |
---|
STL_P | – | Steals Plus |
---|
STL_M | – | Steals Minus |
---|
DFL_P | – | Deflections Plus |
---|
DFL_M | – | Deflections Minus |
---|
BLK_P | – | Blocks Plus |
---|
| | BLK_M | – | Blocks Minus |
---|
TO_P | – | Turnovers Plus |
---|
TO_M | – | Turnovers Minus |
---|
FT_P | – | Free Throws Plus |
---|
FT_M | – | Free Throws Minus |
---|
|
|
Per Game | # | – | Player Number |
---|
Name | – | Player Name |
---|
| | G | – | Games Played |
---|
PPG | – | Points per Game |
---|
| | APG | – | Assists per Game |
---|
RPG | – | Rebounds per Game |
---|
| | BPG | – | Blocks per Game |
---|
SPG | – | Steals per Game |
---|
|
|