Photo by Keith Warren

New Hope 62 , Picayune 54





<br /> Box Score<br />




Date: 3/1/2022            Arena:  
Time: 7:00 pm             City, State:                                      
VISITOR: Picayune ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Holmes, Joshua       *  3  13  2  10  0   0   0   4   4  1  8  5  2  0  2  30:58
 3 Everett, Jaheim      *  5   9  0   1  0   1   0   0   0  2 10  4  7  0  0  30:00
12 Ratcliff, Niquis     *  0   0  0   0  1   2   0   0   0  2  1  1  1  0  1  19:02
20 Carter, Troy         *  1   4  0   2  1   3   0   1   1  2  3  1  0  0  1  19:40
33 Isaac, Charles-Anthon*  8  11  0   0  0   0   1   8   9  4 16  0  3  0  0  27:53
 0 Martin, Jaylen          2   3  2   3  0   1   0   1   1  0  6  0  4  0  1   6:37
 5 Smith, Darrell          0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   1:30
11 Ramsey, Isaih           0   0  0   0  0   0   0   1   1  2  0  0  0  0  0   2:12
15 Quinn, Dakeith          4   5  0   0  2   2   2   2   4  5 10  2  2  0  1  22:08
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               23  45  4  16  4   9   4  21  25 18 54 13 19  0  7    160
Total FG%  - 1st:  9/22  0.409  2nd:  14/23 0.609  Game:  0.511         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/7  0.286  Game:  0.250         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   1/4  0.250  Game:  0.444           (0,0) 
HOME: New Hope ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Stennis, Matthew     *  3   6  1   1  0   0   2   3   5  0  7  0  2  0  4  29:04
 3 Hackman, Luther      *  7  12  2   5  2   2   0   6   6  4 18  2  6  0  2  22:51
10 Crowell, Tyquantez   *  2   6  0   1  3   6   0   2   2  1  7  3  2  0  4  24:07
14 Latham, Carson       *  1   2  0   0  0   0   0   2   2  2  2  0  1  0  1  24:18
23 Parr, Caleb          *  4   9  0   1  7   7   2   2   4  4 15  1  3  0  0  22:01
 0 Warren Jr., Terrell     1   3  0   0  1   2   0   1   1  2  3  0  0  0  0  10:22
 2 Topps, J'lynn           0   0  0   0  0   0   1   0   1  1  0  1  0  0  0   7:40
 4 Grady, Issac            4   9  0   0  2   2   1   3   4  1 10  1  1  0  0  14:03
 5 Shinn, Lonnie           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5:34
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               22  47  3   8 15  19   8  21  29 15 62  8 15  0 11    160
Total FG%  - 1st: 10/22  0.455  2nd:  12/25 0.480  Game:  0.468         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   0/0  0.000  Game:  0.375         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  10/10 1.000  Game:  0.789           (2,0) 
Technical Fouls: Picay (0)  
               : NHope (0)  
OFFICIALS      :          
ATTENDANCE     : 0
SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                    Picayune   13     10     19     12     54  
                    New Hope   13     15     14     20     62  
Last FG: Picayune 4th- 0:20, New Hope 4th- 1:21
Largest lead: Picayune by 7 3rd- 4:51, New Hope by 11 4th- 0:27
Score tied: 5 times, Lead changed: 9 times

DakStats by Daktronics Inc. Brookings, SD

Check Also

Security Form, Eligibility Certification Form Due Friday

The Annual Security Plan and the Eligibility Certification Plan are due in DragonFly on Friday. …