Photo by Keith Warren

Neshoba Central 60, West Jones 57





<br /> Box Score<br />




Date: 3/1/2022            Arena:  
Time: 5:30 pm             City, State:                                      
VISITOR: West Jones ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Taylor, Trinity      *  0   5  0   2  5   6   1   7   8  5  5  2  2  0  0  23:41
12 Carr, Jayden         *  4  11  0   0  2   6   7   1   8  5 10  0  0  0  1  26:26
15 Keyes, Halei         *  2   7  1   1  0   2   2   1   3  1  5  2  3  0  0  19:49
22 Wilson, Aasia        * 10  22  1   3  3   4   6   4  10  2 24  0  1  0  0  31:16
30 Ducksworth, Jakera   *  3  14  0   4  1   2   3   3   6  0  7  1  2  0  1  27:23
 1 Hilton, Jamariyah       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
 3 Dawson, Azlyn           0   0  0   0  0   0   2   1   3  0  0  2  1  0  1  17:44
 5 Hilton, Samariyah       0   1  0   1  0   0   0   2   2  0  0  0  0  0  0   4:50
11 Wallace, Kaydence       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
21 Price, Ramiyah          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
23 Carr, Kendra            3   7  0   0  0   0   3   1   4  2  6  1  1  0  1   8:51
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               22  67  2  11 11  20  26  25  51 15 57  8 10  0  4    160
Total FG%  - 1st:  7/25  0.280  2nd:  15/42 0.357  Game:  0.328         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   1/6  0.167  Game:  0.182         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  6/10  0.600  Game:  0.550           (5,0) 
HOME: Neshoba Central ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Denson, Denise       *  0   1  0   1  0   0   0   2   2  1  0  0  1  2  0  14:01
 3 Fielder, Hama'ya     *  3  12  2   9  0   0   1   2   3  2  8  0  1  1  2  27:38
21 Keats, Carly         *  5  12  3   7  3   5   1   5   6  0 16  1  1  0  0  25:12
23 Williams, Veronica   *  4   7  0   2  5   7   0   0   0  1 13  3  1  0  0  23:14
30 Hunter, Shaylynn     *  2   5  0   0  2   2   1   3   4  1  6  1  2  1  1  27:53
 1 Dixon, Mataeya          1   1  0   0  0   0   0   3   3  0  2  0  0  0  0   4:22
 5 York, Jakaylin          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0:00
10 Willis, Kailyn          3   5  0   1  1   3   2   1   3  0  7  1  1  0  1  13:04
12 Leflore, Zharia         1   3  0   2  2   2   0   1   1  3  4  0  2  0  1  12:38
31 Thomas, Bo              1   2  0   0  0   0   1   2   3  1  2  0  1  0  1   9:21
32 Allen, Atyia            0   0  0   0  0   0   0   0   0  1  0  0  1  0  1   1:52
33 Henry, Lanayah          1   2  0   1  0   0   0   0   0  2  2  0  1  0  0   0:45
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               21  51  5  24 13  19   7  24  31 12 60  6 12  4  7    160
Total FG%  - 1st: 14/28  0.500  2nd:  7/23  0.304  Game:  0.412         Deadball
3-PT FG%   - 1st:  3/14  0.214  2nd:  2/10  0.200  Game:  0.208         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  9/14  0.643  Game:  0.684           (3,0) 
Technical Fouls: WestJ (0)  
               : Nesho (0)  
OFFICIALS      :          
ATTENDANCE     : 0
SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  West Jones   10     10     17     20     57  
             Neshoba Central   18     17     11     14     60  
Last FG: West Jones 4th- 0:10, Neshoba Central 4th- 0:28
Largest lead: West Jones by 2 1st- 6:08, Neshoba Central by 16 2nd- 0:10
Score tied: 2 times, Lead changed: 2 times

DakStats by Daktronics Inc. Brookings, SD

Check Also

Security Form, Eligibility Certification Form Due Friday

The Annual Security Plan and the Eligibility Certification Plan are due in DragonFly on Friday. …