Photo by Keith Warren

Columbus 43, Brookhaven 40





<br /> Box Score<br />




Date: 3/1/2022            Arena:  
Time: 4:00 pm             City, State: Brookhaven, MS                       
VISITOR: Columbus ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 Saddler, Mashanti    *  2   5  0   0  0   0   0   1   1  2  4  0  1  0  1  19:09
11 Rieves, Makayla      *  6  12  1   2  0   1   2   4   6  4 13  3  4  0  1  32:00
13 Givens, Shania       *  4   7  2   3  2   4   0   4   4  3 12  5  4  0  1  31:36
21 Clark, Fredija       *  1   4  0   1  0   3   2   1   3  3  2  0  2  0  1  22:00
23 Weatherspoon, Makhya *  2   7  1   2  2   2   3   1   4  4  7  2  3  1  1  32:00
12 Fulton, Christina       0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   0:00
22 Rieves, Kiara           1   2  0   0  0   0   0   3   3  4  2  0  5  0  0  12:51
33 Yeates, Charity         1   2  0   0  0   0   1   0   1  2  2  0  1  0  0   4:47
TEAM REBOUNDS                                    2   7   9           1          
Team Totals               17  40  4   9  5  12  10  21  31 22 43 10 21  1  5    154
Total FG%  - 1st: 10/22  0.455  2nd:  7/18  0.389  Game:  0.425         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   1/4  0.250  Game:  0.444         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:  5/11  0.455  Game:  0.417           (3,0) 
HOME: Brookhaven ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Smith, Raven         *  0   0  0   0  0   0   1   0   1  2  0  1  2  0  1  19:18
 4 Kelly, Alexis        *  3   5  3   4  0   1   0   1   1  1  9  0  1  0  2  26:01
11 Willis, Kyja         *  0   5  0   0  0   0   1   2   3  2  0  3  0  0  2  28:37
12 Wilkinson, Angel     *  8  22  2   7 11  14   1   2   3  4 29  0  3  0  2  31:02
33 Wilcher, Leah        *  0   3  0   0  0   4   2   2   4  1  0  0  2  0  0  20:03
 3 Cook, Aniyah            0   0  0   0  0   0   0   1   1  2  0  0  2  0  1  13:07
 5 Gamble, Anna            0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0:00
23 Harris, Tiyuna          0   0  0   0  0   2   1   0   1  0  0  0  0  0  0   0:45
24 Stallings, Makyia       0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2:06
25 Watkins, Aliyah         0   2  0   0  2   2   0   2   2  1  2  1  1  0  0  19:01
TEAM REBOUNDS                                    3   6   9           1          
Team Totals               11  38  5  12 13  23   9  16  25 13 40  5 12  0  9    160
Total FG%  - 1st:  4/15  0.267  2nd:  7/23  0.304  Game:  0.289         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   4/8  0.500  Game:  0.417         Rebounds
Total FT%  - 1st:  0/3   0.000  2nd:  13/20 0.650  Game:  0.565           (5,0) 
Technical Fouls: Colum (1)  4th 05:59 13 Shania Givens
               : Brook (0)  
OFFICIALS      :          
ATTENDANCE     : 0
SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                    Columbus   15     8      11     9      43  
                  Brookhaven   7      2      12     19     40  
Last FG: Columbus 4th- 1:02, Brookhaven 4th- 1:28
Largest lead: Columbus by 19 3rd- 2:08, Brookhaven NONE
Score tied: 2 times, Lead changed: 0 times

DakStats by Daktronics Inc. Brookings, SD

Check Also

Security Form, Eligibility Certification Form Due Friday

The Annual Security Plan and the Eligibility Certification Plan are due in DragonFly on Friday. …