Photo by Keith Warren

Velma Jackson 51, Choctaw County 38





<br /> Box Score<br />




Date: 3/1/2022            Arena:  
Time: 1:30 pm             City, State: Ackerman, MS                         
VISITOR: Velma Jackson ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Jones, Devin         *  7  18  0   0  1   2   7   4  11  2 15  0  2  0  1  18:53
 2 Bush, Derick         *  3  19  0   4  8   9   3   1   4  3 14  0  3  0  2  19:41
 4 Jackson, Jayden      *  3   8  0   0  1   4   4   6  10  4  7  0  5  1  1  28:02
 5 Page, Fredrick       *  2   5  2   3  0   2   2   2   4  1  6  4  0  0  1  28:35
10 Williams, J'ashton   *  0   4  0   1  1   2   1   1   2  2  1  2  1  0  1  32:00
 1 Tate, Cameron           1   2  0   0  0   0   0   1   1  0  2  0  0  0  1  12:19
 3 Johnson, Tavian         1   2  0   0  0   0   1   1   2  1  2  0  1  0  1   8:30
12 Harris, Laquarius       1   3  0   0  2   5   2   2   4  1  4  0  2  0  0  12:00
TEAM REBOUNDS                                    3   5   8           1          
Team Totals               18  61  2   8 13  24  23  23  46 14 51  6 15  1  8    160
Total FG%  - 1st:  9/23  0.391  2nd:  9/38  0.237  Game:  0.295         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   0/3  0.000  Game:  0.250         Rebounds
Total FT%  - 1st:  3/10  0.300  2nd:  10/14 0.714  Game:  0.542           (3,0) 
HOME: Choctaw County ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Cole, Jalyn          *  6  15  2   9  1   2   2   5   7  3 15  1  8  0  3  27:30
 3 Roberts, Calvin      *  0   4  0   2  1   2   0  10  10  4  1  0  2  1  0  22:59
 4 James, Jalon         *  0   2  0   0  0   0   0   0   0  5  0  1  0  0  1  18:08
10 Cork, KJ             *  2   4  1   2  0   0   2   2   4  5  5  2  2  0  0  31:29
23 Cunningham, Caleb    *  7  13  0   1  2   3   0   4   4  2 16  1  2  2  0  32:00
 2 Lewis, Jaquan           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0:16
 5 Jordan, Devon           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   8:39
13 Hood, Avery Cole        0   0  0   0  1   2   1   3   4  1  1  0  2  0  0  18:28
21 Miller, Zabaius         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0:31
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               15  39  3  14  5   9   5  28  33 21 38  5 17  3  4    160
Total FG%  - 1st:  6/17  0.353  2nd:  9/22  0.409  Game:  0.385         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/9  0.222  Game:  0.214         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   3/6  0.500  Game:  0.556           (1,0) 
Technical Fouls: VJHS (0)  
               : CCHS (0)  
OFFICIALS      :          
ATTENDANCE     : 0
SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
               Velma Jackson   9      14     14     14     51  
              Choctaw County   7      8      10     13     38  
Last FG: Velma Jackson 4th- 1:04, Choctaw County 4th- 0:34
Largest lead: Velma Jackson by 14 4th- 0:56, Choctaw County by 2 1st- 7:28
Score tied: 2 times, Lead changed: 1 times

DakStats by Daktronics Inc. Brookings, SD

Check Also

Security Form, Eligibility Certification Form Due Friday

The Annual Security Plan and the Eligibility Certification Plan are due in DragonFly on Friday. …