Photo by Keith Warren

Holmes County 67, Florence 57





<br /> Box Score<br />




Date: 3/1/2022            Arena:  
Time: 8:30 pm             City, State:                                      
VISITOR: Florence ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 Ramson, Roy          *  4   9  2   7  1   1   0   4   4  4 11  0  2  0  1  19:50
13 Boykin, Rivers       *  0   0  0   0  0   0   0   3   3  2  0  0  2  0  1  20:06
20 McNair, Jay'lan      *  5  12  0   0  3   5   2   6   8  4 13  1  7  1  2  28:45
21 Woods, Cleon         *  0   0  0   0  0   0   0   0   0  1  0  0  0  0  0  17:04
32 Mullins, Carter      *  5  14  0   5 16  17   2   5   7  3 26  3  5  0  1  32:00
 2 Lewis, Houston          3   7  0   1  1   2   1   1   2  4  7  1  4  0  0  20:27
 3 Lee, Cameron            0   1  0   1  0   0   0   0   0  1  0  0  2  0  0   4:17
 5 Johnson, Javon          0   2  0   1  0   0   0   1   1  3  0  0  1  0  0   7:19
14 Taylor, Avery           0   0  0   0  0   0   0   2   2  2  0  0  2  0  0  10:12
TEAM REBOUNDS                                    4   4   8           0          
Team Totals               17  45  2  15 21  25   9  26  35 24 57  5 25  1  5    160
Total FG%  - 1st:  6/23  0.261  2nd:  11/22 0.500  Game:  0.378         Deadball
3-PT FG%   - 1st:  0/8   0.000  2nd:   2/7  0.286  Game:  0.133         Rebounds
Total FT%  - 1st: 15/16  0.938  2nd:   6/9  0.667  Game:  0.840           (0,0) 
HOME: Holmes County Central ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Hoggan, Amarion      * 10  19  1   5  2   4   2   2   4  5 23  4  5  0  2  28:48
 1 Thomas, Louzavious   *  5   7  0   0  8  11   2   5   7  4 18  0  4  1  2  20:32
 5 Fletcher, Ricky      *  1   3  0   0  2   3   1   3   4  4  4  1  2  0  1  21:01
15 Campbell, Corbin     *  3   5  0   1  3   4   2   1   3  3  9  0  0  1  1  11:42
23 Crigler, Malik       *  1   7  0   4  0   0   3   5   8  1  2  0  2  0  1  23:25
 3 Waters, Ricarvis        2   7  0   5  0   0   1   2   3  2  4  0  0  0  5  20:33
 4 Crawford, Lamarcus      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
10 Powell, Janari          0   3  0   1  0   0   0   0   0  3  0  0  2  0  1  16:57
11 Landfair, Jabarious     2   7  0   1  0   2   0   0   0  2  4  0  0  0  2  16:10
24 Davis, Reginald         1   1  0   0  0   0   0   0   0  0  2  1  0  0  0   0:52
TEAM REBOUNDS                                    3   6   9           0          
Team Totals               25  59  1  17 15  24  14  24  38 24 66  6 15  2 15    160
Total FG%  - 1st: 10/27  0.370  2nd:  15/32 0.469  Game:  0.424         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:   0/8  0.000  Game:  0.059         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:   5/8  0.625  Game:  0.625           (2,0) 
Technical Fouls: Flore (0)  
               : Holm (0)  
OFFICIALS      :          
ATTENDANCE     : 0
SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                    Florence   11     16     18     12     57  
       Holmes County Central   13     18     19     16     66  
Last FG: Florence 4th- 1:30, Holmes County Central 4th- 2:12
Largest lead: Florence by 2 1st- 5:36, Holmes County Central by 13 3rd- 5:15
Score tied: 6 times, Lead changed: 8 times

DakStats by Daktronics Inc. Brookings, SD

Check Also

Security Form, Eligibility Certification Form Due Friday

The Annual Security Plan and the Eligibility Certification Plan are due in DragonFly on Friday. …