1A BOYS | |||
SCHOOL | CLASS | REGION | DIVISION |
Ashland High School | 1 | 1 | |
Biggersville High School | 1 | 1 | |
Falkner High School | 1 | 1 | |
Thrasher High School | 1 | 1 | |
West Union Attendance Center | 1 | 1 | |
Wheeler | 1 | 1 | |
Hamilton High School | 1 | 2 | |
Okolona High School | 1 | 2 | |
Smithville High School | 1 | 2 | |
Tremont Attendance Center | 1 | 2 | |
Tupelo Christian | 1 | 2 | |
Coffeeville High School | 1 | 3 | |
Ethel Attendance Center | 1 | 3 | |
McAdams Attendance Center | 1 | 3 | |
Noxapater Attendance Center | 1 | 3 | |
Vardaman High School | 1 | 3 | |
Simmons | 1 | 3 | |
Bay Springs High School | 1 | 4 | |
Enterprise School | 1 | 4 | |
Leake County High School | 1 | 4 | |
Lumberton High School | 1 | 4 | |
Richton High School | 1 | 4 | |
Sebastopol Attendance Center | 1 | 4 | |
2A BOYS | |||
SCHOOL | CLASS | REGION | DIVISION |
Belmont School | 2 | 1 | |
East Union Attendance Center | 2 | 1 | |
Myrtle Attendance Center | 2 | 1 | |
Bruce High School | 2 | 1 | |
Calhoun City High School | 2 | 1 | |
Choctaw County High School | 2 | 1 | |
East Webster High School | 2 | 1 | |
Eupora High School | 2 | 1 | |
JZ George | 2 | 1 | |
Charleston High School | 2 | 2 | |
Leflore County High School | 2 | 2 | |
Leland High School | 2 | 2 | |
M.S. Palmer High School | 2 | 2 | |
O’Bannon High School | 2 | 2 | |
Kemper County High School | 2 | 2 | |
Potts Camp High School | 2 | 2 | |
Strayhorn High School | 2 | 2 | |
Lake High School | 2 | 3 | |
Nanih Waiya Attendance Center | 2 | 3 | |
Newton High School | 2 | 3 | |
Philadelphia High School | 2 | 3 | |
Pelahatchie Attendance Center | 2 | 3 | |
Pisgah High School | 2 | 3 | |
Puckett Attendance Center | 2 | 3 | |
Scott Central Attendance Center | 2 | 3 | |
Velma Jackson High School | 2 | 3 | |
Amite County High School | 2 | 4 | |
Bogue Chitto School | 2 | 4 | |
Loyd Star School | 2 | 4 | |
West Lincoln School | 2 | 4 | |
East Marion High School | 2 | 4 | |
Heidelberg High School | 2 | 4 | |
Mize Attendance Center | 2 | 4 | |
Sacred Heart | 2 | 4 | |
Stringer Attendance Center | 2 | 4 | |
3A BOYS | |||
SCHOOL | CLASS | REGION | DIVISION |
Alcorn Central High School | 3 | 1 | |
Booneville High School | 3 | 1 | |
Kossuth High School | 3 | 1 | |
Mantachie Attendance Center | 3 | 1 | |
Aberdeen High School | 3 | 1 | |
Amory High School | 3 | 1 | |
Hatley High School | 3 | 1 | |
Nettleton High School | 3 | 1 | |
Amanda Elzy High School | 3 | 2 | |
Holly Springs High School | 3 | 2 | |
Humphreys County | 3 | 2 | |
Independence High School | 3 | 2 | |
North Panola High School | 3 | 2 | |
Noxubee County High School | 3 | 2 | |
St. Andrew’s | 3 | 2 | |
Water Valley High School | 3 | 2 | |
Yazoo County High School | 3 | 2 | |
Clarkdale High School | 3 | 3 | |
Enterprise High School | 3 | 3 | |
Forest High School | 3 | 3 | |
Southeast Lauderdale High School | 3 | 3 | |
Magee High School | 3 | 3 | |
McLaurin Attendance Center | 3 | 3 | |
Morton High School | 3 | 3 | |
Raleigh High School | 3 | 3 | |
Union High School | 3 | 3 | |
Crystal Springs High School | 3 | 4 | |
Franklin County High School | 3 | 4 | |
Hazlehurst High School | 3 | 4 | |
Port Gibson High School | 3 | 4 | |
Wesson Attendance Center | 3 | 4 | |
Wilkinson County High School | 3 | 4 | |
Jefferson Davis County High School | 3 | 4 | |
Perry Central High School | 3 | 4 | |
St. Patrick | 3 | 4 | |
West Marion | 3 | 4 | |
4A BOYS | |||
SCHOOL | CLASS | REGION | DIVISION |
Caledonia High School | 4 | 1 | 1 |
Corinth High School | 4 | 1 | 1 |
Itawamba Agricultural High School | 4 | 1 | 1 |
Mooreville High School | 4 | 1 | 1 |
Shannon High School | 4 | 1 | 1 |
Tishomingo County High School | 4 | 1 | 1 |
New Albany High School | 4 | 1 | 2 |
North Pontotoc High School | 4 | 1 | 2 |
Pontotoc High School | 4 | 1 | 2 |
Ripley High School | 4 | 1 | 2 |
Senatobia Jr/Sr High School | 4 | 1 | 2 |
South Pontotoc High School | 4 | 1 | 2 |
Choctaw Central | 4 | 2 | 3 |
Houston High School | 4 | 2 | 3 |
Louisville High School | 4 | 2 | 3 |
Newton County High School | 4 | 2 | 3 |
Northeast Lauderdale High School | 4 | 2 | 3 |
West Lauderdale High School | 4 | 2 | 3 |
Clarksdale High School | 4 | 2 | 4 |
Kosciusko Senior High School | 4 | 2 | 4 |
Leake Central High School | 4 | 2 | 4 |
Yazoo City High School | 4 | 2 | 4 |
Greenwood High School | 4 | 2 | 4 |
Lanier High School | 4 | 3 | 5 |
Raymond High School | 4 | 3 | 5 |
Richland High School | 4 | 3 | 5 |
Lawrence County High School | 4 | 3 | 6 |
Mendenhall High School | 4 | 3 | 6 |
North Pike Senior High School | 4 | 3 | 6 |
South Pike Senior High School | 4 | 3 | 6 |
McComb | 4 | 3 | 6 |
Quitman High School | 4 | 4 | 7 |
Columbia High School | 4 | 4 | 7 |
Forrest County Ag. High School | 4 | 4 | 7 |
Purvis High School | 4 | 4 | 7 |
Sumrall High School | 4 | 4 | 7 |
Bay High School | 4 | 4 | 8 |
Greene County High School | 4 | 4 | 8 |
Moss Point High School | 4 | 4 | 8 |
Poplarville Jr/Sr High School | 4 | 4 | 8 |
Stone High School | 4 | 4 | 8 |
5A BOYS | |||
SCHOOL | CLASS | REGION | DIVISION |
Columbus High School | 5 | 1 | |
Lafayette High School | 5 | 1 | |
Lake Cormorant High School | 5 | 1 | |
New Hope High School | 5 | 1 | |
Saltillo High School | 5 | 1 | |
West Point High School | 5 | 1 | |
Cleveland Central High School | 5 | 1 | |
Holmes County Central High School | 5 | 2 | |
Neshoba Central High School | 5 | 2 | |
Ridgeland High School | 5 | 2 | |
Callaway High School | 5 | 2 | |
Provine High School | 5 | 2 | |
Vicksburg High School | 5 | 2 | |
Brookhaven High School | 5 | 3 | |
Florence High School | 5 | 3 | |
Hattiesburg High Schools | 5 | 3 | |
Jim Hill High School | 5 | 3 | |
Natchez High School | 5 | 3 | |
Laurel High School | 5 | 3 | |
Wayne County High School | 5 | 3 | |
East Central High School | 5 | 4 | |
Gautier High School | 5 | 4 | |
George County High School | 5 | 4 | |
Vancleave High School | 5 | 4 | |
Long Beach Senior High School | 5 | 4 | |
Pearl River Central High School | 5 | 4 | |
Picayune Memorial High School | 5 | 4 | |
West Harrison High School | 5 | 4 | |
6A BOYS | |||
SCHOOL | CLASS | REGION | DIVISION |
Hernando High School | 6 | 1 | |
Horn Lake High School | 6 | 1 | |
Lewisburg High School | 6 | 1 | |
Oxford High School | 6 | 1 | |
Tupelo High School | 6 | 1 | |
Center Hill High School | 6 | 1 | |
DeSoto Central High School | 6 | 1 | |
Olive Branch High School | 6 | 1 | |
Southaven High School | 6 | 1 | |
Grenada High School | 6 | 2 | |
South Panola High School | 6 | 2 | |
Starkville High School | 6 | 2 | |
Warren Central High School | 6 | 2 | |
Clinton High School | 6 | 2 | |
Germantown High School | 6 | 2 | |
Madison Central High School | 6 | 2 | |
Northwest Rankin High School | 6 | 3 | |
Pearl High School | 6 | 3 | |
Terry High School | 6 | 3 | |
Brandon High School | 6 | 3 | |
Meridian High School | 6 | 3 | |
Oak Grove High School | 6 | 3 | |
Petal High School | 6 | 3 | |
D’Iberville Senior High School | 6 | 4 | |
Ocean Springs High School | 6 | 4 | |
Pascagoula High School | 6 | 4 | |
St. Martin High School | 6 | 4 | |
Biloxi High School | 6 | 4 | |
Gulfport High School | 6 | 4 | |
Hancock High School | 6 | 4 | |
Harrison Central High School | 6 | 4 | |
CLASS I GIRLS | |||
SCHOOL | CLASS | REGION | DIVISION |
Belmont School | 1 | 1 | |
Biggersville High School | 1 | 1 | |
Thrasher High School | 1 | 1 | |
Tremont Attendance Center | 1 | 1 | |
Ashland High School | 1 | 1 | |
East Union Attendance Center | 1 | 1 | |
Myrtle Attendance Center | 1 | 1 | |
West Union Attendance Center | 1 | 1 | |
Potts Camp High School | 1 | 1 | |
Wheeler | 1 | 1 | |
Charleston High School | 1 | 2 | |
East Webster | 1 | 2 | |
Leflore County High School | 1 | 2 | |
Leland High School | 1 | 2 | |
M.S. Palmer High School | 1 | 2 | |
O’Bannon High School | 1 | 2 | |
Bruce High School | 1 | 2 | |
Calhoun City High School | 1 | 2 | |
Coffeeville High School | 1 | 2 | |
Okolona High School | 1 | 2 | |
Vardaman High School | 1 | 2 | |
Choctaw County High School | 1 | 3 | |
Ethel Attendance Center | 1 | 3 | |
Kemper County High School | 1 | 3 | |
Leake County High School | 1 | 3 | |
McAdams Attendance Center | 1 | 3 | |
Nanih Waiya Attendance Center | 1 | 3 | |
Noxapater Attendance Center | 1 | 3 | |
Puckett Attendance Center | 1 | 3 | |
Scott Central Attendance Center | 1 | 3 | |
Velma Jackson High School | 1 | 3 | |
Amite County High School | 1 | 4 | |
Bogue Chitto School | 1 | 4 | |
East Marion High School | 1 | 4 | |
Enterprise School | 1 | 4 | |
West Lincoln School | 1 | 4 | |
Heidelberg High School | 1 | 4 | |
Richton High School | 1 | 4 | |
Sacrred Hart | 1 | 4 | |
Stringer Attendance Center | 1 | 4 | |
3A GIRLS | |||
SCHOOL | CLASS | REGION | DIVISION |
Alcorn Central High School | 3 | 1 | |
Booneville High School | 3 | 1 | |
Kossuth High School | 3 | 1 | |
Mantachie Attendance Center | 3 | 1 | |
Aberdeen High School | 3 | 1 | |
Amory High School | 3 | 1 | |
Hatley High School | 3 | 1 | |
Nettleton High School | 3 | 1 | |
Amanda Elzy High School | 3 | 2 | |
Water Valley High School | 3 | 2 | |
Yazoo County High School | 3 | 2 | |
Holly Springs High School | 3 | 2 | |
Independence High School | 3 | 2 | |
North Panola High School | 3 | 2 | |
Hazlehurst High School | 3 | 3 | |
Magee High School | 3 | 3 | |
Noxubee County High School | 3 | 3 | |
Port Gibson High School | 3 | 3 | |
St. Andrew’s | 3 | 3 | |
Forest High School | 3 | 4 | |
Franklin County High School | 3 | 4 | |
Morton High School | 3 | 4 | |
Raleigh High School | 3 | 4 | |
Southeast Lauderdale High School | 3 | 4 | |
St. Patrick | 3 | 4 | |
West Marion | 3 | 4 | |
4A GIRLS | |||
SCHOOL | CLASS | REGION | DIVISION |
Caledonia | 4 | 1 | |
Corinth High School | 4 | 1 | |
New Albany High School | 4 | 1 | |
Ripley High School | 4 | 1 | |
Tishomingo County High School | 4 | 1 | |
North Pontotoc High School | 4 | 1 | |
Pontotoc High School | 4 | 1 | |
South Pontotoc High School | 4 | 1 | |
Greenwood High School | 4 | 2 | |
Itawamba Agricultural High School | 4 | 2 | |
Mooreville High School | 4 | 2 | |
Shannon High School | 4 | 2 | |
Choctaw Central High School | 4 | 2 | |
Kosciusko Senior High School | 4 | 2 | |
Leake Central High School | 4 | 2 | |
Newton County High School | 4 | 2 | |
Lanier High School | 4 | 3 | |
Raymond High School | 4 | 3 | |
Richland High School | 4 | 3 | |
Northeast Lauderdale High School | 4 | 3 | |
Quitman High School | 4 | 3 | |
West Lauderdale High School | 4 | 3 | |
McComb | 4 | 3 | |
Columbia High School | 4 | 4 | |
North Pike Senior High School | 4 | 4 | |
Purvis High School | 4 | 4 | |
South Pike High School | 4 | 4 | |
Bay High School | 4 | 4 | |
Forrest County Agricultural HS | 4 | 4 | |
Greene County High School | 4 | 4 | |
Moss Point High School | 4 | 4 | |
Stone High School | 4 | 4 | |
5A GIRLS | |||
SCHOOL | CLASS | REGION | DIVISION |
Columbus High School | 5 | 1 | |
New Hope High School | 5 | 1 | |
Saltillo High School | 5 | 1 | |
Lafayette High School | 5 | 1 | |
Lake Cormorant High School | 5 | 1 | |
Cleveland Central | 5 | 1 | |
Holmes County Central High School | 5 | 2 | |
Neshoba Central High School | 5 | 2 | |
Ridgeland High School | 5 | 2 | |
Callaway High School | 5 | 2 | |
Jim Hill High School | 5 | 2 | |
Vicksburg High School | 5 | 2 | |
Florence High School | 5 | 3 | |
Hattiesburg High School | 5 | 3 | |
Provine High School | 5 | 3 | |
Laurel High School | 5 | 3 | |
Long Beach High School | 5 | 4 | |
Pearl River Central High School | 5 | 4 | |
West Harrison High School | 5 | 4 | |
East Central High School | 5 | 4 | |
Gautier High School | 5 | 4 | |
George County High School | 5 | 4 | |
Vancleave High School | 5 | 4 | |
6A GIRLS | |||
SCHOOL | CLASS | REGION | DIVISION |
Grenada High School | 6 | 1 | |
Oxford High School | 6 | 1 | |
Starkville High School | 6 | 1 | |
Center Hill High School | 6 | 1 | |
DeSoto Central High School | 6 | 1 | |
Olive Branch High School | 6 | 1 | |
Southaven High School | 6 | 1 | |
Tupelo | 6 | 1 | |
Hernando High School | 6 | 2 | |
Horn Lake High School | 6 | 2 | |
Lewisburg High School | 6 | 2 | |
South Panola High School | 6 | 2 | |
Clinton High School | 6 | 2 | |
Germantown High School | 6 | 2 | |
Madison Central High School | 6 | 2 | |
Pearl High School | 6 | 3 | |
Terry High School | 6 | 3 | |
Warren Central High School | 6 | 3 | |
Brandon High School | 6 | 3 | |
Meridian High School | 6 | 3 | |
Northwest Rankin | 6 | 3 | |
Oak Grove High School | 6 | 3 | |
Petal High School | 6 | 3 | |
D’Iberville High School | 6 | 4 | |
Ocean Springs High School | 6 | 4 | |
Pascagoula High School | 6 | 4 | |
St. Martin High School | 6 | 4 | |
Biloxi High School | 6 | 4 | |
Gulfport High School | 6 | 4 | |
Harrison Central High School | 6 | 4 | |
Check Also
2023-25 Powerlifting Regions
Class 7A School Class Region Desoto Central High School 7 1 Hernando High School 7 …