Class I | ||
School | Class | Region |
Baldwyn High School | 1 | 1 |
Biggersville High School | 1 | 1 |
Blue Mountain High School | 1 | 1 |
Bruce High School | 1 | 1 |
Calhoun City High School | 1 | 1 |
Charleston High School | 1 | 1 |
Choctaw County High School | 1 | 1 |
Coffeeville High School | 1 | 1 |
East Union Attendance Center | 1 | 1 |
Falkner High School | 1 | 1 |
H. W. Byers High School | 1 | 1 |
Hamilton High School | 1 | 1 |
Ingomar Attendance Center | 1 | 1 |
J Z George High School | 1 | 1 |
Myrtle Attendance Center | 1 | 1 |
New Site High School | 1 | 1 |
O’Bannon High School | 1 | 1 |
Pine Grove High School | 1 | 1 |
Potts Camp High School | 1 | 1 |
Riverside High School | 1 | 1 |
Smithville High School | 1 | 1 |
Thrasher High School | 1 | 1 |
Tremont Attendance Center | 1 | 1 |
Tupelo Christian | 1 | 1 |
Walnut Attendance Center | 1 | 1 |
West Union Attendance Center | 1 | 1 |
Wheeler | 1 | 1 |
Amite County High School | 1 | 2 |
Bogue Chitto School | 1 | 2 |
East Marion High School | 1 | 2 |
Enterprise School | 1 | 2 |
Lumberton High School | 1 | 2 |
Mize Attendance Center | 1 | 2 |
Nanih Waiya Attendance Center | 1 | 2 |
Noxapater Attendance Center | 1 | 2 |
Pelahatchie Attendance Center | 1 | 2 |
Philadelphia High School | 1 | 2 |
Piney Woods | 1 | 2 |
Pisgah High School | 1 | 2 |
Puckett Attendance Center | 1 | 2 |
Sacred Heart | 1 | 2 |
Salem Attendance Center | 1 | 2 |
Scott Central Attendance Center | 1 | 2 |
Velma Jackson High School | 1 | 2 |
West Lincoln School | 1 | 2 |
Class II | ||
School | Class | Region |
Alcorn Central High School | 2 | 1 |
Amory High School | 2 | 1 |
Belmont School | 2 | 1 |
Corinth High School | 2 | 1 |
Hatley High School | 2 | 1 |
Houston High School | 2 | 1 |
Itawamba Agricultural High School | 2 | 1 |
Kosciusko Senior High School | 2 | 1 |
Kossuth High School | 2 | 1 |
Louisville High School | 2 | 1 |
Mantachie Attendance Center | 2 | 1 |
Mooreville High School | 2 | 1 |
Nettleton High School | 2 | 1 |
North Pontotoc High School | 2 | 1 |
Northeast Lauderdale High School | 2 | 1 |
Pontotoc High School | 2 | 1 |
Ripley High School | 2 | 1 |
Senatobia High School | 2 | 1 |
Shannon High School | 2 | 1 |
South Pontotoc High School | 2 | 1 |
Southeast Lauderdale High School | 2 | 1 |
Tishomingo County High School | 2 | 1 |
Water Valley High School | 2 | 1 |
West Lauderdale High School | 2 | 1 |
Winona Secondary School | 2 | 1 |
Yazoo County High School | 2 | 1 |
Clarkdale High School | 2 | 2 |
Columbia High School | 2 | 2 |
Crystal Springs High School | 2 | 2 |
Enterprise High School | 2 | 2 |
Forrest County Agricultural | 2 | 2 |
Franklin High School | 2 | 2 |
Jefferson Davis County | 2 | 2 |
Lawrence County High School | 2 | 2 |
Magee High School | 2 | 2 |
Mendenhall High School | 2 | 2 |
Morton High School | 2 | 2 |
Newton County High School | 2 | 2 |
North Pike Senior High School | 2 | 2 |
Northeast Jones High School | 2 | 2 |
Our Lady Academy | 2 | 2 |
Pass Christian High School | 2 | 2 |
Poplarville High School | 2 | 2 |
Purvis High School | 2 | 2 |
Quitman High School | 2 | 2 |
Raleigh High School | 2 | 2 |
Richland High School | 2 | 2 |
Seminary High School | 2 | 2 |
St. Andrew’s | 2 | 2 |
Stone High School | 2 | 2 |
Sumrall High School | 2 | 2 |
Tylertown High School | 2 | 2 |
Union High School | 2 | 2 |
West Marion High School | 2 | 2 |
Class III | ||
School | Class | Region |
Center Hill High School | 3 | 1 |
Cleveland Central High School | 3 | 1 |
Clinton High School | 3 | 1 |
Desoto Central High School | 3 | 1 |
Germantown High School | 3 | 1 |
Grenada High School | 3 | 1 |
Hernando High School | 3 | 1 |
Horn Lake High | 3 | 1 |
Lafayette High School | 3 | 1 |
Lake Cormorant High | 3 | 1 |
Lewisburg High School | 3 | 1 |
Madison Central High School | 3 | 1 |
Neshoba Central High School | 3 | 1 |
Oxford High School | 3 | 1 |
Ridgeland High School | 3 | 1 |
Saltillo High School | 3 | 1 |
South Panola High School | 3 | 1 |
Southaven High School | 3 | 1 |
Starkville High School | 3 | 1 |
Tupelo High School | 3 | 1 |
West Point High School | 3 | 1 |
Biloxi High School | 3 | 2 |
Brandon High School | 3 | 2 |
Diberville High School | 3 | 2 |
East Central High School | 3 | 2 |
Florence High School | 3 | 2 |
Hancock High School | 3 | 2 |
Harrison Central High School | 3 | 2 |
Hattiesburg High School | 3 | 2 |
Laurel High School | 3 | 2 |
Meridian High School | 3 | 2 |
Northwest Rankin High School | 3 | 2 |
Oak Grove High School | 3 | 2 |
Pearl High School | 3 | 2 |
Picayune Memorial High School | 3 | 2 |
South Jones High School | 3 | 2 |
St Martin High School | 3 | 2 |
Vancleave High School | 3 | 2 |
Vicksburg High School | 3 | 2 |
Warren Central High School | 3 | 2 |
West Harrison High School | 3 | 2 |
West Jones High School | 3 | 2 |
Check Also
2023-25 Powerlifting Regions
Class 7A School Class Region Desoto Central High School 7 1 Hernando High School 7 …