2021-23 Boys Golf Regions | ||
Class I | ||
School | Class | Region |
Belmont School | 1 | 1 |
Biggersville High School | 1 | 1 |
Jumpertown High School | 1 | 1 |
New Site High School | 1 | 1 |
Thrasher High School | 1 | 1 |
Wheeler High School | 1 | 1 |
Baldwyn High School | 1 | 2 |
Hamilton High School | 1 | 2 |
Ingomar Attendance Center | 1 | 2 |
Smithville High School | 1 | 2 |
Tupelo Christian | 1 | 2 |
West Union Attendance Center | 1 | 2 |
Falkner High School | 1 | 3 |
Hickory Flat Attendance Center | 1 | 3 |
Myrtle Attendance Center | 1 | 3 |
Ripley High School | 1 | 3 |
Walnut Attendance Center | 1 | 3 |
Bruce High School | 1 | 4 |
Calhoun City High School | 1 | 4 |
Choctaw County High School | 1 | 4 |
East Webster High School | 1 | 4 |
Eupora High School | 1 | 4 |
Vardaman High School | 1 | 4 |
West Tallahatchie High School | 1 | 4 |
Nanih Waiya Attendance Center | 1 | 5 |
Noxapater Attendance Center | 1 | 5 |
Pelahatchie Attendance Center | 1 | 5 |
Pisgah High School | 1 | 5 |
Stringer High School | 1 | 5 |
Enterprise School | 1 | 7 |
Loyd Star School | 1 | 7 |
Puckett Attendance Center | 1 | 7 |
West Lincoln School | 1 | 7 |
Resurrection | 1 | 7 |
Sacred Heart | 1 | 7 |
Class 3A | ||
School | Class | Region |
Alcorn Central High School | 3 | 1 |
Amory High School | 3 | 1 |
Booneville High School | 3 | 1 |
Hatley High School | 3 | 1 |
Kossuth High School | 3 | 1 |
Mantachie Attendance Center | 3 | 1 |
Nettleton High School | 3 | 1 |
Water Valley High School | 3 | 1 |
Amanda Elzy High School | 3 | 5 |
Clarkdale High School | 3 | 5 |
Enterprise High School | 3 | 5 |
Forest High School | 3 | 5 |
Southeast Lauderdale High School | 3 | 5 |
St. Andrew’s | 3 | 5 |
Union High School | 3 | 5 |
Yazoo County High School | 3 | 5 |
Franklin High School | 3 | 8 |
Jefferson Davis County | 3 | 8 |
Magee High School | 3 | 8 |
St. Patrick | 3 | 8 |
St. Stanislaus | 3 | 8 |
Wesson Attendance Center | 3 | 8 |
Class 4A | ||
School | Class | Region |
Corinth High School | 4 | 1 |
New Albany High School | 4 | 1 |
North Pontotoc High School | 4 | 1 |
Ripley High School | 4 | 1 |
Senatobia Jr Sr High School | 4 | 1 |
Tishomingo County High School | 4 | 1 |
Caledonia High School | 4 | 2 |
Houston High School | 4 | 2 |
Itawamba Agricultural High School | 4 | 2 |
Mooreville High School | 4 | 2 |
Pontotoc High School | 4 | 2 |
South Pontotoc High School | 4 | 2 |
Choctaw Central | 4 | 4 |
Greenwood High School | 4 | 4 |
Kosciusko Senior High School | 4 | 4 |
Leake Central High School | 4 | 4 |
Newton County High School | 4 | 4 |
Northeast Lauderdale High School | 4 | 4 |
West Lauderdale High School | 4 | 4 |
Lanier High School | 4 | 5 |
Mendenhall High School | 4 | 5 |
Northeast Jones High School | 4 | 5 |
Quitman High School | 4 | 5 |
Richland High School | 4 | 5 |
Columbia High School | 4 | 7 |
Lawrence County High School | 4 | 7 |
North Pike Senior High School | 4 | 7 |
Purvis High School | 4 | 7 |
Sumrall High School | 4 | 7 |
Bay High School | 4 | 8 |
Forrest County Agricultural Hi Sch | 4 | 8 |
Greene County | 4 | 8 |
Pass Christian High School | 4 | 8 |
Poplarville Jr Sr High School | 4 | 8 |
Stone High School | 4 | 8 |
Class 5A | ||
School | Class | Region |
Lafayette High School | 5 | 1 |
Lake Cormorant High | 5 | 1 |
Saltillo High School | 5 | 1 |
Cleveland Central High School | 5 | 2 |
Columbus High School | 5 | 2 |
New Hope High School | 5 | 2 |
West Point High School | 5 | 2 |
Callaway High School | 5 | 4 |
Greenville High School | 5 | 4 |
Neshoba Central High School | 5 | 4 |
Provine High School | 5 | 4 |
Ridgeland High School | 5 | 4 |
George County High School | 5 | 5 |
Laurel High School | 5 | 5 |
South Jones High School | 5 | 5 |
Wayne County High School | 5 | 5 |
West Jones High School | 5 | 5 |
Florence High School | 5 | 6 |
Forest Hill High School | 5 | 6 |
Jim Hill High School | 5 | 6 |
Natchez High School | 5 | 6 |
Vicksburg High School | 5 | 6 |
Brookhaven High School | 5 | 7 |
Hattiesburg High School | 5 | 7 |
Pearl River Central High School | 5 | 7 |
Picayune Memorial High School | 5 | 7 |
East Central High School | 5 | 8 |
Gautier High School | 5 | 8 |
Long Beach Senior High School | 5 | 8 |
Vancleave High School | 5 | 8 |
West Harrison High School | 5 | 8 |
Class 6A | ||
School | Class | Region |
Center Hill High School | 6 | 1 |
Desoto Central High School | 6 | 1 |
Hernando High School | 6 | 1 |
Horn Lake High | 6 | 1 |
Lewisburg High School | 6 | 1 |
Olive Branch High School | 6 | 1 |
Southaven High School | 6 | 1 |
Grenada High | 6 | 2 |
Oxford High School | 6 | 2 |
Tupelo High School | 6 | 2 |
South Panola High School | 6 | 2 |
Starkville High School | 6 | 2 |
Germantown High School | 6 | 4 |
Madison Central High School | 6 | 4 |
Murrah High School | 6 | 4 |
Clinton High School | 6 | 4 |
Meridian High School | 6 | 5 |
Oak Grove High School | 6 | 5 |
Petal High School | 6 | 5 |
Terry High School | 6 | 5 |
Brandon High School | 6 | 6 |
Warren Central High School | 6 | 6 |
Northwest Rankin High School | 6 | 6 |
Pearl High School | 6 | 6 |
Diberville High School | 6 | 7 |
Ocean Springs High School | 6 | 7 |
Pascagoula High School | 6 | 7 |
St Martin High School | 6 | 7 |
Biloxi High School | 6 | 8 |
Gulfport High School | 6 | 8 |
Hancock High School | 6 | 8 |
Harrison Central High School | 6 | 8 |
2021-23 Girls Golf Regions | ||
Class I | ||
School | Class | Region |
Belmont School | 1 | 1 |
Biggersville High School | 1 | 1 |
Falkner High School | 1 | 1 |
New Site High School | 1 | 1 |
Thrasher High School | 1 | 1 |
Walnut Attendance Center | 1 | 1 |
Wheeler High School | 1 | 1 |
Bruce High School | 1 | 2 |
Hamilton High School | 1 | 2 |
Ingomar Attendance Center | 1 | 2 |
Smithville High School | 1 | 2 |
Tupelo Christian | 1 | 2 |
West Tallahatchie High School | 1 | 2 |
Hickory Flat Attendance Center | 1 | 2 |
Choctaw County High School | 1 | 2 |
Enterprise School | 1 | 7 |
Loyd Star School | 1 | 7 |
Noxapater Attendance Center | 1 | 7 |
Pelahatchie Attendance Center | 1 | 7 |
Pisgah High School | 1 | 7 |
Puckett Attendance Center | 1 | 7 |
Sacred Heart | 1 | 7 |
West Lincoln School | 1 | 7 |
Class II | ||
School | Class | Region |
Alcorn Central High School | 2 | 1 |
Booneville High School | 2 | 1 |
Corinth High School | 2 | 1 |
Kossuth High School | 2 | 1 |
Mantachie Attendance Center | 2 | 1 |
Tishomingo County High School | 2 | 1 |
Amory High School | 2 | 2 |
Caledonia High School | 2 | 2 |
Hatley High School | 2 | 2 |
Houston High School | 2 | 2 |
Itawamba Agricultural High School | 2 | 2 |
Mooreville High School | 2 | 2 |
Nettleton High School | 2 | 2 |
Senatobia Jr Sr High School | 2 | 2 |
Amanda Elzy High School | 2 | 3 |
New Albany High School | 2 | 3 |
North Pontotoc High School | 2 | 3 |
Pontotoc High School | 2 | 3 |
South Pontotoc High School | 2 | 3 |
Water Valley High School | 2 | 3 |
Choctaw Central | 2 | 4 |
Greenwood High School | 2 | 4 |
Leake Central High School | 2 | 4 |
St. Andrew’s | 2 | 4 |
Yazoo County High School | 2 | 4 |
Newton County High School | 2 | 5 |
Northeast Jones High School | 2 | 5 |
Northeast Lauderdale High School | 2 | 5 |
Quitman High School | 2 | 5 |
Southeast Lauderdale High School | 2 | 5 |
Union High School | 2 | 5 |
West Lauderdale High School | 2 | 5 |
Florence High School | 2 | 6 |
Lanier High School | 2 | 6 |
Mendenhall High School | 2 | 6 |
North Pike Senior High School | 2 | 6 |
Richland High School | 2 | 6 |
Wesson Attendance Center | 2 | 6 |
Columbia High School | 2 | 7 |
Forrest County Agricultural Hi Sch | 2 | 7 |
Jefferson Davis County | 2 | 7 |
Purvis High School | 2 | 7 |
Sumrall High School | 2 | 7 |
Bay High School | 2 | 8 |
Franklin High School | 2 | 8 |
Greene County | 2 | 8 |
Our Lady Academy | 2 | 8 |
Pass Christian High School | 2 | 8 |
St. Patrick | 2 | 8 |
Stone High School | 2 | 8 |
Class 5A | ||
School | Class | Region |
Lafayette High School | 5 | 1 |
Lake Cormorant High | 5 | 1 |
Saltillo High School | 5 | 1 |
Cleveland Central High School | 5 | 2 |
Columbus High School | 5 | 2 |
Greenville High School | 5 | 2 |
New Hope High School | 5 | 2 |
West Point High School | 5 | 2 |
Callaway High School | 5 | 4 |
Provine High School | 5 | 4 |
Ridgeland High School | 5 | 4 |
Vicksburg High School | 5 | 4 |
George County High School | 5 | 5 |
Hattiesburg High School | 5 | 5 |
Laurel High School | 5 | 5 |
South Jones High School | 5 | 5 |
West Jones High School | 5 | 5 |
Brookhaven High School | 5 | 6 |
Florence High School | 5 | 6 |
Forest Hill High School | 5 | 6 |
Jim Hill High School | 5 | 6 |
Natchez High School | 5 | 6 |
Long Beach Senior High School | 5 | 7 |
Pearl River Central High School | 5 | 7 |
Picayune Memorial High School | 5 | 7 |
East Central High School | 5 | 8 |
Gautier High School | 5 | 8 |
Vancleave High School | 5 | 8 |
West Harrison High School | 5 | 8 |
Class 6A | ||
School | Class | Region |
Center Hill High School | 6 | 1 |
Desoto Central High School | 6 | 1 |
Hernando High School | 6 | 1 |
Horn Lake High | 6 | 1 |
Lewisburg High School | 6 | 1 |
Olive Branch High School | 6 | 1 |
Southaven High School | 6 | 1 |
Grenada High | 6 | 2 |
Oxford High School | 6 | 2 |
Tupelo High School | 6 | 2 |
South Panola High School | 6 | 2 |
Starkville High School | 6 | 2 |
Germantown High School | 6 | 4 |
Madison Central High School | 6 | 4 |
Murrah High School | 6 | 4 |
Clinton High School | 6 | 4 |
Meridian High School | 6 | 5 |
Oak Grove High School | 6 | 5 |
Petal High School | 6 | 5 |
Terry High School | 6 | 5 |
Brandon High School | 6 | 6 |
Warren Central High School | 6 | 6 |
Northwest Rankin High School | 6 | 6 |
Pearl High School | 6 | 6 |
Diberville High School | 6 | 7 |
Ocean Springs High School | 6 | 7 |
Pascagoula High School | 6 | 7 |
St Martin High School | 6 | 7 |
Biloxi High School | 6 | 8 |
Gulfport High School | 6 | 8 |
Hancock High School | 6 | 8 |
Harrison Central High School | 6 | 8 |
Check Also
2023-25 Powerlifting Regions
Class 7A School Class Region Desoto Central High School 7 1 Hernando High School 7 …