2020 Volleyball Regions | |||
School | Class | Regions | Dist. Sec. |
Class 1A | |||
BALDWYN HIGH SCHOOL | 1 | 1 | |
BIGGERSVILLE HIGH SCHOOL | 1 | 1 | |
Falkner | 1 | 1 | |
PINE GROVE HIGH SCHOOL | 1 | 1 | |
INGOMAR ATTENDANCE CENTER | 1 | 2 | |
SMITHVILLE HIGH SCHOOL | 1 | 2 | |
WEST UNION ATTENDANCE CENTER | 1 | 2 | |
H. W. BYERS HIGH SCHOOL | 1 | 3 | |
HICKORY FLAT ATTENDANCE CENTER | 1 | 3 | |
MYRTLE ATTENDANCE CENTER | 1 | 3 | |
HAMILTON HIGH SCHOOL | 1 | 4 | |
OKOLONA HIGH SCHOOL | 1 | 4 | |
WEST LOWNDES HIGH SCHOOL | 1 | 4 | |
ETHEL ATTENDANCE CENTER | 1 | 5 | |
NANIH WAIYA ATTENDANCE CENTER | 1 | 5 | |
NOXAPATER ATTENDANCE CENTER | 1 | 5 | |
MCADAMS ATTENDANCE CENTER | 1 | 6 | |
RAY BROOKS SCHOOL | 1 | 6 | |
WEST TALLAHATCHIE HIGH SCHOOL | 1 | 6 | |
MS School for the Deaf | 1 | 7 | |
Piney Woods | 1 | 7 | |
RICHTON HIGH SCHOOL | 1 | 7 | |
STRINGER ATTENDANCE CENTER | 1 | 7 | |
LUMBERTON HIGH SCHOOL | 1 | 8 | |
Resurrection | 1 | 8 | |
Sacred Heart | 1 | 8 | |
SALEM ATTENDANCE CENTER | 1 | 8 | |
Class 2A | |||
EAST UNION ATTENDANCE CENTER | 2 | 1 | |
MANTACHIE ATTENDANCE CENTER | 2 | 1 | |
POTTS CAMP HIGH SCHOOL | 2 | 1 | |
WALNUT ATTENDANCE CENTER | 2 | 1 | |
EAST WEBSTER HIGH SCHOOL | 2 | 2 | |
EUPORA HIGH SCHOOL | 2 | 2 | |
PHILADELPHIA HIGH SCHOOL | 2 | 2 | |
COAHOMA COUNTY HIGH SCHOOL | 2 | 3 | |
M. S. PALMER HIGH SCHOOL | 2 | 3 | |
North Side High School | 2 | 3 | |
O’BANNON HIGH SCHOOL | 2 | 3 | |
PELAHATCHIE ATTENDANCE CENTER | 2 | 4 | |
PISGAH HIGH SCHOOL | 2 | 4 | |
SOUTH DELTA HIGH SCHOOL | 2 | 4 | |
St. Joseph | 2 | 4 | |
HEIDELBERG HIGH SCHOOL | 2 | 5 | |
MIZE ATTENDANCE CENTER | 2 | 5 | |
PUCKETT ATTENDANCE CENTER | 2 | 5 | |
TAYLORSVILLE ATTENDANCE CENTER | 2 | 5 | |
BAY SPRINGS HIGH SCHOOL | 2 | 6 | |
NEWTON HIGH SCHOOL | 2 | 6 | |
UNION HIGH SCHOOL | 2 | 6 | |
AMITE COUNTY HIGH SCHOOL | 2 | 7 | |
BOGUE CHITTO SCHOOL | 2 | 7 | |
WESSON ATTENDANCE CENTER | 2 | 7 | |
EAST MARION HIGH SCHOOL | 2 | 8 | |
NORTH FORREST HIGH SCHOOL | 2 | 8 | |
PERRY CENTRAL HIGH SCHOOL | 2 | 8 | |
St. Patrick | 2 | 8 | |
Class 3A | |||
ALCORN CENTRAL HIGH SCHOOL | 3 | 1 | |
BELMONT SCHOOL | 3 | 1 | |
BOONEVILLE HIGH SCHOOL | 3 | 1 | |
KOSSUTH HIGH SCHOOL | 3 | 1 | |
BYHALIA HIGH SCHOOL | 3 | 2 | |
HOLLY SPRINGS HIGH SCHOOL | 3 | 2 | |
NORTH PANOLA HIGH SCHOOL | 3 | 2 | |
SENATOBIA HIGH SCHOOL | 3 | 2 | |
ABERDEEN HIGH SCHOOL | 3 | 3 | |
NETTLETON HIGH SCHOOL | 3 | 3 | |
WATER VALLEY HIGH SCHOOL | 3 | 3 | |
AMORY HIGH SCHOOL | 3 | 4 | |
CHOCTAW COUNTY HIGH SCHOOL | 3 | 4 | |
HATLEY HIGH SCHOOL | 3 | 4 | |
FOREST HIGH SCHOOL | 3 | 5 | |
KEMPER COUNTY HIGH SCHOOL | 3 | 5 | |
MAGEE HIGH SCHOOL | 3 | 5 | |
RALEIGH HIGH SCHOOL | 3 | 5 | |
MCLAURIN ATTENDANCE CENTER | 3 | 6 | |
St. Andrew’s | 3 | 6 | |
VELMA JACKSON HIGH SCHOOL | 3 | 6 | |
YAZOO COUNTY HIGH SCHOOL | 3 | 6 | |
FRANKLIN HIGH SCHOOL | 3 | 7 | |
HAZLEHURST HIGH SCHOOL | 3 | 7 | |
PORT GIBSON HIGH SCHOOL | 3 | 7 | |
TYLERTOWN HIGH SCHOOL | 3 | 7 | |
COLUMBIA HIGH SCHOOL | 3 | 8 | |
Jefferson Davis County | 3 | 8 | |
Our Lady Academy | 3 | 8 | |
SEMINARY HIGH SCHOOL | 3 | 8 | |
WEST MARION HIGH SCHOOL | 3 | 8 | |
Class 4A | |||
CORINTH HIGH SCHOOL | 4 | 1 | |
NEW ALBANY HIGH SCHOOL | 4 | 1 | |
North Pontotoc High School | 4 | 1 | |
RIPLEY HIGH SCHOOL | 4 | 1 | |
TISHOMINGO COUNTY HIGH SCHOOL | 4 | 1 | |
CALEDONIA HIGH SCHOOL | 4 | 2 | |
ITAWAMBA AGRICULTURAL HIGH SCHOOL | 4 | 2 | |
MOOREVILLE HIGH SCHOOL | 4 | 2 | |
PONTOTOC HIGH SCHOOL | 4 | 2 | |
SHANNON HIGH SCHOOL | 4 | 2 | |
South Pontotoc High School | 4 | 2 | |
CLARKSDALE HIGH SCHOOL | 4 | 3 | |
GREENWOOD HIGH SCHOOL | 4 | 3 | |
ROSA FORT HIGH SCHOOL | 4 | 3 | |
KOSCIUSKO HIGH SCHOOL | 4 | 4 | |
LANIER HIGH SCHOOL | 4 | 4 | |
LOUISVILLE HIGH SCHOOL | 4 | 4 | |
YAZOO CITY HIGH SCHOOL | 4 | 4 | |
FLORENCE HIGH SCHOOL | 4 | 5 | |
MENDENHALL HIGH SCHOOL | 4 | 5 | |
NORTHEAST JONES HIGH SCHOOL | 4 | 5 | |
QUITMAN HIGH SCHOOL | 4 | 5 | |
RICHLAND HIGH SCHOOL | 4 | 5 | |
LAWRENCE COUNTY HIGH SCHOOL | 4 | 6 | |
MCCOMB HIGH SCHOOL | 4 | 6 | |
SOUTH PIKE SENIOR HIGH SCHOOL | 4 | 6 | |
SUMRALL HIGH SCHOOL | 4 | 6 | |
FORREST COUNTY AGRICULTURAL | 4 | 7 | |
GREENE COUNTY HIGH SCHOOL | 4 | 7 | |
POPLARVILLE HIGH SCHOOL | 4 | 7 | |
PURVIS HIGH SCHOOL | 4 | 7 | |
STONE HIGH SCHOOL | 4 | 7 | |
BAY HIGH SCHOOL | 4 | 8 | |
MOSS POINT HIGH SCHOOL | 4 | 8 | |
PASS CHRISTIAN HIGH SCHOOL | 4 | 8 | |
VANCLEAVE HIGH SCHOOL | 4 | 8 | |
Class 5A | |||
CENTER HILL HIGH SCHOOL | 5 | 1 | |
LAFAYETTE HIGH SCHOOL | 5 | 1 | |
LAKE CORMORANT HIGH | 5 | 1 | |
SALTILLO HIGH SCHOOL | 5 | 1 | |
COLUMBUS HIGH SCHOOL | 5 | 2 | |
GRENADA HIGH | 5 | 2 | |
NEW HOPE HIGH SCHOOL | 5 | 2 | |
CANTON PUBLIC HIGH SCHOOL | 5 | 3 | |
CLEVELAND CENTRAL HIGH SCHOOL | 5 | 3 | |
HOLMES COUNTY CENTRAL HIGH SCHOOL | 5 | 3 | |
NESHOBA CENTRAL HIGH SCHOOL | 5 | 3 | |
CALLAWAY HIGH SCHOOL | 5 | 4 | |
PROVINE HIGH SCHOOL | 5 | 4 | |
RIDGELAND HIGH SCHOOL | 5 | 4 | |
VICKSBURG HIGH SCHOOL | 5 | 4 | |
BROOKHAVEN HIGH SCHOOL | 5 | 5 | |
LAUREL HIGH SCHOOL | 5 | 5 | |
SOUTH JONES HIGH SCHOOL | 5 | 5 | |
WEST JONES HIGH SCHOOL | 5 | 5 | |
FOREST HILL HIGH SCHOOL | 5 | 6 | |
JIM HILL HIGH SCHOOL | 5 | 6 | |
WINGFIELD HIGH SCHOOL | 5 | 6 | |
HATTIESBURG HIGH SCHOOL | 5 | 7 | |
LONG BEACH SENIOR HIGH SCHOOL | 5 | 7 | |
PICAYUNE MEMORIAL HIGH SCHOOL | 5 | 7 | |
EAST CENTRAL HIGH SCHOOL | 5 | 8 | |
GAUTIER HIGH SCHOOL | 5 | 8 | |
PASCAGOULA HIGH SCHOOL | 5 | 8 | |
WAYNE COUNTY HIGH SCHOOL | 5 | 8 | |
Class 6A | |||
DESOTO CENTRAL HIGH SCHOOL | 6 | 1 | 2 |
LEWISBURG HIGH SCHOOL | 6 | 1 | 2 |
OLIVE BRANCH HIGH SCHOOL | 6 | 1 | 2 |
TUPELO HIGH SCHOOL | 6 | 1 | 2 |
HERNANDO HIGH SCHOOL | 6 | 2 | 2 |
HORN LAKE HIGH | 6 | 2 | 2 |
OXFORD HIGH SCHOOL | 6 | 2 | 2 |
SOUTHAVEN HIGH SCHOOL | 6 | 2 | 2 |
GERMANTOWN HIGH SCHOOL | 6 | 3 | 4 |
GREENVILLE HIGH SCHOOL | 6 | 3 | 4 |
SOUTH PANOLA HIGH SCHOOL | 6 | 3 | 4 |
STARKVILLE HIGH SCHOOL | 6 | 3 | 4 |
CLINTON HIGH SCHOOL | 6 | 4 | 6 |
MADISON CENTRAL HIGH SCHOOL | 6 | 4 | 6 |
MURRAH HIGH SCHOOL | 6 | 4 | 6 |
WARREN CENTRAL HIGH SCHOOL | 6 | 4 | 6 |
GEORGE COUNTY HIGH SCHOOL | 6 | 5 | 8 |
MERIDIAN HIGH SCHOOL | 6 | 5 | 8 |
OAK GROVE HIGH SCHOOL | 6 | 5 | 8 |
PETAL HIGH SCHOOL | 6 | 5 | 8 |
BRANDON HIGH SCHOOL | 6 | 6 | 6 |
NORTHWEST RANKIN HIGH SCHOOL | 6 | 6 | 6 |
PEARL HIGH SCHOOL | 6 | 6 | 6 |
TERRY HIGH SCHOOL | 6 | 6 | 6 |
BILOXI HIGH SCHOOL | 6 | 7 | 8 |
DIBERVILLE SENIOR HIGH SCH | 6 | 7 | 8 |
OCEAN SPRINGS HIGH SCHOOL | 6 | 7 | 8 |
ST MARTIN HIGH SCHOOL | 6 | 7 | 8 |
GULFPORT HIGH SCHOOL | 6 | 8 | 8 |
HANCOCK HIGH SCHOOL | 6 | 8 | 8 |
HARRISON CENTRAL HIGH SCHOOL | 6 | 8 | 8 |
WEST HARRISON HIGH SCHOOL | 6 | 8 | 8 |
Check Also
2023-25 Powerlifting Regions
Class 7A School Class Region Desoto Central High School 7 1 Hernando High School 7 …