Tishomingo County | |||||||||
Lineup | AB | R | H | RBI | BB | SO | |||
K Senter | 4 | 1 | 1 | 0 | 0 | 0 | |||
M McNatt | 3 | 1 | 1 | 1 | 0 | 0 | |||
M Busby | 3 | 0 | 0 | 1 | 0 | 0 | |||
A Overby | 3 | 0 | 1 | 0 | 0 | 0 | |||
R Bearden | 3 | 0 | 0 | 0 | 0 | 0 | |||
M Johnson | 2 | 0 | 1 | 0 | 1 | 0 | |||
M Perkins | 3 | 0 | 0 | 0 | 0 | 0 | |||
M Pruitt | 2 | 0 | 1 | 1 | 0 | 0 | |||
C Bonds | 1 | 0 | 0 | 0 | 0 | 1 | |||
A Marlin | 3 | 0 | 1 | 1 | 0 | 0 | |||
G Reese | 0 | 0 | 0 | 0 | 0 | 0 | |||
C Hollingsworth | 0 | 1 | 0 | 0 | 0 | 0 | |||
M Perkins | 0 | 1 | 0 | 0 | 0 | 0 | |||
Totals | 27 | 4 | 6 | 4 | 1 | 1 | |||
Batting | |||||||||
2B: M Pruitt | |||||||||
3B: M McNatt | |||||||||
TB: K Senter, M McNatt 3, A Overby, M Pruitt 2, M Johnson, A Marlin | |||||||||
RBI: M McNatt, M Busby, M Pruitt, A Marlin | |||||||||
ROE: M Johnson | |||||||||
FC: R Bearden | |||||||||
Totals | |||||||||
Team QAB: 8 (28.57%) | |||||||||
K Senter, M McNatt, M Busby 2, A Overby, M Pruitt, M Johnson 2 | |||||||||
Team LOB: 3 | |||||||||
Fielding | |||||||||
E: K Senter, M Johnson, A Marlin | |||||||||
DP: K Senter, R Bearden | |||||||||
Newton County | |||||||||
Lineup | AB | R | H | RBI | BB | SO | |||
LANDREE AMIS | 3 | 2 | 1 | 0 | 1 | 1 | |||
KATELYN GIPSON | 3 | 1 | 0 | 0 | 0 | 0 | |||
SHELBY ANDERSON | 3 | 1 | 1 | 1 | 1 | 0 | |||
BRITTANY THOMAS | 3 | 0 | 2 | 1 | 0 | 0 | |||
LIZZY HOLLINGSWORTH | 2 | 0 | 1 | 2 | 0 | 0 | |||
LANIE PHILLIPS | 2 | 0 | 0 | 1 | 0 | 1 | |||
LORREN IVEY | 3 | 2 | 2 | 1 | 0 | 0 | |||
KARLYE TOLBIRD | 3 | 0 | 0 | 0 | 0 | 0 | |||
ALEX WEIR | 3 | 0 | 1 | 0 | 0 | 0 | |||
BRELIE PHILLIPS | 0 | 2 | 0 | 0 | 0 | 0 | |||
Totals | 25 | 8 | 8 | 6 | 2 | 2 | |||
Batting | |||||||||
2B: LORREN IVEY, ALEX WEIR | |||||||||
TB: LANDREE AMIS, SHELBY ANDERSON, LIZZY HOLLINGSWORTH, LORREN IVEY 3, BRITTANY THOMAS 2, ALEX WEIR 2 | |||||||||
RBI: SHELBY ANDERSON, LIZZY HOLLINGSWORTH 2, LORREN IVEY, LANIE PHILLIPS, BRITTANY THOMAS | |||||||||
SAC: LANIE PHILLIPS | |||||||||
SF: LIZZY HOLLINGSWORTH | |||||||||
ROE: LORREN IVEY, KARLYE TOLBIRD 2 | |||||||||
HBP: KATELYN GIPSON | |||||||||
GIDP: KARLYE TOLBIRD | |||||||||
SB: LANDREE AMIS, LORREN IVEY, KARLYE TOLBIRD | |||||||||
Totals | |||||||||
Team QAB: 16 (53.33%) | |||||||||
LANDREE AMIS 2, SHELBY ANDERSON 3, KATELYN GIPSON, LIZZY HOLLINGSWORTH 2, LORREN IVEY 3, LANIE PHILLIPS, BRITTANY THOMAS 2, ALEX WEIR 2 | |||||||||
Team LOB: 4 | |||||||||
Fielding | |||||||||
E: SHELBY ANDERSON, KARLYE TOLBIRD | |||||||||
Tishomingo County | |||||||||
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
R Bearden | 4.0 | 75 | .680 | 8 | 8 | 6 | 1 | 2 | 0 |
A Overby | 2.0 | 18 | .722 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 6.0 | 93 | .688 | 8 | 8 | 6 | 2 | 2 | 0 |
Pitching | |||||||||
L: R Bearden | |||||||||
HBP: R Bearden | |||||||||
WP: R Bearden | |||||||||
Pitches-Strikes: A Overby 18-13, R Bearden 75-51 | |||||||||
Groundouts-Flyouts: A Overby 4-0, R Bearden 4-6 | |||||||||
First pitch strikes-Batters faced: A Overby 4-5, R Bearden 14-25 | |||||||||
Newton County | |||||||||
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
BRITTANY THOMAS | 7.0 | 72 | .694 | 6 | 4 | 4 | 1 | 1 | 0 |
Totals | 7.0 | 72 | .694 | 6 | 4 | 4 | 1 | 1 | 0 |
Pitching | |||||||||
W: BRITTANY THOMAS | |||||||||
Pitches-Strikes: BRITTANY THOMAS 72-50 | |||||||||
Groundouts-Flyouts: BRITTANY THOMAS 10-7 | |||||||||
First pitch strikes-Batters faced: BRITTANY THOMAS 20-28 |
Check Also
MHSAA Class I-II South State Swim Championships
Date: October 14, 2023 Location: Laurel Natatorium Map: Schedule: Officials Meeting: 9:30a.m. Coaches Meeting: 10:15a.m. …