GameChanger Stats
Philadelphia | |||||||||
Lineup | AB | R | H | RBI | BB | SO | |||
#2 | 3 | 3 | 2 | 2 | 1 | 0 | |||
#8 | 3 | 2 | 1 | 1 | 0 | 0 | |||
#1 | 3 | 3 | 2 | 1 | 1 | 0 | |||
#4 | 2 | 1 | 1 | 2 | 1 | 0 | |||
#18 | 3 | 0 | 1 | 1 | 0 | 1 | |||
#5 | 4 | 0 | 2 | 3 | 0 | 0 | |||
#17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#20 | 4 | 0 | 0 | 0 | 0 | 1 | |||
#21 | 3 | 0 | 0 | 0 | 0 | 2 | |||
#11 | 1 | 1 | 0 | 0 | 2 | 0 | |||
#14 | – | – | – | – | – | – | |||
Totals | 26 | 10 | 9 | 10 | 5 | 4 | |||
Batting | |||||||||
2B: #8 | |||||||||
3B: #1 | |||||||||
HR: #2 | |||||||||
TB: #2 5, #8 2, #1 4, #4, #18, #5 2 | |||||||||
RBI: #2 2, #8, #1, #4 2, #18, #5 3 | |||||||||
SAC: #8, #18 | |||||||||
SF: #4 | |||||||||
ROE: #8, #5 | |||||||||
FC: #2, #4, #21 | |||||||||
SB: #2, #4 | |||||||||
Totals | |||||||||
Team QAB: 20 (58.82%) | |||||||||
#2 3, #8 2, #1 3, #4 3, #18 3, #20 2, #11 2, #5 2 | |||||||||
Team LOB: 6 | |||||||||
Enterprise | |||||||||
Lineup | AB | R | H | RBI | BB | SO | |||
HALEY STOCKMAN | 2 | 0 | 1 | 0 | 1 | 0 | |||
SARAH BRANNAN | 2 | 0 | 0 | 0 | 1 | 2 | |||
Maycee Knight | 3 | 0 | 0 | 0 | 0 | 2 | |||
HANNAH HERRINGTON | 3 | 0 | 0 | 0 | 0 | 0 | |||
KAITLYNN STROUD | 2 | 0 | 0 | 0 | 0 | 0 | |||
FAITH GUY | 2 | 0 | 0 | 0 | 0 | 0 | |||
SHAWANDA GRAY | 1 | 0 | 0 | 0 | 1 | 1 | |||
MORGAN PARTRIDGE | 1 | 0 | 0 | 0 | 1 | 1 | |||
SYDNEY GOODMAN | 2 | 0 | 0 | 0 | 0 | 2 | |||
KATE BRANNAN | 0 | 0 | 0 | 0 | 0 | 0 | |||
MATTIE HERRINGTON | – | – | – | – | – | – | |||
EMMA HERRINGTON | – | – | – | – | – | – | |||
Totals | 18 | 0 | 1 | 0 | 4 | 8 | |||
Batting | |||||||||
TB: HALEY STOCKMAN | |||||||||
SB: SARAH BRANNAN, HALEY STOCKMAN | |||||||||
CS: HALEY STOCKMAN | |||||||||
Totals | |||||||||
Team QAB: 9 (40.91%) | |||||||||
SYDNEY GOODMAN, SHAWANDA GRAY 2, SARAH BRANNAN, FAITH GUY, MORGAN PARTRIDGE, HANNAH HERRINGTON, HALEY STOCKMAN 2 | |||||||||
Team LOB: 4 | |||||||||
Fielding | |||||||||
E: SYDNEY GOODMAN, KAITLYNN STROUD 2 | |||||||||
Philadelphia | |||||||||
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
#2 | 6.0 | 85 | .588 | 1 | 0 | 0 | 8 | 4 | 0 |
Totals | 6.0 | 85 | .588 | 1 | 0 | 0 | 8 | 4 | 0 |
Pitching | |||||||||
W: #2 | |||||||||
Pitches-Strikes: #2 85-50 | |||||||||
Groundouts-Flyouts: #2 5-4 | |||||||||
First pitch strikes-Batters faced: #2 13-22 | |||||||||
Enterprise | |||||||||
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
HANNAH HERRINGTON | 1.1 | 40 | .575 | 0 | 3 | 0 | 3 | 3 | 0 |
MATTIE HERRINGTON | 4.2 | 79 | .684 | 9 | 7 | 7 | 1 | 2 | 1 |
EMMA HERRINGTON | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 119 | .647 | 9 | 10 | 7 | 4 | 5 | 1 |
Pitching | |||||||||
L: HANNAH HERRINGTON | |||||||||
Pitches-Strikes: MATTIE HERRINGTON 79-54, HANNAH HERRINGTON 40-23, EMMA HERRINGTON 0-0 | |||||||||
Groundouts-Flyouts: MATTIE HERRINGTON 2-9, HANNAH HERRINGTON 0-0, EMMA HERRINGTON 0-0 | |||||||||
First pitch strikes-Batters faced: MATTIE HERRINGTON 15-25, HANNAH HERRINGTON 5-9, EMMA HERRINGTON 0-0 |