DeSoto Central | |||||||||
Lineup | AB | R | H | RBI | BB | SO | |||
Stafford | 4 | 0 | 2 | 1 | 0 | 0 | |||
Ferguson | 4 | 0 | 1 | 1 | 0 | 3 | |||
Bedneck | 4 | 1 | 1 | 0 | 0 | 0 | |||
Alberson | 3 | 0 | 0 | 0 | 1 | 0 | |||
#13 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Newman | 4 | 1 | 3 | 1 | 0 | 0 | |||
Randl | 4 | 0 | 1 | 0 | 0 | 0 | |||
Jones | 4 | 1 | 1 | 0 | 0 | 1 | |||
Joyner | 3 | 0 | 2 | 1 | 0 | 0 | |||
Langley | 3 | 1 | 1 | 0 | 0 | 0 | |||
Vinson | – | – | – | – | – | – | |||
James | – | – | – | – | – | – | |||
Totals | 33 | 4 | 12 | 4 | 1 | 4 | |||
Batting | |||||||||
2B: Newman | |||||||||
3B: Bedneck | |||||||||
TB: Randl, Ferguson, Bedneck 3, Newman 4, Jones, Stafford 2, Langley, Joyner 2 | |||||||||
RBI: Ferguson, Newman, Stafford, Joyner | |||||||||
ROE: Randl | |||||||||
FC: Jones, Langley | |||||||||
PIK: Randl | |||||||||
Totals | |||||||||
Team QAB: 13 (38.24%) | |||||||||
Randl, Ferguson 3, Bedneck 2, Newman, Stafford, Langley, Joyner 2, Alberson 2 | |||||||||
Team LOB: 9 | |||||||||
Fielding | |||||||||
E: Randl | |||||||||
Brandon | |||||||||
Lineup | AB | R | H | RBI | BB | SO | |||
Skylar McLellan | 3 | 0 | 1 | 0 | 1 | 0 | |||
Hannah Henry | 3 | 0 | 1 | 0 | 0 | 0 | |||
McCall Lee | 3 | 0 | 0 | 0 | 0 | 1 | |||
Natalie Taylor | 2 | 1 | 0 | 0 | 1 | 1 | |||
Skylar Varnes | 3 | 0 | 0 | 0 | 0 | 1 | |||
Ariel Davis | 3 | 1 | 1 | 1 | 0 | 0 | |||
Alyssia Little | 3 | 1 | 1 | 1 | 0 | 1 | |||
Madison Holton | 2 | 0 | 0 | 0 | 0 | 1 | |||
Brianna Shivers | 1 | 0 | 0 | 0 | 0 | 1 | |||
Skylar Hollingsworth | 3 | 0 | 1 | 0 | 0 | 0 | |||
Cara Biswell | – | – | – | – | – | – | |||
Abigail Rogers | – | – | – | – | – | – | |||
Totals | 26 | 3 | 5 | 2 | 2 | 6 | |||
Batting | |||||||||
2B: Alyssia Little | |||||||||
TB: Skylar Hollingsworth, Hannah Henry, Skylar McLellan, Alyssia Little 2, Ariel Davis | |||||||||
RBI: Alyssia Little, Ariel Davis | |||||||||
ROE: McCall Lee | |||||||||
SB: Hannah Henry, Natalie Taylor, Ariel Davis | |||||||||
PIK: Skylar McLellan | |||||||||
Totals | |||||||||
Team QAB: 13 (46.43%) | |||||||||
Skylar Hollingsworth, Hannah Henry, Skylar McLellan 4, Natalie Taylor 2, McCall Lee, Alyssia Little, Madison Holton, Brianna Shivers, Ariel Davis | |||||||||
Team LOB: 4 | |||||||||
Fielding | |||||||||
E: Natalie Taylor | |||||||||
DeSoto Central | |||||||||
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
Vinson | 4.0 | 60 | .667 | 3 | 3 | 2 | 4 | 2 | 0 |
James | 3.0 | 49 | .673 | 2 | 0 | 0 | 2 | 0 | 0 |
Totals | 7.0 | 109 | .670 | 5 | 3 | 2 | 6 | 2 | 0 |
Pitching | |||||||||
W: Vinson | |||||||||
Pitches-Strikes: Vinson 60-40, James 49-33 | |||||||||
Groundouts-Flyouts: Vinson 5-3, James 1-5 | |||||||||
First pitch strikes-Batters faced: Vinson 15-17, James 5-11 | |||||||||
Brandon | |||||||||
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
Abigail Rogers | 3.2 | 69 | .710 | 8 | 3 | 3 | 2 | 1 | 0 |
Cara Biswell | 3.1 | 45 | .711 | 4 | 1 | 1 | 2 | 0 | 0 |
Totals | 7.0 | 114 | .711 | 12 | 4 | 4 | 4 | 1 | 0 |
Pitching | |||||||||
L: Abigail Rogers | |||||||||
Pitches-Strikes: Cara Biswell 45-32, Abigail Rogers 69-49 | |||||||||
Groundouts-Flyouts: Cara Biswell 5-3, Abigail Rogers 2-4 | |||||||||
First pitch strikes-Batters faced: Cara Biswell 10-14, Abigail Rogers 13-20 |

Photo by Keith Warren