GameChanger Stats
Newton County | |||||||||
Lineup | AB | R | H | RBI | BB | SO | |||
LANDREE AMIS | 4 | 2 | 2 | 2 | 0 | 0 | |||
KATELYN GIPSON | 4 | 0 | 1 | 0 | 0 | 2 | |||
SHELBY ANDERSON | 3 | 1 | 2 | 2 | 0 | 0 | |||
BRITTANY THOMAS | 4 | 0 | 1 | 0 | 0 | 0 | |||
LIZZY HOLLINGSWORTH | 3 | 0 | 1 | 1 | 1 | 0 | |||
LANIE PHILLIPS | 3 | 0 | 0 | 0 | 0 | 1 | |||
LORREN IVEY | 3 | 0 | 0 | 0 | 0 | 1 | |||
KARLYE TOLBIRD | 3 | 0 | 0 | 0 | 0 | 0 | |||
ALEX WEIR | 3 | 2 | 2 | 0 | 0 | 0 | |||
BRELIE PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 30 | 5 | 9 | 5 | 1 | 4 | |||
Batting | |||||||||
2B: LANDREE AMIS, LIZZY HOLLINGSWORTH | |||||||||
3B: LANDREE AMIS | |||||||||
TB: LANDREE AMIS 5, SHELBY ANDERSON 2, KATELYN GIPSON, LIZZY HOLLINGSWORTH 2, BRITTANY THOMAS, ALEX WEIR 2 | |||||||||
RBI: LANDREE AMIS 2, SHELBY ANDERSON 2, LIZZY HOLLINGSWORTH | |||||||||
SF: SHELBY ANDERSON | |||||||||
ROE: BRITTANY THOMAS | |||||||||
FC: LORREN IVEY | |||||||||
SB: KATELYN GIPSON, LIZZY HOLLINGSWORTH, BRELIE PHILLIPS | |||||||||
Totals | |||||||||
Team QAB: 14 (43.75%) | |||||||||
LANDREE AMIS 3, SHELBY ANDERSON 3, KATELYN GIPSON, LIZZY HOLLINGSWORTH 3, LANIE PHILLIPS, BRITTANY THOMAS 2, ALEX WEIR | |||||||||
Team LOB: 6 | |||||||||
Fielding | |||||||||
E: BRITTANY THOMAS | |||||||||
Tishomingo County | |||||||||
Lineup | AB | R | H | RBI | BB | SO | |||
K Senter | 3 | 2 | 1 | 0 | 1 | 0 | |||
M McNatt | 2 | 1 | 0 | 0 | 0 | 2 | |||
M Busby | 1 | 1 | 1 | 2 | 2 | 0 | |||
A Overby | 2 | 0 | 0 | 1 | 0 | 1 | |||
R Bearden | 3 | 0 | 1 | 0 | 0 | 1 | |||
M Perkins | 3 | 0 | 0 | 0 | 0 | 2 | |||
M Pruitt | 3 | 0 | 0 | 0 | 0 | 3 | |||
M Johnson | 3 | 0 | 0 | 0 | 0 | 0 | |||
A Marlin | 2 | 0 | 0 | 0 | 0 | 1 | |||
H Hill | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Perkins | – | – | – | – | – | – | |||
Totals | 22 | 4 | 3 | 3 | 3 | 10 | |||
Batting | |||||||||
2B: R Bearden | |||||||||
HR: M Busby | |||||||||
TB: K Senter, M Busby 4, R Bearden 2 | |||||||||
RBI: M Busby 2, A Overby | |||||||||
SAC: M McNatt | |||||||||
SF: A Overby | |||||||||
ROE: R Bearden | |||||||||
HBP: M McNatt, A Marlin | |||||||||
SB: K Senter 2, M Busby | |||||||||
CS: A Marlin | |||||||||
Totals | |||||||||
Team QAB: 21 (72.41%) | |||||||||
K Senter 4, M McNatt, M Busby 3, A Overby 2, R Bearden 2, M Perkins 2, M Pruitt 3, M Johnson 3, A Marlin | |||||||||
Team LOB: 4 | |||||||||
Fielding | |||||||||
E: M Johnson | |||||||||
Newton County | |||||||||
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
SHELBY ANDERSON | 7.0 | 130 | .646 | 3 | 4 | 3 | 10 | 3 | 1 |
Totals | 7.0 | 130 | .646 | 3 | 4 | 3 | 10 | 3 | 1 |
Pitching | |||||||||
W: SHELBY ANDERSON | |||||||||
HBP: SHELBY ANDERSON 2 | |||||||||
Pitches-Strikes: SHELBY ANDERSON 130-84 | |||||||||
Groundouts-Flyouts: SHELBY ANDERSON 5-5 | |||||||||
First pitch strikes-Batters faced: SHELBY ANDERSON 18-29 | |||||||||
Tishomingo County | |||||||||
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
A Overby | 7.0 | 96 | .635 | 9 | 5 | 5 | 4 | 1 | 0 |
Totals | 7.0 | 96 | .635 | 9 | 5 | 5 | 4 | 1 | 0 |
Pitching | |||||||||
L: A Overby | |||||||||
Pitches-Strikes: A Overby 96-61 | |||||||||
Groundouts-Flyouts: A Overby 12-4 | |||||||||
First pitch strikes-Batters faced: A Overby 19-32 |