GameChanger Stats
| Enterprise | |||||||||
| Lineup | AB | R | H | RBI | BB | SO | |||
| HALEY STOCKMAN | 3 | 2 | 1 | 1 | 1 | 0 | |||
| SARAH BRANNAN | 3 | 1 | 0 | 0 | 0 | 2 | |||
| Maycee Knight | 4 | 1 | 2 | 3 | 0 | 2 | |||
| HANNAH HERRINGTON | 4 | 0 | 1 | 0 | 0 | 0 | |||
| KAITLYNN STROUD | 3 | 2 | 2 | 1 | 0 | 0 | |||
| FAITH GUY | 4 | 1 | 2 | 1 | 0 | 1 | |||
| Catherine Stroud | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SHAWANDA GRAY | 4 | 1 | 1 | 1 | 0 | 3 | |||
| MORGAN PARTRIDGE | 1 | 0 | 0 | 0 | 0 | 1 | |||
| KATE BRANNAN | 1 | 0 | 0 | 0 | 0 | 1 | |||
| SYDNEY GOODMAN | 3 | 0 | 1 | 0 | 0 | 1 | |||
| EMMA HERRINGTON | – | – | – | – | – | – | |||
| Totals | 30 | 8 | 10 | 7 | 1 | 11 | |||
| Batting | |||||||||
| 2B: Maycee Knight, KAITLYNN STROUD | |||||||||
| 3B: FAITH GUY | |||||||||
| TB: SYDNEY GOODMAN, SHAWANDA GRAY, FAITH GUY 4, Maycee Knight 3, KAITLYNN STROUD 3, HANNAH HERRINGTON, HALEY STOCKMAN | |||||||||
| RBI: SHAWANDA GRAY, FAITH GUY, Maycee Knight 3, KAITLYNN STROUD, HALEY STOCKMAN | |||||||||
| SAC: SARAH BRANNAN, MORGAN PARTRIDGE | |||||||||
| SF: KAITLYNN STROUD | |||||||||
| ROE: SARAH BRANNAN, HANNAH HERRINGTON, HALEY STOCKMAN | |||||||||
| SB: SYDNEY GOODMAN, Catherine Stroud, Maycee Knight | |||||||||
| Totals | |||||||||
| Team QAB: 18 (52.94%) | |||||||||
| SYDNEY GOODMAN, SHAWANDA GRAY 2, SARAH BRANNAN, FAITH GUY 3, Maycee Knight 3, MORGAN PARTRIDGE, KAITLYNN STROUD 3, HANNAH HERRINGTON, HALEY STOCKMAN 3 | |||||||||
| Team LOB: 5 | |||||||||
| Fielding | |||||||||
| E: Maycee Knight 2 | |||||||||
| DP: SYDNEY GOODMAN | |||||||||
| Philadelphia | |||||||||
| Lineup | AB | R | H | RBI | BB | SO | |||
| #2 | 4 | 0 | 2 | 1 | 0 | 0 | |||
| #18 | 4 | 1 | 2 | 0 | 0 | 1 | |||
| #1 | 3 | 1 | 1 | 0 | 1 | 0 | |||
| #4 | 3 | 1 | 1 | 1 | 1 | 0 | |||
| #8 | 3 | 0 | 0 | 0 | 1 | 1 | |||
| #5 | 3 | 0 | 0 | 1 | 0 | 0 | |||
| #20 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| #9 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| #21 | 3 | 1 | 1 | 0 | 0 | 0 | |||
| #11 | 3 | 0 | 1 | 0 | 0 | 1 | |||
| #14 | – | – | – | – | – | – | |||
| Totals | 29 | 4 | 9 | 3 | 3 | 3 | |||
| Batting | |||||||||
| 2B: #4, #21 | |||||||||
| 3B: #2 | |||||||||
| TB: #2 4, #1, #4 2, #18 2, #20, #21 2, #11 | |||||||||
| RBI: #2, #4, #5 | |||||||||
| SAC: #5 | |||||||||
| FC: #8, #1, #5 | |||||||||
| HBP: #9 | |||||||||
| SB: #1 | |||||||||
| Totals | |||||||||
| Team QAB: 19 (55.88%) | |||||||||
| #2 4, #8 3, #1 2, #4 3, #18 2, #20, #21, #11, #5 2 | |||||||||
| Team LOB: 9 | |||||||||
| Fielding | |||||||||
| E: #2, #4, #21 | |||||||||
| DP: #4 | |||||||||
| Enterprise | |||||||||
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
| EMMA HERRINGTON | 6.2 | 122 | .631 | 9 | 4 | 4 | 3 | 3 | 0 |
| Totals | 6.2 | 122 | .631 | 9 | 4 | 4 | 3 | 3 | 0 |
| Pitching | |||||||||
| W: EMMA HERRINGTON | |||||||||
| HBP: EMMA HERRINGTON | |||||||||
| Pitches-Strikes: EMMA HERRINGTON 122-77 | |||||||||
| Groundouts-Flyouts: EMMA HERRINGTON 5-9 | |||||||||
| First pitch strikes-Batters faced: EMMA HERRINGTON 19-34 | |||||||||
| Philadelphia | |||||||||
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
| #2 | 7.0 | 111 | .739 | 10 | 8 | 4 | 11 | 1 | 0 |
| Totals | 7.0 | 111 | .739 | 10 | 8 | 4 | 11 | 1 | 0 |
| Pitching | |||||||||
| L: #2 | |||||||||
| Pitches-Strikes: #2 111-82 | |||||||||
| Groundouts-Flyouts: #2 6-3 | |||||||||
| First pitch strikes-Batters faced: #2 27-34 |
Mississippi High School Activities Association The place for high school sports in Mississippi 





















































