GameChanger Stats
| Brandon | |||||||||
| Lineup | AB | R | H | RBI | BB | SO | |||
| Skylar McLellan | 3 | 1 | 2 | 0 | 1 | 0 | |||
| Hannah Henry | 3 | 1 | 0 | 1 | 0 | 0 | |||
| McCall Lee | 3 | 2 | 2 | 3 | 1 | 0 | |||
| Natalie Taylor | 4 | 1 | 1 | 2 | 0 | 0 | |||
| Skylar Varnes | 4 | 0 | 1 | 1 | 0 | 0 | |||
| Ariel Davis | 3 | 0 | 0 | 0 | 1 | 0 | |||
| Alyssia Little | 3 | 0 | 0 | 0 | 0 | 1 | |||
| Brianna Shivers | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Madison Holton | 4 | 1 | 2 | 0 | 0 | 0 | |||
| Skylar Hollingsworth | 3 | 1 | 0 | 0 | 0 | 0 | |||
| Cara Biswell | – | – | – | – | – | – | |||
| Abigail Rogers | – | – | – | – | – | – | |||
| Totals | 31 | 7 | 9 | 7 | 3 | 1 | |||
| Batting | |||||||||
| 2B: McCall Lee 2 | |||||||||
| HR: Natalie Taylor | |||||||||
| TB: Skylar McLellan 2, Natalie Taylor 4, McCall Lee 4, Madison Holton 2, Brianna Shivers, Skylar Varnes | |||||||||
| RBI: Hannah Henry, Natalie Taylor 2, McCall Lee 3, Skylar Varnes | |||||||||
| SAC: Hannah Henry | |||||||||
| ROE: Skylar Hollingsworth, Hannah Henry | |||||||||
| SB: Ariel Davis | |||||||||
| Totals | |||||||||
| Team QAB: 18 (51.43%) | |||||||||
| Hannah Henry 2, Skylar McLellan 2, Natalie Taylor 2, McCall Lee 3, Madison Holton 4, Brianna Shivers, Skylar Varnes 2, Ariel Davis 2 | |||||||||
| Team LOB: 7 | |||||||||
| Fielding | |||||||||
| E: Ariel Davis | |||||||||
| DP: Cara Biswell | |||||||||
| DeSoto Central | |||||||||
| Lineup | AB | R | H | RBI | BB | SO | |||
| Randl | 2 | 1 | 2 | 0 | 1 | 0 | |||
| Ferguson | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Bedneck | 4 | 1 | 4 | 0 | 0 | 0 | |||
| Newman | 4 | 0 | 2 | 2 | 0 | 0 | |||
| Jones | 4 | 0 | 1 | 1 | 0 | 0 | |||
| Stafford | 2 | 0 | 0 | 0 | 0 | 0 | |||
| #3 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Vinson | 3 | 0 | 0 | 0 | 0 | 1 | |||
| Langley | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Joyner | 3 | 0 | 0 | 0 | 0 | 0 | |||
| #25 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| James | – | – | – | – | – | – | |||
| #11 | – | – | – | – | – | – | |||
| Totals | 29 | 3 | 9 | 3 | 1 | 2 | |||
| Batting | |||||||||
| 2B: Newman | |||||||||
| TB: Randl 2, Bedneck 4, Newman 3, Jones | |||||||||
| RBI: Newman 2, Jones | |||||||||
| SAC: Ferguson | |||||||||
| ROE: Langley | |||||||||
| FC: Newman, Jones, Vinson | |||||||||
| HBP: Randl | |||||||||
| Totals | |||||||||
| Team QAB: 17 (53.12%) | |||||||||
| Randl 3, Ferguson 2, Bedneck 3, Newman 2, Jones 3, Stafford, Vinson 2, Langley | |||||||||
| Team LOB: 8 | |||||||||
| Fielding | |||||||||
| E: Newman, James | |||||||||
| Brandon | |||||||||
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
| Abigail Rogers | 2.2 | 49 | .592 | 4 | 3 | 3 | 0 | 1 | 0 |
| Cara Biswell | 4.1 | 58 | .707 | 5 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 107 | .654 | 9 | 3 | 3 | 2 | 1 | 0 |
| Pitching | |||||||||
| W: Cara Biswell | |||||||||
| HBP: Abigail Rogers | |||||||||
| Pitches-Strikes: Cara Biswell 58-41, Abigail Rogers 49-29 | |||||||||
| Groundouts-Flyouts: Cara Biswell 1-6, Abigail Rogers 5-3 | |||||||||
| First pitch strikes-Batters faced: Cara Biswell 9-18, Abigail Rogers 8-14 | |||||||||
| DeSoto Central | |||||||||
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
| James | 4.0 | 55 | .655 | 4 | 4 | 3 | 1 | 1 | 1 |
| #11 | 3.0 | 26 | .846 | 5 | 3 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 81 | .716 | 9 | 7 | 3 | 1 | 3 | 1 |
| Pitching | |||||||||
| L: James | |||||||||
| Pitches-Strikes: James 55-36, #11 26-22 | |||||||||
| Groundouts-Flyouts: James 6-5, #11 6-3 | |||||||||
| First pitch strikes-Batters faced: James 11-18, #11 11-17 |
Mississippi High School Activities Association The place for high school sports in Mississippi 





















































