2019 MHSAA Boys Class I Golf Championship results
May 2, 2019 Golf, News 3,184 Views
| Baldwyn |
| Garrett Gray | 88-75=163 |
| Ethan Carmichael | 89-88=177 |
| Lawson Gamble | 96-84=180 |
| Maddux Richey | 81-87=168 |
| Seth Bratton | 103-88=191 |
| 354-334=688 |
|
| TCPS |
| Jackson Mills | 74-85=159 |
| Cole Koslo | 79-94=173 |
| Hughes Powell | 93-86=179 |
| Ben Woolhouse | 101-93=181 |
| Jack Newell | 96-85=181 |
| 342-349-691 |
|
| Nanih Waiya |
| Jake Kight | 70-73=143 |
| Cody Clark | 88-87=175 |
| Coley Taylor | 102-98=200 |
| Braxton Strokes | 98-90=180 |
| Trey McMullan | 118-116=234 |
| 358-348=706 |
|
| Madison St. Joe |
| Raines Walker | 78-78=156 |
| Noah Harkins | 92-91=183 |
| Jackson Cook. | 91-79=170 | |
| Benjamin Crout 104-103=207 |
| Jacob Harkins | 127-126=253 |
| 365-351=716 |
|
| Pisgah |
| Eric Massey | 85-86-171 |
| Bryce Lofton | 103-105=208 |
| Jackson Swales | 104-105=209 |
| Aiden Swales | 93-92=185 |
| Zane Cothern | 105-95=200 |
| 385-378=763 |
|
| Hamilton |
| Grayson Cockerham | 99-91=190 |
| Thomas Jackson | 104-100=204 |
| Gage Poss | 103-109=212 |
| Andrew Welch | 90-107=197 |
| Noah Hester | 131-114=245 |
| 396-407=803 |
|
| Loyd Star |
| Rials Hester | 104-94=198 |
| Dawson Hester | 103-113=216 |
| Cole Carpenter | 101-101=201 |
| Jayce Griffin | 115-106=221 |
| Lane Calcote | 108-97=205 |
| 416-397=813 |
|
| Puckett |
| Noah walker | 144-140=284 |
| Tyler Breeden | 133-113=246 |
| Alex Spangler | 113-125=238 |
| Mason Puckett | 102-106=208 |
| Breeland Wood | 112-117=229 |
| 460-461=921 |
|
|
| Walnut |
| Kye Meeks | 67-73=140 |
|
| New Site |
| Conner Thornton | 76-81=157 |
|
| West Union |
| Parker Owen | 93-84=177 |
|
| Ingomar |
| Kelsey Whitehead | 100-93=193 |
|
| Bruce |
| Hayden McCostlin | 98-100=198 |
|
| West Lincoln |
| Nathan Gary | 121-120=241 |