Claas II State | |
13-Apr-19 | |
Team Scores | Points |
Moss Point | 29 |
Velma Jackson | 21 |
South Pontotoc | 18 |
Corinth | 17 |
Bay | 15 |
South Pike | 14 |
Pontotoc | 12 |
Leake Central | 11 |
Forest | 8 |
Tishomingo | 7 |
Newton County | 6 |
Water Valley | 1 |

Claas II State | |
13-Apr-19 | |
Team Scores | Points |
Moss Point | 29 |
Velma Jackson | 21 |
South Pontotoc | 18 |
Corinth | 17 |
Bay | 15 |
South Pike | 14 |
Pontotoc | 12 |
Leake Central | 11 |
Forest | 8 |
Tishomingo | 7 |
Newton County | 6 |
Water Valley | 1 |
Neshoba Central HS vs East Central HS (May 17, 2022) Neshoba Central HS vs East …