| Class I State | |
| 13-Apr-19 | |
| Team Scores | Points |
| East Union | 71 |
| Calhoun City | 36 |
| Bruce | 33 |
| Scott Central | 16 |
| Heidelberg | 9 |
| Noxapater | 8 |
| Vardaman | 8 |
| Bogue Chitto | 6 |
| West Lincoln | 2 |


| Class I State | |
| 13-Apr-19 | |
| Team Scores | Points |
| East Union | 71 |
| Calhoun City | 36 |
| Bruce | 33 |
| Scott Central | 16 |
| Heidelberg | 9 |
| Noxapater | 8 |
| Vardaman | 8 |
| Bogue Chitto | 6 |
| West Lincoln | 2 |
The Annual Security Plan and the Eligibility Certification Plan are due in DragonFly on Friday. …