5A State | |
13-Apr-19 | |
Team Scores | Points |
Germantown | 36 |
Lake Cormorant | 29 |
Saltillo | 26 |
Neshoba Central | 16 |
Gautier | 15 |
Lafayette | 12 |
Pearl River Central | 12 |
Hattiesburg | 11 |
Stone County | 9 |
West Harrison | 7 |
Brookhaven | 5 |
North Pike | 5 |

5A State | |
13-Apr-19 | |
Team Scores | Points |
Germantown | 36 |
Lake Cormorant | 29 |
Saltillo | 26 |
Neshoba Central | 16 |
Gautier | 15 |
Lafayette | 12 |
Pearl River Central | 12 |
Hattiesburg | 11 |
Stone County | 9 |
West Harrison | 7 |
Brookhaven | 5 |
North Pike | 5 |
Date: February 4, 2023 Schedule: Brandon High School Noon: 4A Girls 2:00: 4A Boys 4:00: …