| 4A State | |
| 13-Apr-19 | |
| Team Scores | Points |
| South Pike | 40 |
| Corinth | 39 |
| Itawamba | 14 |
| Vancleave | 11 |
| New Hope | 10 |
| Tishomingo County | 5 |
| Newton County | 4 |
| Moss Point | 3 |


| 4A State | |
| 13-Apr-19 | |
| Team Scores | Points |
| South Pike | 40 |
| Corinth | 39 |
| Itawamba | 14 |
| Vancleave | 11 |
| New Hope | 10 |
| Tishomingo County | 5 |
| Newton County | 4 |
| Moss Point | 3 |
Date: October 13, 2026 Location: Mississippi College Choctaw Trails Map: Information: This meet is open …