4A State | |
13-Apr-19 | |
Team Scores | Points |
South Pike | 40 |
Corinth | 39 |
Itawamba | 14 |
Vancleave | 11 |
New Hope | 10 |
Tishomingo County | 5 |
Newton County | 4 |
Moss Point | 3 |

4A State | |
13-Apr-19 | |
Team Scores | Points |
South Pike | 40 |
Corinth | 39 |
Itawamba | 14 |
Vancleave | 11 |
New Hope | 10 |
Tishomingo County | 5 |
Newton County | 4 |
Moss Point | 3 |
Mississippi High School Football Fans, here is your chance to win $1000 for your school! …