Team Scores | Points |
Union | 51 |
East Union | 38 |
Scott Central | 21 |
Enterprise | 16 |
Puckett | 15 |
Calhoun City | 14 |
East Webster | 12 |
Eupora | 7 |
Heidelberg | 7 |
West Lincoln | 6 |
Bruce | 5 |
Pelahatchie | 5 |
Clarkdale | 4 |
Perry Central | 4 |
Bogue Chitto | 2 |
Mize | 2 |

Team Scores | Points |
Union | 51 |
East Union | 38 |
Scott Central | 21 |
Enterprise | 16 |
Puckett | 15 |
Calhoun City | 14 |
East Webster | 12 |
Eupora | 7 |
Heidelberg | 7 |
West Lincoln | 6 |
Bruce | 5 |
Pelahatchie | 5 |
Clarkdale | 4 |
Perry Central | 4 |
Bogue Chitto | 2 |
Mize | 2 |
Date: October 14, 2023 Location: Laurel Natatorium Map: Schedule: Officials Meeting: 9:30a.m. Coaches Meeting: 10:15a.m. …