1A State | |
13-Apr-19 | |
Team Scores | Points |
Sacred Heart | 29 |
Leake County | 28 |
Ethel | 24 |
Myrtle | 21 |
Okolona | 20 |
Biggersville | 17 |
Noxapater | 12 |
Coffeeville | 11 |
Tupelo Christian | 10 |
Sebastopol | 3 |

1A State | |
13-Apr-19 | |
Team Scores | Points |
Sacred Heart | 29 |
Leake County | 28 |
Ethel | 24 |
Myrtle | 21 |
Okolona | 20 |
Biggersville | 17 |
Noxapater | 12 |
Coffeeville | 11 |
Tupelo Christian | 10 |
Sebastopol | 3 |
Class 1 Pisgah 3202 Enterprise Attendance 3169 Scott Central 3139 Bogue Chitto 3137 Enterprise HS …