Boys soccer standings
January 22, 2019 News, Soccer, Soccer Standings, Standings 3,477 Views
Boys Soccer Standings
From MaxPreps Reports as of 1/21/2019
| Team | Region | Div. W | Div. L | Div. T | Div. Pct. | Wins | Losses | Ties | Pct. | PF | PA |
|---|
| 1A |
| Region 1 |
| Vardaman | Region 1 | 6 | 1 | 0 | 0.857 | 9 | 3 | 0 | 0.750 | 60 | 29 |
|---|
| North Pontotoc | Region 1 | 3 | 1 | 0 | 0.750 | 5 | 2 | 1 | 0.688 | 27 | 11 |
|---|
| Tupelo Christian Prep | Region 1 | 4 | 3 | 0 | 0.571 | 7 | 7 | 0 | 0.500 | 46 | 43 |
|---|
| South Pontotoc | Region 1 | 1 | 4 | 0 | 0.200 | 1 | 9 | 0 | 0.100 | 16 | 47 |
|---|
| Nettleton | Region 1 | 0 | 5 | 0 | 0.000 | 2 | 13 | 0 | 0.133 | 26 | 60 |
|---|
| Region 2 |
| Strayhorn | Region 2 | 2 | 0 | 0 | 1.000 | 5 | 7 | 0 | 0.417 | 12 | 27 |
|---|
| Coahoma County | Region 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 |
|---|
| Independence | Region 2 | 0 | 3 | 0 | 0.000 | 0 | 6 | 1 | 0.000 | 7 | 24 |
|---|
| Region 3 |
| St. Andrew’s Episcopal | Region 3 | 6 | 0 | 0 | 1.000 | 12 | 4 | 2 | 0.722 | 61 | 23 |
|---|
| St. Joseph Catholic | Region 3 | 4 | 2 | 0 | 0.667 | 9 | 7 | 1 | 0.559 | 51 | 27 |
|---|
| Pelahatchie | Region 3 | 1 | 5 | 0 | 0.167 | 4 | 10 | 1 | 0.300 | 12 | 57 |
|---|
| McLaurin | Region 3 | 1 | 5 | 0 | 0.167 | 1 | 12 | 0 | 0.077 | 5 | 74 |
|---|
| Region 4 |
| Choctaw Central | Region 4 | 6 | 0 | 0 | 1.000 | 11 | 3 | 0 | 0.786 | 69 | 14 |
|---|
| Winona | Region 4 | 3 | 2 | 0 | 0.600 | 3 | 6 | 1 | 0.350 | 12 | 29 |
|---|
| Mississippi School for Mathematics & Science | Region 4 | 1 | 3 | 0 | 0.250 | 1 | 6 | 0 | 0.143 | 6 | 39 |
|---|
| Philadelphia | Region 4 | 0 | 5 | 0 | 0.000 | 1 | 13 | 0 | 0.071 | 13 | 86 |
|---|
| Region 5 |
| Forest | Region 5 | 4 | 1 | 0 | 0.800 | 7 | 7 | 1 | 0.500 | 32 | 24 |
|---|
| Clarkdale | Region 5 | 3 | 2 | 0 | 0.600 | 7 | 12 | 4 | 0.391 | 32 | 58 |
|---|
| Morton | Region 5 | 2 | 2 | 0 | 0.500 | 7 | 3 | 0 | 0.700 | 30 | 17 |
|---|
| Southeast Lauderdale | Region 5 | 0 | 4 | 0 | 0.000 | 2 | 13 | 0 | 0.133 | 19 | 57 |
|---|
| Region 6 |
| Crystal Springs | Region 6 | 4 | 0 | 0 | 1.000 | 11 | 3 | 2 | 0.750 | 53 | 20 |
|---|
| Magee | Region 6 | 2 | 2 | 0 | 0.500 | 8 | 5 | 0 | 0.615 | 53 | 27 |
|---|
| North Forrest | Region 6 | 2 | 3 | 0 | 0.400 | 2 | 5 | 0 | 0.286 | 12 | 33 |
|---|
| Piney Woods | Region 6 | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 10 | 19 |
|---|
| Region 7 |
| Franklin County | Region 7 | 5 | 0 | 0 | 1.000 | 21 | 1 | 0 | 0.955 | 105 | 6 |
|---|
| West Lincoln | Region 7 | 1 | 1 | 0 | 0.500 | 2 | 3 | 0 | 0.400 | 9 | 16 |
|---|
| Wesson | Region 7 | 1 | 2 | 0 | 0.333 | 9 | 8 | 0 | 0.529 | 39 | 37 |
|---|
| Loyd Star | Region 7 | 0 | 4 | 0 | 0.000 | 5 | 9 | 0 | 0.357 | 26 | 47 |
|---|
| Region 8 |
| St. Patrick | Region 8 | 3 | 1 | 0 | 0.750 | 12 | 3 | 0 | 0.800 | 49 | 9 |
|---|
| Resurrection Catholic | Region 8 | 2 | 1 | 0 | 0.667 | 10 | 7 | 0 | 0.588 | 42 | 27 |
|---|
| Sacred Heart | Region 8 | 3 | 2 | 0 | 0.600 | 9 | 4 | 2 | 0.667 | 42 | 11 |
|---|
| Perry Central | Region 8 | 0 | 4 | 0 | 0.000 | 1 | 7 | 0 | 0.125 | 6 | 46 |
|---|
| Our Lady Academy | Region 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 |
|---|
| 4A |
| Region 1 |
| Pontotoc | Region 1 | 7 | 0 | 0 | 1.000 | 16 | 3 | 1 | 0.825 | 74 | 18 |
|---|
| Amory | Region 1 | 5 | 2 | 0 | 0.714 | 8 | 9 | 1 | 0.472 | 28 | 48 |
|---|
| New Albany | Region 1 | 3 | 3 | 0 | 0.500 | 11 | 6 | 2 | 0.632 | 46 | 19 |
|---|
| Itawamba Agricultural | Region 1 | 1 | 4 | 0 | 0.200 | 9 | 7 | 0 | 0.562 | 41 | 30 |
|---|
| Mooreville | Region 1 | 0 | 7 | 0 | 0.000 | 4 | 9 | 1 | 0.321 | 21 | 48 |
|---|
| Region 2 |
| Senatobia | Region 2 | 5 | 1 | 0 | 0.833 | 9 | 4 | 0 | 0.692 | 34 | 22 |
|---|
| Ripley | Region 2 | 5 | 1 | 0 | 0.833 | 8 | 6 | 0 | 0.571 | 71 | 29 |
|---|
| Corinth | Region 2 | 5 | 3 | 0 | 0.625 | 8 | 9 | 1 | 0.472 | 29 | 30 |
|---|
| Tishomingo County | Region 2 | 1 | 5 | 0 | 0.167 | 4 | 9 | 0 | 0.308 | 45 | 52 |
|---|
| Byhalia | Region 2 | 1 | 7 | 0 | 0.125 | 2 | 9 | 0 | 0.182 | 21 | 48 |
|---|
| Region 3 |
| Caledonia | Region 3 | 4 | 1 | 0 | 0.800 | 11 | 3 | 0 | 0.786 | 50 | 11 |
|---|
| New Hope | Region 3 | 4 | 2 | 0 | 0.667 | 8 | 4 | 1 | 0.654 | 53 | 22 |
|---|
| Kosciusko | Region 3 | 3 | 2 | 0 | 0.600 | 5 | 9 | 0 | 0.357 | 36 | 40 |
|---|
| Louisville | Region 3 | 0 | 6 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 3 | 64 |
|---|
| Region 4 |
| West Lauderdale | Region 4 | 4 | 1 | 0 | 0.800 | 15 | 6 | 2 | 0.696 | 62 | 34 |
|---|
| Northeast Jones | Region 4 | 4 | 3 | 0 | 0.571 | 10 | 8 | 1 | 0.553 | 47 | 32 |
|---|
| Northeast Lauderdale | Region 4 | 4 | 3 | 0 | 0.571 | 7 | 10 | 2 | 0.421 | 43 | 36 |
|---|
| Newton County | Region 4 | 3 | 3 | 0 | 0.500 | 8 | 6 | 1 | 0.567 | 37 | 19 |
|---|
| Quitman | Region 4 | 0 | 5 | 0 | 0.000 | 2 | 16 | 1 | 0.132 | 18 | 96 |
|---|
| Region 5 |
| Richland | Region 5 | 2 | 0 | 0 | 1.000 | 6 | 7 | 3 | 0.469 | 37 | 34 |
|---|
| Raymond | Region 5 | 0 | 1 | 0 | 0.000 | 7 | 4 | 1 | 0.625 | 24 | 26 |
|---|
| Florence | Region 5 | 0 | 1 | 0 | 0.000 | 9 | 10 | 1 | 0.475 | 33 | 31 |
|---|
| Lanier | Region 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 |
|---|
| Yazoo City | Region 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 |
|---|
| Region 6 |
| Sumrall | Region 6 | 5 | 0 | 0 | 1.000 | 12 | 7 | 0 | 0.632 | 56 | 37 |
|---|
| Lawrence County | Region 6 | 3 | 3 | 0 | 0.500 | 9 | 7 | 0 | 0.562 | 48 | 51 |
|---|
| Mendenhall | Region 6 | 2 | 3 | 0 | 0.400 | 4 | 7 | 0 | 0.364 | 23 | 30 |
|---|
| McComb | Region 6 | 1 | 5 | 0 | 0.167 | 5 | 12 | 1 | 0.306 | 23 | 51 |
|---|
| Purvis | Region 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 |
|---|
| Region 7 |
| St. Stanislaus | Region 7 | 4 | 1 | 0 | 0.800 | 11 | 6 | 4 | 0.619 | 60 | 18 |
|---|
| Bay | Region 7 | 3 | 1 | 0 | 0.750 | 10 | 9 | 3 | 0.523 | 50 | 24 |
|---|
| Pass Christian | Region 7 | 2 | 2 | 0 | 0.500 | 11 | 2 | 1 | 0.821 | 45 | 13 |
|---|
| Moss Point | Region 7 | 0 | 5 | 0 | 0.000 | 0 | 14 | 0 | 0.000 | 11 | 122 |
|---|
| Region 8 |
| Poplarville | Region 8 | 6 | 2 | 0 | 0.750 | 12 | 4 | 2 | 0.722 | 56 | 29 |
|---|
| Greene County | Region 8 | 5 | 2 | 0 | 0.714 | 8 | 5 | 0 | 0.615 | 26 | 24 |
|---|
| East Central | Region 8 | 4 | 2 | 0 | 0.667 | 6 | 10 | 0 | 0.375 | 28 | 33 |
|---|
| Forrest County Agricultural | Region 8 | 1 | 4 | 0 | 0.200 | 5 | 9 | 1 | 0.367 | 28 | 32 |
|---|
| Vancleave | Region 8 | 0 | 6 | 0 | 0.000 | 2 | 14 | 0 | 0.125 | 12 | 42 |
|---|
| 5A |
| Region 1 |
| Center Hill | Region 1 | 5 | 1 | 0 | 0.833 | 13 | 1 | 1 | 0.900 | 57 | 8 |
|---|
| Lewisburg | Region 1 | 5 | 1 | 0 | 0.833 | 12 | 1 | 1 | 0.893 | 45 | 8 |
|---|
| Olive Branch | Region 1 | 1 | 4 | 0 | 0.200 | 4 | 8 | 1 | 0.346 | 15 | 39 |
|---|
| Lake Cormorant | Region 1 | 0 | 5 | 0 | 0.000 | 4 | 9 | 0 | 0.308 | 17 | 29 |
|---|
| Region 2 |
| Lafayette | Region 2 | 4 | 0 | 0 | 1.000 | 12 | 7 | 0 | 0.632 | 35 | 23 |
|---|
| Grenada | Region 2 | 3 | 1 | 0 | 0.750 | 10 | 2 | 0 | 0.833 | 54 | 10 |
|---|
| Saltillo | Region 2 | 1 | 3 | 0 | 0.250 | 7 | 9 | 1 | 0.441 | 45 | 45 |
|---|
| West Point | Region 2 | 0 | 4 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 3 | 60 |
|---|
| Region 3 |
| Neshoba Central | Region 3 | 3 | 0 | 0 | 1.000 | 9 | 6 | 2 | 0.588 | 53 | 48 |
|---|
| Cleveland Central | Region 3 | 1 | 2 | 0 | 0.333 | 6 | 9 | 0 | 0.400 | 30 | 47 |
|---|
| Canton | Region 3 | 0 | 2 | 0 | 0.000 | 1 | 8 | 1 | 0.150 | 11 | 43 |
|---|
| Region 4 |
| Germantown | Region 4 | 4 | 0 | 0 | 1.000 | 9 | 4 | 2 | 0.667 | 39 | 18 |
|---|
| Ridgeland | Region 4 | 3 | 1 | 0 | 0.750 | 11 | 6 | 3 | 0.625 | 51 | 18 |
|---|
| Vicksburg | Region 4 | 2 | 3 | 0 | 0.400 | 5 | 10 | 0 | 0.333 | 13 | 45 |
|---|
| Callaway | Region 4 | 0 | 5 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 4 | 22 |
|---|
| Region 5 |
| West Jones | Region 5 | 5 | 0 | 0 | 1.000 | 11 | 6 | 1 | 0.639 | 48 | 26 |
|---|
| South Jones | Region 5 | 2 | 3 | 0 | 0.400 | 6 | 13 | 0 | 0.316 | 36 | 44 |
|---|
| Laurel | Region 5 | 1 | 2 | 0 | 0.333 | 4 | 7 | 2 | 0.385 | 25 | 27 |
|---|
| Wayne County | Region 5 | 0 | 3 | 0 | 0.000 | 5 | 8 | 1 | 0.393 | 31 | 58 |
|---|
| Region 6 |
| Forest Hill | Region 6 | 3 | 0 | 0 | 1.000 | 6 | 4 | 1 | 0.591 | 37 | 20 |
|---|
| Natchez | Region 6 | 2 | 1 | 0 | 0.667 | 5 | 2 | 1 | 0.688 | 32 | 19 |
|---|
| Brookhaven | Region 6 | 2 | 3 | 0 | 0.400 | 5 | 9 | 1 | 0.367 | 28 | 35 |
|---|
| Wingfield | Region 6 | 1 | 4 | 0 | 0.200 | 3 | 9 | 1 | 0.269 | 14 | 56 |
|---|
| Region 7 |
| Pearl River Central | Region 7 | 5 | 1 | 0 | 0.833 | 5 | 11 | 0 | 0.312 | 19 | 45 |
|---|
| Hattiesburg | Region 7 | 4 | 2 | 0 | 0.667 | 6 | 6 | 2 | 0.500 | 31 | 24 |
|---|
| Picayune | Region 7 | 2 | 4 | 0 | 0.333 | 3 | 10 | 1 | 0.250 | 9 | 30 |
|---|
| Region 8 |
| Long Beach | Region 8 | 5 | 0 | 0 | 1.000 | 8 | 4 | 2 | 0.643 | 20 | 13 |
|---|
| West Harrison | Region 8 | 3 | 2 | 0 | 0.600 | 10 | 5 | 4 | 0.632 | 36 | 26 |
|---|
| Stone | Region 8 | 1 | 4 | 0 | 0.200 | 10 | 8 | 2 | 0.550 | 50 | 38 |
|---|
| Gautier | Region 8 | 1 | 4 | 0 | 0.200 | 4 | 9 | 0 | 0.308 | 17 | 29 |
|---|
| 6A |
| Region 1 |
| Tupelo | Region 1 | 6 | 0 | 0 | 1.000 | 17 | 0 | 1 | 0.972 | 129 | 6 |
|---|
| Oxford | Region 1 | 4 | 2 | 0 | 0.667 | 15 | 5 | 0 | 0.750 | 69 | 12 |
|---|
| Columbus | Region 1 | 0 | 4 | 0 | 0.000 | 7 | 9 | 0 | 0.438 | 29 | 65 |
|---|
| South Panola | Region 1 | 0 | 4 | 0 | 0.000 | 3 | 10 | 1 | 0.250 | 18 | 69 |
|---|
| Region 2 |
| Hernando | Region 2 | 6 | 0 | 0 | 1.000 | 8 | 2 | 2 | 0.750 | 34 | 16 |
|---|
| DeSoto Central | Region 2 | 3 | 2 | 0 | 0.600 | 5 | 7 | 3 | 0.433 | 26 | 29 |
|---|
| Southaven | Region 2 | 2 | 3 | 0 | 0.400 | 3 | 10 | 0 | 0.231 | 24 | 59 |
|---|
| Horn Lake | Region 2 | 0 | 6 | 0 | 0.000 | 2 | 11 | 0 | 0.154 | 10 | 40 |
|---|
| Region 3 |
| Clinton | Region 3 | 2 | 0 | 0 | 1.000 | 7 | 11 | 2 | 0.400 | 37 | 35 |
|---|
| Warren Central | Region 3 | 1 | 1 | 0 | 0.500 | 8 | 4 | 3 | 0.633 | 51 | 24 |
|---|
| Greenville | Region 3 | 1 | 1 | 0 | 0.500 | 2 | 6 | 0 | 0.250 | 9 | 31 |
|---|
| Region 4 |
| Northwest Rankin | Region 4 | 4 | 0 | 0 | 1.000 | 16 | 1 | 4 | 0.857 | 61 | 7 |
|---|
| Madison Central | Region 4 | 2 | 2 | 0 | 0.500 | 15 | 2 | 1 | 0.861 | 65 | 7 |
|---|
| Starkville | Region 4 | 2 | 2 | 0 | 0.500 | 14 | 3 | 0 | 0.824 | 50 | 20 |
|---|
| Murrah | Region 4 | 0 | 4 | 0 | 0.000 | 6 | 4 | 2 | 0.583 | 43 | 31 |
|---|
| Region 5 |
| Oak Grove | Region 5 | 5 | 1 | 0 | 0.833 | 15 | 4 | 2 | 0.762 | 75 | 16 |
|---|
| George County | Region 5 | 3 | 2 | 0 | 0.600 | 9 | 7 | 2 | 0.556 | 33 | 30 |
|---|
| Petal | Region 5 | 2 | 4 | 0 | 0.333 | 11 | 5 | 0 | 0.688 | 56 | 22 |
|---|
| Meridian | Region 5 | 1 | 4 | 0 | 0.200 | 4 | 8 | 0 | 0.333 | 17 | 37 |
|---|
| Region 6 |
| Brandon | Region 6 | 6 | 0 | 0 | 1.000 | 12 | 2 | 4 | 0.778 | 60 | 11 |
|---|
| Pearl | Region 6 | 3 | 2 | 0 | 0.600 | 6 | 10 | 2 | 0.389 | 17 | 31 |
|---|
| Terry | Region 6 | 2 | 4 | 0 | 0.333 | 5 | 12 | 1 | 0.306 | 33 | 59 |
|---|
| Jim Hill | Region 6 | 0 | 5 | 0 | 0.000 | 4 | 12 | 0 | 0.250 | 29 | 60 |
|---|
| Region 7 |
| Ocean Springs | Region 7 | 5 | 0 | 0 | 1.000 | 9 | 7 | 7 | 0.543 | 44 | 36 |
|---|
| D’Iberville | Region 7 | 3 | 2 | 0 | 0.600 | 11 | 5 | 2 | 0.667 | 51 | 26 |
|---|
| Pascagoula | Region 7 | 1 | 4 | 0 | 0.200 | 5 | 11 | 1 | 0.324 | 28 | 48 |
|---|
| St. Martin | Region 7 | 1 | 4 | 0 | 0.200 | 6 | 14 | 1 | 0.310 | 43 | 80 |
|---|
| Region 8 |
| Gulfport | Region 8 | 5 | 0 | 0 | 1.000 | 14 | 1 | 4 | 0.842 | 58 | 9 |
|---|
| Biloxi | Region 8 | 4 | 1 | 0 | 0.800 | 16 | 3 | 1 | 0.825 | 57 | 21 |
|---|
| Hancock | Region 8 | 1 | 4 | 0 | 0.200 | 6 | 10 | 2 | 0.389 | 21 | 53 |
|---|
| Harrison Central | Region 8 | 0 | 5 | 0 | 0.000 | 6 | 12 | 2 | 0.350 | 33 | 48 |
|---|