Girls soccer standings
January 22, 2019 News, Soccer, Soccer Standings, Standings 2,961 Views
Girls Soccer Standings
From MaxPreps Reports as of 1/21/2019
| Team | Region | Div. W | Div. L | Div. T | Div. Pct. | Wins | Losses | Ties | Pct. | PF | PA |
|---|
| 1A |
| Region 1 |
| Tupelo Christian Prep | Region 1 | 7 | 0 | 0 | 1.000 | 14 | 0 | 0 | 1.000 | 118 | 6 |
|---|
| Nettleton | Region 1 | 3 | 2 | 0 | 0.600 | 7 | 7 | 1 | 0.500 | 27 | 34 |
|---|
| North Pontotoc | Region 1 | 2 | 2 | 0 | 0.500 | 2 | 6 | 0 | 0.250 | 11 | 41 |
|---|
| South Pontotoc | Region 1 | 1 | 4 | 0 | 0.200 | 1 | 8 | 0 | 0.111 | 3 | 48 |
|---|
| Vardaman | Region 1 | 1 | 6 | 0 | 0.143 | 3 | 10 | 0 | 0.231 | 20 | 48 |
|---|
| Region 2 |
| Strayhorn | Region 2 | 4 | 0 | 0 | 1.000 | 11 | 4 | 0 | 0.733 | 127 | 25 |
|---|
| Independence | Region 2 | 2 | 3 | 0 | 0.400 | 5 | 5 | 1 | 0.500 | 35 | 42 |
|---|
| Coahoma County | Region 2 | 0 | 4 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 2 | 66 |
|---|
| Region 3 |
| St. Andrew’s Episcopal | Region 3 | 6 | 0 | 0 | 1.000 | 13 | 3 | 1 | 0.794 | 73 | 11 |
|---|
| St. Joseph Catholic | Region 3 | 3 | 2 | 0 | 0.600 | 6 | 9 | 1 | 0.406 | 43 | 41 |
|---|
| McLaurin | Region 3 | 1 | 4 | 0 | 0.200 | 7 | 5 | 0 | 0.583 | 24 | 50 |
|---|
| Pelahatchie | Region 3 | 1 | 5 | 0 | 0.167 | 9 | 5 | 0 | 0.643 | 69 | 37 |
|---|
| Region 4 |
| Choctaw Central | Region 4 | 6 | 0 | 0 | 1.000 | 13 | 1 | 0 | 0.929 | 86 | 11 |
|---|
| Mississippi School for Mathematics & Science | Region 4 | 3 | 2 | 0 | 0.600 | 5 | 4 | 1 | 0.550 | 38 | 20 |
|---|
| Philadelphia | Region 4 | 1 | 3 | 0 | 0.250 | 1 | 10 | 1 | 0.125 | 11 | 65 |
|---|
| Winona | Region 4 | 0 | 5 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 2 | 63 |
|---|
| Region 5 |
| Clarkdale | Region 5 | 5 | 0 | 0 | 1.000 | 16 | 6 | 1 | 0.717 | 68 | 28 |
|---|
| Forest | Region 5 | 2 | 3 | 0 | 0.400 | 6 | 6 | 1 | 0.500 | 26 | 33 |
|---|
| Southeast Lauderdale | Region 5 | 1 | 3 | 0 | 0.250 | 7 | 9 | 0 | 0.438 | 42 | 33 |
|---|
| Morton | Region 5 | 1 | 3 | 0 | 0.250 | 2 | 8 | 0 | 0.200 | 15 | 33 |
|---|
| Region 6 |
| North Forrest | Region 6 | 2 | 1 | 0 | 0.667 | 2 | 1 | 0 | 0.667 | 5 | 4 |
|---|
| Magee | Region 6 | 2 | 1 | 0 | 0.667 | 3 | 9 | 0 | 0.250 | 17 | 73 |
|---|
| Crystal Springs | Region 6 | 1 | 3 | 0 | 0.250 | 3 | 10 | 2 | 0.267 | 16 | 71 |
|---|
| Piney Woods | Region 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 |
|---|
| Region 7 |
| Franklin County | Region 7 | 5 | 0 | 0 | 1.000 | 20 | 1 | 1 | 0.932 | 122 | 3 |
|---|
| Loyd Star | Region 7 | 2 | 2 | 0 | 0.500 | 6 | 8 | 1 | 0.433 | 37 | 23 |
|---|
| Wesson | Region 7 | 2 | 3 | 0 | 0.400 | 10 | 7 | 0 | 0.588 | 49 | 40 |
|---|
| West Lincoln | Region 7 | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 3 | 24 |
|---|
| Region 8 |
| Sacred Heart | Region 8 | 7 | 0 | 0 | 1.000 | 10 | 5 | 0 | 0.667 | 57 | 23 |
|---|
| St. Patrick | Region 8 | 3 | 3 | 0 | 0.500 | 9 | 6 | 1 | 0.594 | 37 | 17 |
|---|
| Our Lady Academy | Region 8 | 3 | 3 | 0 | 0.500 | 8 | 7 | 1 | 0.531 | 28 | 21 |
|---|
| Resurrection Catholic | Region 8 | 1 | 4 | 0 | 0.200 | 2 | 14 | 1 | 0.147 | 14 | 60 |
|---|
| Perry Central | Region 8 | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 2 | 35 |
|---|
| 4A |
| Region 1 |
| Mooreville | Region 1 | 5 | 1 | 0 | 0.833 | 10 | 3 | 0 | 0.769 | 44 | 13 |
|---|
| Amory | Region 1 | 4 | 1 | 0 | 0.800 | 8 | 6 | 2 | 0.562 | 31 | 26 |
|---|
| Itawamba Agricultural | Region 1 | 2 | 2 | 0 | 0.500 | 8 | 6 | 1 | 0.567 | 36 | 26 |
|---|
| New Albany | Region 1 | 2 | 4 | 0 | 0.333 | 6 | 11 | 0 | 0.353 | 28 | 34 |
|---|
| Pontotoc | Region 1 | 0 | 5 | 0 | 0.000 | 5 | 12 | 0 | 0.294 | 38 | 41 |
|---|
| Region 2 |
| Corinth | Region 2 | 8 | 0 | 0 | 1.000 | 15 | 3 | 0 | 0.833 | 89 | 14 |
|---|
| Senatobia | Region 2 | 4 | 2 | 0 | 0.667 | 9 | 4 | 0 | 0.692 | 54 | 24 |
|---|
| Tishomingo County | Region 2 | 2 | 4 | 0 | 0.333 | 4 | 9 | 0 | 0.308 | 30 | 62 |
|---|
| Byhalia | Region 2 | 2 | 5 | 0 | 0.286 | 2 | 8 | 0 | 0.200 | 13 | 77 |
|---|
| Ripley | Region 2 | 0 | 5 | 0 | 0.000 | 1 | 9 | 0 | 0.100 | 13 | 76 |
|---|
| Region 3 |
| Caledonia | Region 3 | 5 | 0 | 0 | 1.000 | 11 | 1 | 2 | 0.857 | 69 | 10 |
|---|
| New Hope | Region 3 | 2 | 2 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | 31 | 16 |
|---|
| Kosciusko | Region 3 | 2 | 3 | 0 | 0.400 | 3 | 10 | 0 | 0.231 | 22 | 52 |
|---|
| Louisville | Region 3 | 0 | 4 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 2 | 59 |
|---|
| Region 4 |
| West Lauderdale | Region 4 | 6 | 0 | 0 | 1.000 | 18 | 0 | 3 | 0.929 | 126 | 8 |
|---|
| Newton County | Region 4 | 5 | 1 | 0 | 0.833 | 10 | 2 | 2 | 0.786 | 42 | 10 |
|---|
| Northeast Lauderdale | Region 4 | 3 | 4 | 0 | 0.429 | 10 | 10 | 0 | 0.500 | 64 | 52 |
|---|
| Northeast Jones | Region 4 | 2 | 5 | 0 | 0.286 | 4 | 12 | 3 | 0.289 | 38 | 58 |
|---|
| Quitman | Region 4 | 0 | 6 | 0 | 0.000 | 8 | 10 | 2 | 0.450 | 30 | 91 |
|---|
| Region 5 |
| Florence | Region 5 | 1 | 0 | 0 | 1.000 | 12 | 2 | 5 | 0.763 | 59 | 11 |
|---|
| Richland | Region 5 | 1 | 1 | 0 | 0.500 | 5 | 9 | 2 | 0.375 | 29 | 37 |
|---|
| Raymond | Region 5 | 0 | 1 | 0 | 0.000 | 4 | 4 | 2 | 0.500 | 17 | 30 |
|---|
| Lanier | Region 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 |
|---|
| Yazoo City | Region 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 |
|---|
| Region 6 |
| Sumrall | Region 6 | 7 | 0 | 0 | 1.000 | 14 | 4 | 2 | 0.750 | 92 | 29 |
|---|
| Purvis | Region 6 | 5 | 3 | 0 | 0.625 | 7 | 4 | 0 | 0.636 | 23 | 18 |
|---|
| Lawrence County | Region 6 | 4 | 4 | 0 | 0.500 | 11 | 6 | 1 | 0.639 | 51 | 46 |
|---|
| Mendenhall | Region 6 | 3 | 4 | 0 | 0.429 | 6 | 7 | 0 | 0.462 | 35 | 29 |
|---|
| McComb | Region 6 | 0 | 8 | 0 | 0.000 | 8 | 11 | 1 | 0.425 | 48 | 40 |
|---|
| Region 7 |
| Bay | Region 7 | 3 | 0 | 0 | 1.000 | 10 | 8 | 2 | 0.550 | 56 | 32 |
|---|
| Pass Christian | Region 7 | 0 | 1 | 0 | 0.000 | 3 | 5 | 6 | 0.429 | 24 | 23 |
|---|
| St. Stanislaus | Region 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 |
|---|
| Moss Point | Region 7 | 0 | 2 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 0 | 69 |
|---|
| Region 8 |
| Vancleave | Region 8 | 7 | 0 | 0 | 1.000 | 11 | 6 | 1 | 0.639 | 57 | 29 |
|---|
| Poplarville | Region 8 | 5 | 3 | 0 | 0.625 | 9 | 5 | 3 | 0.618 | 42 | 19 |
|---|
| East Central | Region 8 | 3 | 3 | 0 | 0.500 | 9 | 7 | 1 | 0.559 | 54 | 20 |
|---|
| Greene County | Region 8 | 2 | 5 | 0 | 0.286 | 5 | 6 | 1 | 0.458 | 31 | 24 |
|---|
| Forrest County Agricultural | Region 8 | 0 | 6 | 0 | 0.000 | 0 | 13 | 0 | 0.000 | 2 | 99 |
|---|
| 5A |
| Region 1 |
| Lewisburg | Region 1 | 6 | 0 | 0 | 1.000 | 12 | 0 | 2 | 0.929 | 69 | 10 |
|---|
| Center Hill | Region 1 | 4 | 2 | 0 | 0.667 | 8 | 7 | 0 | 0.533 | 71 | 19 |
|---|
| Olive Branch | Region 1 | 1 | 4 | 0 | 0.200 | 2 | 9 | 0 | 0.182 | 23 | 78 |
|---|
| Lake Cormorant | Region 1 | 0 | 5 | 0 | 0.000 | 1 | 12 | 0 | 0.077 | 14 | 84 |
|---|
| Region 2 |
| Lafayette | Region 2 | 3 | 1 | 0 | 0.750 | 17 | 2 | 0 | 0.895 | 90 | 14 |
|---|
| Saltillo | Region 2 | 3 | 1 | 0 | 0.750 | 11 | 4 | 0 | 0.733 | 74 | 13 |
|---|
| Grenada | Region 2 | 2 | 2 | 0 | 0.500 | 8 | 4 | 0 | 0.667 | 93 | 25 |
|---|
| West Point | Region 2 | 0 | 4 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 3 | 88 |
|---|
| Region 3 |
| Neshoba Central | Region 3 | 3 | 0 | 0 | 1.000 | 11 | 5 | 1 | 0.676 | 84 | 30 |
|---|
| Cleveland Central | Region 3 | 1 | 2 | 0 | 0.333 | 8 | 6 | 1 | 0.567 | 38 | 58 |
|---|
| Canton | Region 3 | 0 | 2 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 2 | 40 |
|---|
| Region 4 |
| Germantown | Region 4 | 4 | 0 | 0 | 1.000 | 8 | 5 | 2 | 0.600 | 51 | 8 |
|---|
| Ridgeland | Region 4 | 3 | 1 | 0 | 0.750 | 10 | 10 | 0 | 0.500 | 53 | 36 |
|---|
| Vicksburg | Region 4 | 2 | 3 | 0 | 0.400 | 3 | 11 | 0 | 0.214 | 14 | 101 |
|---|
| Callaway | Region 4 | 0 | 5 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 2 | 44 |
|---|
| Region 5 |
| South Jones | Region 5 | 4 | 1 | 0 | 0.800 | 12 | 5 | 2 | 0.684 | 73 | 24 |
|---|
| West Jones | Region 5 | 4 | 1 | 0 | 0.800 | 11 | 7 | 0 | 0.611 | 78 | 27 |
|---|
| Laurel | Region 5 | 1 | 3 | 0 | 0.250 | 2 | 13 | 1 | 0.156 | 31 | 73 |
|---|
| Wayne County | Region 5 | 0 | 4 | 0 | 0.000 | 0 | 13 | 1 | 0.000 | 8 | 97 |
|---|
| Region 6 |
| Brookhaven | Region 6 | 5 | 0 | 0 | 1.000 | 7 | 7 | 1 | 0.500 | 53 | 43 |
|---|
| Forest Hill | Region 6 | 1 | 1 | 0 | 0.500 | 1 | 7 | 0 | 0.125 | 5 | 58 |
|---|
| Natchez | Region 6 | 0 | 2 | 0 | 0.000 | 2 | 4 | 1 | 0.357 | 8 | 21 |
|---|
| Wingfield | Region 6 | 0 | 3 | 0 | 0.000 | 2 | 9 | 0 | 0.182 | 15 | 62 |
|---|
| Region 7 |
| Hattiesburg | Region 7 | 4 | 0 | 0 | 1.000 | 6 | 3 | 1 | 0.650 | 24 | 21 |
|---|
| Pearl River Central | Region 7 | 4 | 2 | 0 | 0.667 | 4 | 8 | 2 | 0.357 | 21 | 38 |
|---|
| North Pike | Region 7 | 2 | 4 | 0 | 0.333 | 8 | 7 | 0 | 0.533 | 21 | 18 |
|---|
| Picayune | Region 7 | 0 | 4 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 2 | 48 |
|---|
| Region 8 |
| Long Beach | Region 8 | 5 | 0 | 0 | 1.000 | 9 | 6 | 2 | 0.588 | 34 | 23 |
|---|
| West Harrison | Region 8 | 4 | 1 | 0 | 0.800 | 6 | 8 | 3 | 0.441 | 22 | 36 |
|---|
| Stone | Region 8 | 1 | 4 | 0 | 0.200 | 3 | 8 | 1 | 0.292 | 20 | 42 |
|---|
| Gautier | Region 8 | 0 | 6 | 0 | 0.000 | 5 | 9 | 0 | 0.357 | 21 | 29 |
|---|
| 6A |
| Region 1 |
| Oxford | Region 1 | 6 | 0 | 0 | 1.000 | 17 | 1 | 1 | 0.921 | 132 | 22 |
|---|
| Tupelo | Region 1 | 3 | 2 | 0 | 0.600 | 7 | 5 | 2 | 0.571 | 69 | 16 |
|---|
| South Panola | Region 1 | 0 | 4 | 0 | 0.000 | 3 | 11 | 2 | 0.250 | 16 | 111 |
|---|
| Region 2 |
| Southaven | Region 2 | 2 | 0 | 0 | 1.000 | 4 | 4 | 0 | 0.500 | 16 | 31 |
|---|
| DeSoto Central | Region 2 | 3 | 2 | 0 | 0.600 | 6 | 7 | 0 | 0.462 | 40 | 30 |
|---|
| Hernando | Region 2 | 2 | 2 | 0 | 0.500 | 4 | 3 | 0 | 0.571 | 30 | 20 |
|---|
| Horn Lake | Region 2 | 0 | 3 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 3 | 56 |
|---|
| Region 3 |
| Warren Central | Region 3 | 2 | 0 | 0 | 1.000 | 8 | 4 | 2 | 0.643 | 40 | 15 |
|---|
| Clinton | Region 3 | 1 | 1 | 0 | 0.500 | 13 | 3 | 3 | 0.763 | 74 | 24 |
|---|
| Greenville | Region 3 | 0 | 1 | 0 | 0.000 | 2 | 3 | 0 | 0.400 | 16 | 34 |
|---|
| Region 4 |
| Madison Central | Region 4 | 4 | 0 | 0 | 1.000 | 13 | 2 | 2 | 0.824 | 59 | 13 |
|---|
| Northwest Rankin | Region 4 | 3 | 1 | 0 | 0.750 | 11 | 5 | 4 | 0.650 | 67 | 17 |
|---|
| Murrah | Region 4 | 0 | 4 | 0 | 0.000 | 4 | 5 | 0 | 0.444 | 41 | 36 |
|---|
| Region 5 |
| Oak Grove | Region 5 | 5 | 1 | 0 | 0.833 | 12 | 4 | 1 | 0.735 | 69 | 11 |
|---|
| George County | Region 5 | 4 | 1 | 0 | 0.800 | 12 | 3 | 2 | 0.765 | 48 | 11 |
|---|
| Petal | Region 5 | 2 | 4 | 0 | 0.333 | 10 | 6 | 0 | 0.625 | 61 | 29 |
|---|
| Meridian | Region 5 | 0 | 5 | 0 | 0.000 | 0 | 14 | 0 | 0.000 | 2 | 107 |
|---|
| Region 6 |
| Brandon | Region 6 | 6 | 0 | 0 | 1.000 | 16 | 2 | 2 | 0.850 | 77 | 8 |
|---|
| Pearl | Region 6 | 2 | 2 | 0 | 0.500 | 6 | 12 | 3 | 0.357 | 34 | 52 |
|---|
| Terry | Region 6 | 2 | 4 | 0 | 0.333 | 6 | 9 | 0 | 0.400 | 50 | 55 |
|---|
| Jim Hill | Region 6 | 0 | 4 | 0 | 0.000 | 2 | 10 | 0 | 0.167 | 9 | 77 |
|---|
| Region 7 |
| Ocean Springs | Region 7 | 5 | 0 | 0 | 1.000 | 11 | 3 | 3 | 0.735 | 53 | 12 |
|---|
| St. Martin | Region 7 | 3 | 2 | 0 | 0.600 | 5 | 12 | 3 | 0.325 | 21 | 43 |
|---|
| D’Iberville | Region 7 | 2 | 3 | 0 | 0.400 | 9 | 8 | 1 | 0.528 | 28 | 26 |
|---|
| Pascagoula | Region 7 | 0 | 5 | 0 | 0.000 | 1 | 15 | 2 | 0.111 | 14 | 50 |
|---|
| Region 8 |
| Gulfport | Region 8 | 5 | 0 | 0 | 1.000 | 18 | 4 | 0 | 0.818 | 70 | 23 |
|---|
| Hancock | Region 8 | 3 | 2 | 0 | 0.600 | 13 | 4 | 1 | 0.750 | 48 | 24 |
|---|
| Biloxi | Region 8 | 2 | 3 | 0 | 0.400 | 9 | 7 | 4 | 0.550 | 35 | 26 |
|---|
| Harrison Central | Region 8 | 0 | 5 | 0 | 0.000 | 10 | 9 | 1 | 0.525 | 28 | 31 |
|---|