2019-21 Slow Pitch Regions | |||
School | Class | Region | Dist. Sec. |
Class I | |||
Amory High School | Class I | 1 | 1 |
Booneville High School | Class I | 1 | 1 |
Nettleton High School | Class I | 1 | 1 |
Smithville High School | Class I | 1 | 1 |
Humphreys County High School | Class I | 2 | 3 |
O’Bannon High School | Class I | 2 | 3 |
Ray Brooks School | Class I | 2 | 3 |
Riverside High School | Class I | 2 | 3 |
Shaw High School | Class I | 2 | 3 |
Simmons High School | Class I | 2 | 3 |
South Delta High School | Class I | 2 | 3 |
West Bolivar High School | Class I | 2 | 3 |
Bruce High School | Class I | 3 | 1 |
Calhoun City High School | Class I | 3 | 1 |
Houlka Attendance Center | Class I | 3 | 1 |
Houston High School | Class I | 3 | 1 |
M. S. Palmer High School | Class I | 3 | 1 |
Vardaman High School | Class I | 3 | 1 |
East Webster High School | Class I | 4 | 4 |
Eupora High School | Class I | 4 | 4 |
Hamilton High School | Class I | 4 | 4 |
Hatley High School | Class I | 4 | 4 |
Winona Secondary School | Class I | 4 | 4 |
Ethel Attendance Center | Class I | 5 | 4 |
French Camp | Class I | 5 | 4 |
McAdams Attendance Center | Class I | 5 | 4 |
Philadelphia High School | Class I | 5 | 4 |
Union High School | Class I | 5 | 4 |
Velma Jackson High School | Class I | 5 | 4 |
Clarkdale High School | Class I | 6 | 5 |
Forest High School | Class I | 6 | 5 |
Lake High School | Class I | 6 | 5 |
Newton High School | Class I | 6 | 5 |
Southeast Lauderdale High School | Class I | 6 | 5 |
Bogue Chitto School | Class I | 7 | 7 |
Crystal Springs High School | Class I | 7 | 7 |
Franklin High School | Class I | 7 | 7 |
Hazlehurst High School | Class I | 7 | 7 |
Jefferson Co High | Class I | 7 | 7 |
Wesson Attendance Center | Class I | 7 | 7 |
Bay Springs High School | Class I | 8 | 5 |
Collins High School | Class I | 8 | 5 |
Enterprise High School | Class I | 8 | 5 |
Heidelberg High School | Class I | 8 | 5 |
Stringer Attendance Center | Class I | 8 | 5 |
Tylertown High School | Class I | 8 | 5 |
Class II | |||
Corinth High School | Class II | 1 | 1 |
Mooreville High School | Class II | 1 | 1 |
Shannon High School | Class II | 1 | 1 |
South Pontotoc High School | Class II | 1 | 1 |
Tishomingo County High School | Class II | 1 | 1 |
Tupelo High School | Class II | 1 | 1 |
Cleveland Central High School | Class II | 2 | 3 |
Greenville High School | Class II | 2 | 3 |
Grenada High | Class II | 2 | 3 |
Holmes County Central High School | Class II | 2 | 3 |
South Panola High School | Class II | 2 | 3 |
Yazoo City High School | Class II | 2 | 3 |
Caledonia High School | Class II | 3 | 4 |
Columbus High School | Class II | 3 | 4 |
Leake Central High School | Class II | 3 | 4 |
Louisville High School | Class II | 3 | 4 |
New Hope High School | Class II | 3 | 4 |
Starkville High School | Class II | 3 | 4 |
Choctaw Central | Class II | 4 | 5 |
Meridian High School | Class II | 4 | 5 |
Neshoba Central High School | Class II | 4 | 5 |
Newton County High School | Class II | 4 | 5 |
Northeast Lauderdale High School | Class II | 4 | 5 |
West Lauderdale High School | Class II | 4 | 5 |
Clinton High School | Class II | 5 | 6 |
Raymond High School | Class II | 5 | 6 |
Vicksburg High School | Class II | 5 | 6 |
Warren Central High School | Class II | 5 | 6 |
Florence High School | Class II | 6 | 6 |
Northwest Rankin High School | Class II | 6 | 6 |
Richland High School | Class II | 6 | 6 |
Brookhaven High School | Class II | 7 | 7 |
Hattiesburg High School | Class II | 7 | 7 |
Lawrence County High School | Class II | 7 | 7 |
North Pike High School | Class II | 7 | 7 |
Quitman High School | Class II | 7 | 7 |
South Pike High School | Class II | 7 | 7 |
Biloxi High School | Class II | 8 | 8 |
Diberville High Sch | Class II | 8 | 8 |
Harrison Central High School | Class II | 8 | 8 |
Pearl River Central High School | Class II | 8 | 8 |
Wayne County High School | Class II | 8 | 8 |
West Harrison High School | Class II | 8 | 8 |
https://keithwarren.smugmug.com/2018-MSU-Football/n-4hXMgW/i-SKZ6DZs
Check Also
2023-25 Powerlifting Regions
<![if !supportMisalignedColumns]><![endif]> 1A BOYS 1A GIRLS SCHOOL CLASS REGION SCHOOL CLASS REGION …