Girls soccer standings for week of 1-15-18
January 17, 2018 News, Soccer, Soccer Standings, Standings 2,297 Views
From MaxPreps Reports
Team | Region | Div. W | Div. L | Div. T | Div. Pct. | Wins | Losses | Ties | Pct. | PF | PA |
---|
1A |
Region 1 |
Tupelo Christian Prep | Region 1 | 5 | 0 | 0 | 1.000 | 11 | 2 | 0 | 0.846 | 67 | 9 |
---|
Strayhorn | Region 1 | 2 | 0 | 0 | 1.000 | 11 | 2 | 0 | 0.846 | 144 | 11 |
---|
Independence | Region 1 | 1 | 0 | 0 | 1.000 | 3 | 9 | 0 | 0.250 | 23 | 55 |
---|
Nettleton | Region 1 | 1 | 4 | 0 | 0.200 | 4 | 8 | 0 | 0.333 | 20 | 26 |
---|
Coahoma County | Region 1 | 0 | 3 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 1 | 89 |
---|
Region 2 |
North Pontotoc | Region 2 | 2 | 2 | 0 | 0.500 | 3 | 8 | 0 | 0.273 | 13 | 45 |
---|
South Pontotoc | Region 2 | 0 | 0 | 0 | 0.000 | 6 | 4 | 0 | 0.600 | 54 | 21 |
---|
Region 3 |
Choctaw Central | Region 3 | 3 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 | 74 | 11 |
---|
Winona | Region 3 | 1 | 2 | 0 | 0.333 | 4 | 4 | 0 | 0.500 | 20 | 42 |
---|
Philadelphia | Region 3 | 0 | 4 | 0 | 0.000 | 2 | 11 | 0 | 0.154 | 13 | 79 |
---|
Region 4 |
Mississippi School for Mathematics & Science | Region 4 | 2 | 0 | 0 | 1.000 | 6 | 2 | 2 | 0.700 | 48 | 6 |
---|
St. Andrews Episcopal | Region 4 | 2 | 0 | 0 | 1.000 | 5 | 6 | 2 | 0.462 | 30 | 22 |
---|
Magee | Region 4 | 0 | 0 | 1 | 0.500 | 4 | 5 | 3 | 0.458 | 22 | 29 |
---|
McLaurin | Region 4 | 0 | 2 | 1 | 0.167 | 0 | 7 | 1 | 0.063 | 11 | 57 |
---|
Region 5 |
Southeast Lauderdale | Region 5 | 1 | 0 | 0 | 1.000 | 7 | 8 | 1 | 0.469 | 34 | 40 |
---|
Morton | Region 5 | 1 | 1 | 0 | 0.500 | 3 | 11 | 0 | 0.214 | 19 | 80 |
---|
Forest | Region 5 | 1 | 2 | 0 | 0.333 | 4 | 6 | 1 | 0.409 | 18 | 18 |
---|
Clarkdale | Region 5 | 0 | 0 | 0 | 0.000 | 14 | 4 | 3 | 0.738 | 81 | 24 |
---|
Region 6 |
Franklin County | Region 6 | 3 | 0 | 0 | 1.000 | 12 | 1 | 3 | 0.844 | 81 | 7 |
---|
Loyd Star | Region 6 | 2 | 1 | 0 | 0.667 | 5 | 5 | 3 | 0.500 | 32 | 20 |
---|
Pelahatchie | Region 6 | 2 | 2 | 0 | 0.500 | 9 | 4 | 1 | 0.679 | 83 | 37 |
---|
Wesson | Region 6 | 1 | 2 | 0 | 0.333 | 12 | 5 | 0 | 0.706 | 68 | 21 |
---|
Crystal Springs | Region 6 | 0 | 0 | 0 | 0.000 | 0 | 13 | 0 | 0.000 | 0 | 114 |
---|
Piney Woods | Region 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 |
---|
West Lincoln | Region 6 | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0 | 15 |
---|
Region 7 |
Sacred Heart | Region 7 | 5 | 1 | 0 | 0.833 | 7 | 5 | 3 | 0.567 | 55 | 29 |
---|
North Forrest | Region 7 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0.750 | 22 | 5 |
---|
Perry Central | Region 7 | 0 | 3 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 1 | 49 |
---|
Region 8 |
Resurrection Catholic | Region 8 | 2 | 1 | 0 | 0.667 | 3 | 10 | 2 | 0.267 | 17 | 44 |
---|
Our Lady Academy | Region 8 | 1 | 1 | 0 | 0.500 | 4 | 6 | 3 | 0.423 | 15 | 20 |
---|
St. Patrick | Region 8 | 1 | 3 | 0 | 0.250 | 2 | 12 | 1 | 0.167 | 16 | 34 |
---|
4A |
Region 1 |
Mooreville | Region 1 | 3 | 2 | 0 | 0.600 | 8 | 4 | 0 | 0.667 | 47 | 21 |
---|
Region 2 |
Corinth | Region 2 | 7 | 0 | 0 | 1.000 | 12 | 3 | 0 | 0.800 | 61 | 15 |
---|
Amory | Region 2 | 3 | 0 | 0 | 1.000 | 8 | 4 | 1 | 0.654 | 38 | 24 |
---|
Caledonia | Region 2 | 3 | 0 | 0 | 1.000 | 5 | 8 | 1 | 0.393 | 37 | 29 |
---|
Pontotoc | Region 2 | 2 | 3 | 0 | 0.400 | 8 | 7 | 0 | 0.533 | 59 | 20 |
---|
New Albany | Region 2 | 2 | 3 | 0 | 0.400 | 8 | 9 | 0 | 0.471 | 51 | 44 |
---|
Tishomingo County | Region 2 | 1 | 2 | 0 | 0.333 | 1 | 9 | 0 | 0.100 | 4 | 75 |
---|
Itawamba Agricultural | Region 2 | 1 | 3 | 0 | 0.250 | 6 | 8 | 0 | 0.429 | 19 | 32 |
---|
Senatobia | Region 2 | 0 | 1 | 0 | 0.000 | 8 | 3 | 0 | 0.727 | 40 | 13 |
---|
Louisville | Region 2 | 0 | 2 | 0 | 0.000 | 5 | 7 | 0 | 0.417 | 36 | 73 |
---|
Ripley | Region 2 | 0 | 2 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 3 | 90 |
---|
Byhalia | Region 2 | 0 | 3 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 5 | 65 |
---|
Region 4 |
Richland | Region 4 | 3 | 2 | 0 | 0.600 | 8 | 8 | 1 | 0.500 | 59 | 27 |
---|
Kosciusko | Region 4 | 2 | 2 | 0 | 0.500 | 3 | 12 | 0 | 0.200 | 31 | 74 |
---|
Raymond | Region 4 | 0 | 0 | 0 | 0.000 | 6 | 4 | 1 | 0.591 | 46 | 26 |
---|
Region 5 |
Northeast Jones | Region 5 | 4 | 0 | 0 | 1.000 | 13 | 3 | 2 | 0.778 | 72 | 19 |
---|
West Lauderdale | Region 5 | 3 | 0 | 0 | 1.000 | 14 | 1 | 2 | 0.882 | 81 | 8 |
---|
Florence | Region 5 | 1 | 0 | 0 | 1.000 | 16 | 3 | 0 | 0.842 | 78 | 14 |
---|
Newton County | Region 5 | 3 | 3 | 0 | 0.500 | 8 | 8 | 0 | 0.500 | 60 | 28 |
---|
Northeast Lauderdale | Region 5 | 1 | 4 | 0 | 0.200 | 7 | 6 | 2 | 0.533 | 55 | 27 |
---|
Quitman | Region 5 | 0 | 4 | 0 | 0.000 | 1 | 11 | 0 | 0.083 | 8 | 92 |
---|
Region 6 |
Lawrence County | Region 6 | 2 | 4 | 0 | 0.333 | 3 | 10 | 0 | 0.231 | 19 | 85 |
---|
Mendenhall | Region 6 | 1 | 5 | 0 | 0.167 | 2 | 6 | 0 | 0.250 | 20 | 35 |
---|
McComb | Region 6 | 0 | 3 | 0 | 0.000 | 0 | 7 | 1 | 0.063 | 7 | 28 |
---|
Region 7 |
Sumrall | Region 7 | 5 | 0 | 0 | 1.000 | 8 | 7 | 1 | 0.531 | 53 | 30 |
---|
Vancleave | Region 7 | 5 | 1 | 0 | 0.833 | 15 | 5 | 0 | 0.750 | 79 | 32 |
---|
Purvis | Region 7 | 5 | 1 | 0 | 0.833 | 6 | 2 | 0 | 0.750 | 27 | 18 |
---|
East Central | Region 7 | 5 | 1 | 0 | 0.833 | 7 | 6 | 0 | 0.538 | 20 | 16 |
---|
Forrest County Agricultural | Region 7 | 2 | 2 | 0 | 0.500 | 6 | 5 | 1 | 0.542 | 36 | 34 |
---|
Greene County | Region 7 | 1 | 4 | 0 | 0.200 | 3 | 8 | 1 | 0.292 | 36 | 32 |
---|
Poplarville | Region 7 | 0 | 5 | 0 | 0.000 | 5 | 10 | 2 | 0.353 | 35 | 50 |
---|
Region 8 |
Pass Christian | Region 8 | 3 | 0 | 0 | 1.000 | 12 | 4 | 0 | 0.750 | 56 | 18 |
---|
Bay | Region 8 | 1 | 1 | 0 | 0.500 | 9 | 6 | 2 | 0.588 | 41 | 19 |
---|
Moss Point | Region 8 | 0 | 3 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 0 | 114 |
---|
5A |
Region 1 |
Lewisburg | Region 1 | 2 | 2 | 0 | 0.500 | 12 | 2 | 1 | 0.833 | 50 | 16 |
---|
Center Hill | Region 1 | 2 | 2 | 0 | 0.500 | 10 | 5 | 0 | 0.667 | 58 | 26 |
---|
Lake Cormorant | Region 1 | 0 | 3 | 0 | 0.000 | 5 | 7 | 1 | 0.423 | 31 | 21 |
---|
Region 2 |
Grenada | Region 2 | 2 | 0 | 0 | 1.000 | 10 | 1 | 0 | 0.909 | 98 | 6 |
---|
Lafayette | Region 2 | 3 | 1 | 0 | 0.750 | 14 | 3 | 0 | 0.824 | 81 | 12 |
---|
Saltillo | Region 2 | 1 | 2 | 0 | 0.333 | 11 | 4 | 0 | 0.733 | 72 | 24 |
---|
New Hope | Region 2 | 0 | 2 | 0 | 0.000 | 3 | 5 | 1 | 0.389 | 24 | 25 |
---|
West Point | Region 2 | 0 | 3 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 2 | 89 |
---|
Region 3 |
Neshoba Central | Region 3 | 1 | 0 | 0 | 1.000 | 6 | 7 | 2 | 0.467 | 56 | 35 |
---|
Canton | Region 3 | 0 | 1 | 0 | 0.000 | 1 | 3 | 0 | 0.250 | 4 | 29 |
---|
Region 4 |
Germantown | Region 4 | 2 | 0 | 0 | 1.000 | 9 | 3 | 2 | 0.714 | 28 | 10 |
---|
Ridgeland | Region 4 | 0 | 2 | 0 | 0.000 | 7 | 8 | 1 | 0.469 | 32 | 36 |
---|
Vicksburg | Region 4 | 0 | 1 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 2 | 62 |
---|
Region 5 |
West Jones | Region 5 | 3 | 0 | 0 | 1.000 | 12 | 5 | 1 | 0.694 | 81 | 37 |
---|
South Jones | Region 5 | 1 | 1 | 0 | 0.500 | 10 | 5 | 1 | 0.656 | 47 | 36 |
---|
Laurel | Region 5 | 1 | 1 | 0 | 0.500 | 1 | 5 | 2 | 0.250 | 9 | 36 |
---|
Wayne County | Region 5 | 0 | 3 | 0 | 0.000 | 3 | 5 | 0 | 0.375 | 11 | 38 |
---|
Region 6 |
Brookhaven | Region 6 | 0 | 0 | 0 | 0.000 | 5 | 7 | 2 | 0.429 | 46 | 49 |
---|
Natchez | Region 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 |
---|
Region 7 |
North Pike | Region 7 | 2 | 0 | 0 | 1.000 | 8 | 3 | 1 | 0.708 | 30 | 8 |
---|
Hattiesburg | Region 7 | 2 | 1 | 0 | 0.667 | 7 | 4 | 2 | 0.615 | 53 | 32 |
---|
Pearl River Central | Region 7 | 1 | 1 | 0 | 0.500 | 1 | 9 | 0 | 0.100 | 5 | 33 |
---|
Picayune | Region 7 | 0 | 3 | 0 | 0.000 | 0 | 11 | 2 | 0.077 | 2 | 55 |
---|
Region 8 |
Long Beach | Region 8 | 4 | 0 | 0 | 1.000 | 14 | 0 | 1 | 0.967 | 49 | 2 |
---|
Gautier | Region 8 | 1 | 2 | 0 | 0.333 | 4 | 7 | 4 | 0.400 | 14 | 22 |
---|
Stone | Region 8 | 1 | 2 | 0 | 0.333 | 2 | 6 | 0 | 0.250 | 11 | 22 |
---|
West Harrison | Region 8 | 1 | 3 | 0 | 0.250 | 6 | 11 | 0 | 0.353 | 13 | 27 |
---|
6A |
Region 1 |
Southaven | Region 1 | 2 | 0 | 0 | 1.000 | 4 | 4 | 1 | 0.500 | 19 | 27 |
---|
Hernando | Region 1 | 2 | 1 | 0 | 0.667 | 3 | 5 | 0 | 0.375 | 20 | 25 |
---|
Horn Lake | Region 1 | 1 | 1 | 0 | 0.500 | 1 | 4 | 0 | 0.200 | 8 | 27 |
---|
DeSoto Central | Region 1 | 0 | 3 | 0 | 0.000 | 2 | 8 | 0 | 0.200 | 22 | 39 |
---|
Region 2 |
Oxford | Region 2 | 3 | 0 | 0 | 1.000 | 10 | 6 | 1 | 0.618 | 56 | 28 |
---|
Tupelo | Region 2 | 1 | 1 | 0 | 0.500 | 5 | 3 | 1 | 0.611 | 38 | 12 |
---|
South Panola | Region 2 | 0 | 1 | 0 | 0.000 | 2 | 11 | 0 | 0.154 | 3 | 86 |
---|
Columbus | Region 2 | 0 | 2 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0 | 45 |
---|
Region 3 |
Northwest Rankin | Region 3 | 2 | 0 | 0 | 1.000 | 16 | 1 | 0 | 0.941 | 83 | 7 |
---|
Madison Central | Region 3 | 2 | 0 | 0 | 1.000 | 11 | 1 | 1 | 0.885 | 32 | 4 |
---|
Starkville | Region 3 | 0 | 2 | 0 | 0.000 | 8 | 4 | 0 | 0.667 | 39 | 22 |
---|
Murrah | Region 3 | 0 | 2 | 0 | 0.000 | 8 | 5 | 0 | 0.615 | 45 | 39 |
---|
Region 4 |
Warren Central | Region 4 | 1 | 0 | 0 | 1.000 | 8 | 6 | 0 | 0.571 | 36 | 33 |
---|
Clinton | Region 4 | 1 | 0 | 0 | 1.000 | 9 | 8 | 1 | 0.528 | 46 | 22 |
---|
Greenville | Region 4 | 0 | 1 | 0 | 0.000 | 1 | 1 | 0 | 0.500 | 4 | 6 |
---|
Region 5 |
Oak Grove | Region 5 | 3 | 0 | 0 | 1.000 | 14 | 1 | 2 | 0.882 | 74 | 18 |
---|
George County | Region 5 | 2 | 1 | 0 | 0.667 | 13 | 3 | 1 | 0.794 | 54 | 8 |
---|
Petal | Region 5 | 0 | 2 | 0 | 0.000 | 1 | 7 | 2 | 0.200 | 6 | 30 |
---|
Jim Hill | Region 5 | 0 | 2 | 0 | 0.000 | 1 | 9 | 0 | 0.100 | 8 | 67 |
---|
Meridian | Region 5 | 0 | 2 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 1 | 76 |
---|
Region 6 |
Brandon | Region 6 | 4 | 0 | 0 | 1.000 | 12 | 2 | 2 | 0.813 | 57 | 8 |
---|
Pearl | Region 6 | 3 | 2 | 0 | 0.600 | 6 | 9 | 3 | 0.417 | 33 | 28 |
---|
Terry | Region 6 | 0 | 2 | 0 | 0.000 | 7 | 10 | 0 | 0.412 | 38 | 59 |
---|
Forest Hill | Region 6 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0 | 8 |
---|
Region 7 |
Ocean Springs | Region 7 | 4 | 0 | 0 | 1.000 | 11 | 6 | 2 | 0.632 | 48 | 25 |
---|
St. Martin | Region 7 | 4 | 1 | 0 | 0.800 | 7 | 9 | 3 | 0.447 | 31 | 55 |
---|
D’Iberville | Region 7 | 1 | 4 | 0 | 0.200 | 7 | 11 | 2 | 0.400 | 37 | 46 |
---|
Pascagoula | Region 7 | 0 | 4 | 0 | 0.000 | 4 | 9 | 1 | 0.321 | 24 | 31 |
---|
Region 8 |
Gulfport | Region 8 | 4 | 0 | 0 | 1.000 | 8 | 5 | 4 | 0.588 | 35 | 20 |
---|
Biloxi | Region 8 | 3 | 1 | 0 | 0.750 | 11 | 4 | 1 | 0.719 | 41 | 14 |
---|
Harrison Central | Region 8 | 1 | 3 | 0 | 0.250 | 6 | 10 | 0 | 0.375 | 17 | 26 |
---|
Hancock | Region 8 | 0 | 4 | 0 | 0.000 | 9 | 6 | 1 | 0.594 | 47 | 25 |
---|