Boys soccer standings for week of 1-15-18
January 17, 2018 News, Soccer, Soccer Standings, Standings 2,373 Views
From MaxPreps Reports
| Team | Region | Div. W | Div. L | Div. T | Div. Pct. | Wins | Losses | Ties | Pct. | PF | PA |
|---|
| 1A |
| Region 1 |
| North Pontotoc | Region 1 | 5 | 0 | 0 | 1.000 | 10 | 3 | 0 | 0.769 | 57 | 20 |
|---|
| Tupelo Christian Prep | Region 1 | 2 | 3 | 0 | 0.400 | 3 | 9 | 0 | 0.250 | 22 | 50 |
|---|
| Nettleton | Region 1 | 0 | 6 | 0 | 0.000 | 2 | 11 | 0 | 0.154 | 29 | 60 |
|---|
| South Pontotoc | Region 1 | 0 | 2 | 0 | 0.000 | 1 | 9 | 0 | 0.100 | 7 | 39 |
|---|
| Region 2 |
| Independence | Region 2 | 0 | 0 | 0 | 0.000 | 3 | 6 | 0 | 0.333 | 26 | 26 |
|---|
| Strayhorn | Region 2 | 0 | 0 | 0 | 0.000 | 1 | 9 | 0 | 0.100 | 21 | 58 |
|---|
| Region 3 |
| St. Andrews Episcopal | Region 3 | 3 | 0 | 0 | 1.000 | 8 | 5 | 1 | 0.607 | 34 | 27 |
|---|
| McLaurin | Region 3 | 1 | 0 | 0 | 1.000 | 2 | 3 | 2 | 0.429 | 17 | 15 |
|---|
| St. Joseph Catholic | Region 3 | 1 | 2 | 0 | 0.333 | 12 | 4 | 0 | 0.750 | 57 | 20 |
|---|
| Pelahatchie | Region 3 | 0 | 3 | 0 | 0.000 | 1 | 12 | 0 | 0.077 | 15 | 84 |
|---|
| Region 4 |
| Choctaw Central | Region 4 | 3 | 0 | 0 | 1.000 | 8 | 2 | 0 | 0.800 | 46 | 14 |
|---|
| Philadelphia | Region 4 | 2 | 2 | 0 | 0.500 | 4 | 8 | 1 | 0.346 | 19 | 50 |
|---|
| Mississippi School for Mathematics & Science | Region 4 | 1 | 1 | 0 | 0.500 | 2 | 7 | 1 | 0.250 | 9 | 32 |
|---|
| Winona | Region 4 | 0 | 3 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 3 | 35 |
|---|
| Region 5 |
| Forest | Region 5 | 3 | 0 | 0 | 1.000 | 9 | 2 | 0 | 0.818 | 59 | 19 |
|---|
| Clarkdale | Region 5 | 3 | 1 | 0 | 0.750 | 7 | 10 | 4 | 0.429 | 35 | 55 |
|---|
| Southeast Lauderdale | Region 5 | 2 | 2 | 0 | 0.500 | 8 | 5 | 3 | 0.594 | 26 | 28 |
|---|
| Region 6 |
| Magee | Region 6 | 3 | 0 | 0 | 1.000 | 8 | 4 | 1 | 0.654 | 40 | 29 |
|---|
| North Forrest | Region 6 | 1 | 1 | 0 | 0.500 | 1 | 4 | 1 | 0.250 | 7 | 31 |
|---|
| Crystal Springs | Region 6 | 0 | 1 | 0 | 0.000 | 2 | 9 | 1 | 0.208 | 15 | 53 |
|---|
| Piney Woods | Region 6 | 0 | 2 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 4 | 9 |
|---|
| Region 7 |
| Franklin County | Region 7 | 3 | 0 | 0 | 1.000 | 13 | 2 | 1 | 0.844 | 39 | 10 |
|---|
| Loyd Star | Region 7 | 1 | 1 | 0 | 0.500 | 3 | 9 | 0 | 0.250 | 20 | 44 |
|---|
| Wesson | Region 7 | 0 | 2 | 0 | 0.000 | 5 | 10 | 1 | 0.344 | 26 | 30 |
|---|
| Region 8 |
| Sacred Heart | Region 8 | 3 | 1 | 0 | 0.750 | 7 | 5 | 2 | 0.571 | 36 | 25 |
|---|
| Resurrection Catholic | Region 8 | 2 | 1 | 0 | 0.667 | 11 | 5 | 1 | 0.676 | 42 | 30 |
|---|
| St. Patrick | Region 8 | 2 | 2 | 0 | 0.500 | 4 | 6 | 3 | 0.423 | 26 | 22 |
|---|
| Perry Central | Region 8 | 0 | 3 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 8 | 51 |
|---|
| 4A |
| Region 1 |
| Amory | Region 1 | 4 | 0 | 0 | 1.000 | 11 | 4 | 1 | 0.719 | 47 | 12 |
|---|
| Pontotoc | Region 1 | 4 | 1 | 0 | 0.800 | 9 | 5 | 1 | 0.633 | 38 | 21 |
|---|
| New Albany | Region 1 | 4 | 2 | 0 | 0.667 | 6 | 13 | 0 | 0.316 | 35 | 32 |
|---|
| Mooreville | Region 1 | 1 | 4 | 0 | 0.200 | 4 | 8 | 0 | 0.333 | 18 | 48 |
|---|
| Itawamba Agricultural | Region 1 | 0 | 6 | 0 | 0.000 | 3 | 12 | 1 | 0.219 | 17 | 61 |
|---|
| Region 2 |
| Corinth | Region 2 | 7 | 0 | 0 | 1.000 | 12 | 3 | 0 | 0.800 | 54 | 11 |
|---|
| Tishomingo County | Region 2 | 3 | 3 | 0 | 0.500 | 9 | 6 | 0 | 0.600 | 42 | 45 |
|---|
| Ripley | Region 2 | 1 | 3 | 0 | 0.250 | 5 | 8 | 0 | 0.385 | 33 | 49 |
|---|
| Senatobia | Region 2 | 0 | 3 | 0 | 0.000 | 4 | 7 | 0 | 0.364 | 17 | 33 |
|---|
| Region 3 |
| Kosciusko | Region 3 | 3 | 0 | 0 | 1.000 | 5 | 7 | 3 | 0.433 | 20 | 36 |
|---|
| Caledonia | Region 3 | 2 | 1 | 0 | 0.667 | 6 | 6 | 2 | 0.500 | 31 | 20 |
|---|
| New Hope | Region 3 | 1 | 2 | 0 | 0.333 | 6 | 4 | 0 | 0.600 | 24 | 10 |
|---|
| Louisville | Region 3 | 0 | 3 | 0 | 0.000 | 5 | 5 | 1 | 0.500 | 20 | 29 |
|---|
| Region 4 |
| Northeast Jones | Region 4 | 4 | 0 | 0 | 1.000 | 12 | 3 | 3 | 0.750 | 53 | 20 |
|---|
| Newton County | Region 4 | 3 | 2 | 0 | 0.600 | 8 | 7 | 1 | 0.531 | 40 | 29 |
|---|
| Northeast Lauderdale | Region 4 | 2 | 3 | 0 | 0.400 | 9 | 5 | 1 | 0.633 | 41 | 20 |
|---|
| West Lauderdale | Region 4 | 1 | 2 | 0 | 0.333 | 6 | 7 | 2 | 0.467 | 31 | 18 |
|---|
| Quitman | Region 4 | 0 | 4 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 8 | 56 |
|---|
| Region 5 |
| Richland | Region 5 | 1 | 0 | 0 | 1.000 | 9 | 9 | 1 | 0.500 | 40 | 30 |
|---|
| Florence | Region 5 | 0 | 1 | 0 | 0.000 | 8 | 7 | 3 | 0.528 | 46 | 35 |
|---|
| Lanier | Region 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 |
|---|
| Region 6 |
| Sumrall | Region 6 | 4 | 0 | 0 | 1.000 | 7 | 8 | 1 | 0.469 | 46 | 21 |
|---|
| Lawrence County | Region 6 | 3 | 1 | 0 | 0.750 | 6 | 5 | 0 | 0.545 | 23 | 19 |
|---|
| Mendenhall | Region 6 | 0 | 4 | 0 | 0.000 | 1 | 5 | 0 | 0.167 | 9 | 31 |
|---|
| Purvis | Region 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 |
|---|
| McComb | Region 6 | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0 | 8 |
|---|
| Region 7 |
| St. Stanislaus | Region 7 | 5 | 0 | 0 | 1.000 | 11 | 3 | 1 | 0.767 | 49 | 15 |
|---|
| Pass Christian | Region 7 | 3 | 1 | 0 | 0.750 | 7 | 4 | 0 | 0.636 | 36 | 11 |
|---|
| Bay | Region 7 | 1 | 3 | 0 | 0.250 | 5 | 7 | 3 | 0.433 | 20 | 31 |
|---|
| Moss Point | Region 7 | 0 | 5 | 0 | 0.000 | 2 | 11 | 1 | 0.179 | 14 | 97 |
|---|
| Region 8 |
| Greene County | Region 8 | 6 | 0 | 0 | 1.000 | 8 | 5 | 1 | 0.607 | 30 | 15 |
|---|
| Poplarville | Region 8 | 3 | 2 | 0 | 0.600 | 9 | 6 | 1 | 0.594 | 42 | 24 |
|---|
| Vancleave | Region 8 | 3 | 3 | 0 | 0.500 | 7 | 8 | 1 | 0.469 | 23 | 35 |
|---|
| Forrest County Agricultural | Region 8 | 1 | 4 | 0 | 0.200 | 8 | 5 | 2 | 0.600 | 54 | 29 |
|---|
| East Central | Region 8 | 1 | 5 | 0 | 0.167 | 2 | 8 | 1 | 0.227 | 16 | 26 |
|---|
| 5A |
| Region 1 |
| Center Hill | Region 1 | 4 | 0 | 0 | 1.000 | 13 | 2 | 0 | 0.867 | 32 | 6 |
|---|
| Lewisburg | Region 1 | 2 | 2 | 0 | 0.500 | 8 | 4 | 2 | 0.643 | 21 | 15 |
|---|
| Olive Branch | Region 1 | 1 | 2 | 0 | 0.333 | 8 | 7 | 0 | 0.533 | 21 | 27 |
|---|
| Lake Cormorant | Region 1 | 0 | 3 | 0 | 0.000 | 11 | 3 | 1 | 0.767 | 40 | 11 |
|---|
| Region 2 |
| Saltillo | Region 2 | 3 | 0 | 0 | 1.000 | 11 | 4 | 0 | 0.733 | 47 | 10 |
|---|
| Lafayette | Region 2 | 2 | 2 | 0 | 0.500 | 11 | 6 | 0 | 0.647 | 52 | 17 |
|---|
| Grenada | Region 2 | 1 | 1 | 0 | 0.500 | 6 | 5 | 0 | 0.545 | 26 | 16 |
|---|
| West Point | Region 2 | 0 | 3 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 4 | 30 |
|---|
| Region 3 |
| Neshoba Central | Region 3 | 1 | 0 | 0 | 1.000 | 4 | 10 | 1 | 0.300 | 25 | 46 |
|---|
| Cleveland Central | Region 3 | 0 | 0 | 0 | 0.000 | 5 | 5 | 0 | 0.500 | 25 | 31 |
|---|
| Canton | Region 3 | 0 | 1 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 3 | 31 |
|---|
| Region 4 |
| Callaway | Region 4 | 1 | 0 | 0 | 1.000 | 4 | 1 | 0 | 0.800 | 29 | 10 |
|---|
| Ridgeland | Region 4 | 1 | 1 | 0 | 0.500 | 9 | 6 | 1 | 0.594 | 48 | 23 |
|---|
| Germantown | Region 4 | 1 | 1 | 0 | 0.500 | 7 | 5 | 1 | 0.577 | 21 | 15 |
|---|
| Vicksburg | Region 4 | 0 | 1 | 0 | 0.000 | 0 | 11 | 1 | 0.042 | 14 | 70 |
|---|
| Region 5 |
| Laurel | Region 5 | 2 | 1 | 0 | 0.667 | 7 | 5 | 0 | 0.583 | 17 | 16 |
|---|
| South Jones | Region 5 | 2 | 1 | 0 | 0.667 | 5 | 7 | 2 | 0.429 | 29 | 36 |
|---|
| Wayne County | Region 5 | 0 | 3 | 0 | 0.000 | 4 | 6 | 1 | 0.409 | 27 | 36 |
|---|
| Region 6 |
| Brookhaven | Region 6 | 2 | 0 | 0 | 1.000 | 11 | 4 | 0 | 0.733 | 57 | 24 |
|---|
| Forest Hill | Region 6 | 2 | 0 | 0 | 1.000 | 8 | 4 | 0 | 0.667 | 43 | 31 |
|---|
| Wingfield | Region 6 | 0 | 3 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 1 | 44 |
|---|
| Natchez | Region 6 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 3 | 4 |
|---|
| Region 7 |
| Hattiesburg | Region 7 | 2 | 1 | 0 | 0.667 | 4 | 7 | 2 | 0.385 | 25 | 40 |
|---|
| Picayune | Region 7 | 2 | 1 | 0 | 0.667 | 3 | 9 | 2 | 0.286 | 9 | 34 |
|---|
| Pearl River Central | Region 7 | 1 | 1 | 0 | 0.500 | 7 | 5 | 1 | 0.577 | 21 | 19 |
|---|
| North Pike | Region 7 | 0 | 2 | 0 | 0.000 | 4 | 6 | 0 | 0.400 | 20 | 31 |
|---|
| Region 8 |
| West Harrison | Region 8 | 4 | 1 | 0 | 0.800 | 9 | 5 | 2 | 0.625 | 29 | 19 |
|---|
| Long Beach | Region 8 | 3 | 1 | 0 | 0.750 | 9 | 5 | 1 | 0.633 | 35 | 19 |
|---|
| Gautier | Region 8 | 1 | 2 | 0 | 0.333 | 7 | 6 | 2 | 0.533 | 26 | 19 |
|---|
| Stone | Region 8 | 0 | 4 | 0 | 0.000 | 5 | 10 | 5 | 0.375 | 30 | 36 |
|---|
| 6A |
| Region 1 |
| Tupelo | Region 1 | 3 | 0 | 0 | 1.000 | 13 | 0 | 0 | 1.000 | 56 | 8 |
|---|
| Oxford | Region 1 | 2 | 2 | 0 | 0.500 | 11 | 4 | 2 | 0.706 | 62 | 16 |
|---|
| South Panola | Region 1 | 1 | 1 | 0 | 0.500 | 4 | 9 | 0 | 0.308 | 20 | 40 |
|---|
| Columbus | Region 1 | 0 | 3 | 0 | 0.000 | 1 | 7 | 1 | 0.167 | 7 | 44 |
|---|
| Region 2 |
| Southaven | Region 2 | 5 | 0 | 0 | 1.000 | 10 | 6 | 0 | 0.625 | 39 | 27 |
|---|
| Hernando | Region 2 | 1 | 2 | 0 | 0.333 | 5 | 5 | 1 | 0.500 | 29 | 15 |
|---|
| DeSoto Central | Region 2 | 1 | 2 | 0 | 0.333 | 5 | 6 | 1 | 0.458 | 26 | 16 |
|---|
| Horn Lake | Region 2 | 0 | 3 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 2 | 34 |
|---|
| Region 3 |
| Warren Central | Region 3 | 1 | 0 | 0 | 1.000 | 13 | 3 | 2 | 0.778 | 59 | 14 |
|---|
| Clinton | Region 3 | 1 | 0 | 0 | 1.000 | 8 | 8 | 2 | 0.500 | 43 | 38 |
|---|
| Region 4 |
| Northwest Rankin | Region 4 | 2 | 0 | 0 | 1.000 | 15 | 0 | 2 | 0.941 | 52 | 10 |
|---|
| Madison Central | Region 4 | 2 | 0 | 0 | 1.000 | 11 | 1 | 1 | 0.885 | 31 | 3 |
|---|
| Murrah | Region 4 | 0 | 2 | 0 | 0.000 | 11 | 4 | 1 | 0.719 | 60 | 27 |
|---|
| Starkville | Region 4 | 0 | 2 | 0 | 0.000 | 7 | 4 | 1 | 0.625 | 22 | 14 |
|---|
| Region 5 |
| Oak Grove | Region 5 | 3 | 0 | 0 | 1.000 | 11 | 3 | 3 | 0.735 | 40 | 19 |
|---|
| George County | Region 5 | 2 | 1 | 0 | 0.667 | 10 | 6 | 1 | 0.618 | 43 | 17 |
|---|
| Petal | Region 5 | 1 | 2 | 0 | 0.333 | 3 | 9 | 3 | 0.300 | 22 | 33 |
|---|
| Meridian | Region 5 | 0 | 3 | 0 | 0.000 | 2 | 7 | 2 | 0.273 | 12 | 29 |
|---|
| Region 6 |
| Brandon | Region 6 | 3 | 1 | 0 | 0.750 | 11 | 2 | 3 | 0.781 | 52 | 16 |
|---|
| Pearl | Region 6 | 3 | 1 | 0 | 0.750 | 5 | 11 | 0 | 0.313 | 29 | 34 |
|---|
| Jim Hill | Region 6 | 0 | 2 | 0 | 0.000 | 4 | 6 | 2 | 0.417 | 31 | 31 |
|---|
| Terry | Region 6 | 0 | 2 | 0 | 0.000 | 4 | 10 | 0 | 0.286 | 18 | 33 |
|---|
| Region 7 |
| Ocean Springs | Region 7 | 4 | 0 | 0 | 1.000 | 12 | 5 | 2 | 0.684 | 53 | 21 |
|---|
| St. Martin | Region 7 | 3 | 2 | 0 | 0.600 | 7 | 7 | 1 | 0.500 | 33 | 26 |
|---|
| D’Iberville | Region 7 | 2 | 3 | 0 | 0.400 | 10 | 5 | 1 | 0.656 | 28 | 21 |
|---|
| Pascagoula | Region 7 | 0 | 4 | 0 | 0.000 | 6 | 9 | 1 | 0.406 | 31 | 52 |
|---|
| Region 8 |
| Biloxi | Region 8 | 4 | 0 | 0 | 1.000 | 11 | 4 | 3 | 0.694 | 33 | 18 |
|---|
| Gulfport | Region 8 | 3 | 1 | 0 | 0.750 | 11 | 4 | 3 | 0.694 | 47 | 16 |
|---|
| Hancock | Region 8 | 1 | 3 | 0 | 0.250 | 8 | 8 | 1 | 0.500 | 32 | 29 |
|---|
| Harrison Central | Region 8 | 0 | 4 | 0 | 0.000 | 3 | 15 | 1 | 0.184 | 29 | 58 |
|---|