CLASS: BOYS 1A | COURSE: Big Oaks GC | PAR: 72 | |||
SCHOOL | FIRST NAME | LAST NAME | ROUND 1 SCORE | ROUND 2 SCORE | TOTAL SCORE |
Nanih Waiya | Jacob | Kight | 74 | 71 | 145 |
TCPS | Jackson | Mills | 75 | 76 | 151 |
TCPS | Parker | Brooks | 79 | 74 | 153 |
Hamilton | Stone | Tipton | 80 | 75 | 155 |
Sacred Heart | Trent | Gilbertson | 79 | 78 | 157 |
Nanih Waiya | Coley | Taylor | 85 | 84 | 169 |
Hamilton | Tucker | Welch | 89 | 81 | 170 |
Nanih Waiya | Cody | Clark | 89 | 85 | 174 |
TCPS | Joshua | Miles | 90 | 88 | 178 |
Nanih Waiya | Landon | Weeks | 90 | 93 | 183 |
Nanih Waiya | Steven | Thornton | 94 | 91 | 185 |
TCPS | Ben | Woolhouse | 96 | 94 | 190 |
TCPS | Hughes | Powell | 94 | 104 | 198 |
Nanih Waiya | 338 | 331 | 669 | ||
TCPS | 338 | 332 | 670 |
Check Also
2023 MHSAA Middle School Cross Country Classic
Date: 10/17/2023 Location: Choctaw Trails Map: Schedule: 12:45 National Anthem 1:00 Small School Girls 1:35 …