CLASS: BOYS 2A COURSE: The Dogwoods GC PAR: 72
| SCHOOL | FIRST NAME | LAST NAME | ROUND 1 SCORE | ROUND 2 SCORE | TOTAL SCORE |
| Baldwyn | Garrett | Gray | 80 | 80 | 160 |
| Baldwyn | Ethan | Carmichael | 86 | 81 | 167 |
| Baldwyn | Lawson | Gamble | 86 | 83 | 169 |
| Baldwyn | Maddux | Richey | 90 | 98 | 188 |
| Baldwyn | Westin | Phillips | 116 | 104 | 220 |
| 1st 684 | 342 | 342 | 684 | ||
| Bruce | Cameron | Clarke | 64 | 70 | 134 |
| Bruce | Rudy | Ferguson | 96 | 101 | 197 |
| Bruce | Nathan | Hill | 93 | 97 | 190 |
| Bruce | Austin | Winter | 98 | 100 | 198 |
| Bruce | Broc | Peden | 86 | 97 | 183 |
| 2nd 703 | 339 | 364 | 703 | ||
| Walnut | Kye | Meeks | 68 | 73 | 141 |
| Walnut | Noah | Watson | 87 | 91 | 178 |
| Walnut | Travis | Theil | 96 | 115 | 211 |
| Walnut | Wesley | Cox | 87 | 97 | 184 |
| Walnut | John Mark | Franz | 104 | 122 | 226 |
| 3rd 714 | 338 | 376 | 714 | ||
| Union | Eric | Ogletree | 78 | 84 | 162 |
| Union | Colin | Ogletree | 86 | 87 | 173 |
| Union | Brant | Lowery | 91 | 91 | 182 |
| Union | Dylan | Harrison | 102 | 102 | 204 |
| Union | Nathan | Burns | 111 | 123 | 234 |
| 4th 721 | 357 | 364 | 721 | ||
| Pisgah | Caleb | Hayman | DNP | 86 | 86 |
| Pisgah | Eric | Massey | 89 | 84 | 173 |
| Pisgah | Deagan | Spears | 86 | 87 | 173 |
| Pisgah | Bryce | Lofton | 105 | 97 | 202 |
| Pisgah | Triston | Derrick | 103 | 99 | 202 |
| Pisgah | Jackson | Swales | 97 | DNP | 97 |
| 5th 729 | 375 | 354 | 729 | ||
| East Webster | Art | Thompson | 80 | 84 | 164 |
| East Webster | Justin | Hightower | 89 | 85 | 174 |
| East Webster | Sackett | Vickers | 121 | 124 | 245 |
| East Webster | Dawson | Keller | 104 | 106 | 210 |
| East Webster | Jacob | Gordon | 100 | 119 | 219 |
| 6th 767 | 373 | 394 | 767 | ||
| Calhoun City | Coleman | Suber | 74 | 78 | 152 |
| Clarkdale | Logan | Meadows | 78 | 77 | 155 |
| Top 5 | |||||
| Bruce | Cameron | Clarke | 64 | 70 | 134 |
| Walnut | Kye | Meeks | 68 | 73 | 141 |
| Calhoun City | Coleman | Suber | 74 | 78 | 152 |
| Clarkdale | Logan | Meadows | 78 | 77 | 155 |
| Baldwyn | Garrett | Gray | 80 | 80 | 160 |
Mississippi High School Activities Association The place for high school sports in Mississippi





















































