MHSAA 6A State Records | |||||
Updated April 16, 2016 | |||||
114 | Squat | 350 | Joshua Grant | Meridian | 2014 |
Bench | 205 | Alex Smith | Oak Grove | 2015 | |
Deadlift | 405 | Antonio Mikell | Oak Grove | 2013 | |
Total | 910 | Troyneil Brown | Gulfport | 2010 | |
123 | Squat | 415 | Lamonica Harris | Hattiesburg | 2012 |
Bench | 250 | Cain Sudduth | Gulfport | 2016 | |
Deadlift | 480 | Chris August | Provine | 2015 | |
Total | 1055 | Cain Sudduth | Gulfport | 2016 | |
132 | Squat | 460 | Jaquan Foster | Gulfport | 2016 |
Bench | 255 | Kipp Hunter | Southaven | 2010 | |
Deadlift | 480 | Jaquan Foster | Gulfport | 2016 | |
Total | 1145 | Jaquan Foster | Gulfport | 2016 | |
148 | Squat | 545 | Jalyne Quinn | Oak Grove | 2016 |
Bench | 305 | Conner Arnault | Gulfport | 2015 | |
Deadlift | 585 | Katavious Taylor | Southaven | 2015 | |
Total | 1365 | Curtis Spencer | Hattiesburg | 2011 | |
165 | Squat | 565 | Tanner Blacklidge | Gulfport | 2015 |
Bench | 335 | Tanner Blacklidge | Gulfport | 2015 | |
Deadlift | 595 | Greg King | Warren Central | 2013 | |
Total | 1375 | Greg King | Warren Central | 2013 | |
181 | Squat | 640 | Cade Ross | D’iberville | 2015 |
Bench | 340 | Alex McCarthy | Ocean Springs | 2011 | |
Deadlift | 620 | Johnny Rush | Gulfport | 2015 | |
Total | 1425 | Jaylon Proctor | Brandon | 2014 | |
198 | Squat | 665 | Cade Ross | D’Iberville | 2016 |
Bench | 370 | Zack Goins | Northwest Rankin | 2010 | |
Deadlift | 685 | Andrew Bator | Meridian | 2014 | |
Total | 1655 | Andrew Bator | Meridian | 2014 | |
220 | Squat | 665 | Micah Booker | D’iberville | 2016 |
Bench | 350 | Blake Edmonson | Northwest Rankin | 2011 | |
Deadlift | 625 | Dee Dorsey | Madison Central | 2014 | |
Total | 1590 | Micah Booker | D’iberville | 2016 | |
242 | Squat | 650 | DJ Stevenson | Gulfport | 2016 |
Bench | 370 | Wyatt Delancey | D’iberville | 2016 | |
Deadlift | 615 | Cortez Newberry | Hernando | 2015 | |
Total | 1615 | DJ Stevenson | Gulfport | 2016 | |
275 | Squat | 820 | Jordon Beaton | Harrison Central | 2016 |
Bench | 365 | Justin Verner | Columbus | 2012 | |
Deadlift | 670 | Jordon Beaton | Harrison Central | 2016 | |
Total | 1840 | Jordon Beaton | Harrison Central | 2016 | |
308 | Squat | 740 | Engle Washington | Brandon | 2016 |
Bench | 405 | D.J. Henderson | Clinton | 2015 | |
Deadlift | 650 | Josea Branch | Southaven | 2010 | |
Total | 1645 | James Demoruelle | Biloxi | 2010 | |
SHW | Squat | 705 | Bradley Terrell | Jim Hill | 2016 |
Bench | 430 | Bradley Terrell | Jim Hill | 2016 | |
Deadlift | 645 | David Mahaffey | Brandon | 2013 | |
Total | 1685 | Nick Vines | Oak Grove | 2016 | |
Team | 51 | Gulfport | 2016 |
Check Also
2024 Powerlifting Sites and Dates
2024 BOYS: 1A Boys Region 1 East Union Date: Saturday, Feb 3 Region 2 Ashland …