MHSAA 5A State Records | |||||
Updated April 16, 2016 | |||||
114 | Squat | 425 | Aaron Burch | Lake Coromorant | 2012 |
Bench | 280 | Aaron Burch | Lake Coromorant | 2012 | |
Deadlift | 445 | Ivan Gray | Oak Grove | 2009 | |
Total | 985 | Ivan Gray | Oak Grove | 2009 | |
123 | Squat | 460 | Aaron Burch | Lake Coromorant | 2013 |
Bench | 315 | Aaron Burch | Lake Coromorant | 2013 | |
Deadlift | 490 | Richard Hawthorne | St Martin | 2002 | |
Total | 1105 | Richard Hawthorne | St Martin | 2002 | |
132 | Squat | 435 | Demarcus Brown | Ridgeland | 2013 |
Bench | 250 | Richard Hinson | Natchez | 2006 | |
Deadlift | 524 | Chris Rice | Aberdeen | 1994 | |
Total | 1070 | Demarcus Brown | Ridgeland | 2014 | |
148 | Squat | 505 | Shamaree Burse | Wingfield | 2014 |
Bench | 295 | Shamaree Burse | Wingfield | 2014 | |
Deadlift | 580 | Jeremy Hamlin | Vicksburg | 2007 | |
Total | 1335 | Jeremy Hamlin | Vicksburg | 2007 | |
165 | Squat | 585 | Knute Douglas | Oak Grove | 2008 |
Bench | 325 | Shamar Burse | Wingfield | 2014 | |
Deadlift | 600 | Carlos Bowser | Gulfport | 2009 | |
Total | 1460 | Carlos Bowser | Gulfport | 2009 | |
181 | Squat | 575 | Steven Knight | NW Rankin | 2007 |
Bench | 341 | Terrell Howard | Tupelo | 2000 | |
Deadlift | 630 | Sharegus Cotton | Madison Central | 1999 | |
Total | 1465 | Justin Walker | Madison Central | 2004 | |
198 | Squat | 640 | Sam Pope | Ridgeland | 2012 |
Bench | 369 | Justin Gordon | Oak Grove | 1996 | |
Deadlift | 700 | Justin Walker | Madison Central | 2005 | |
Total | 1645 | Justin Walker | Madison Central | 2005 | |
220 | Squat | 660 | Deon Stevens | Pearl | 1999 |
Bench | 413 | Keythric Merriweather | Hernando | 1995 | |
Deadlift | 705 | Tavelle Marion | Madison Central | 2009 | |
Total | 1625 | Deloise Moore | St Martin | 1999 | |
242 | Squat | 650 | Stephen Springfield | Brookhaven | 2015 |
Bench | 400 | Brandon Harris | Hernando | 2010 | |
Deadlift | 680 | Johnny Griffin | Natchez | 2008 | |
Total | 1610 | Benny Benson | Lake Cormorant | 2016 | |
275 | Squat | 725 | Logan Wall | Vancleave | 2011 |
Bench | 385 | Kenyarda Johnson | Grenada | 1998 | |
Deadlift | 660 | Larry Walker | Warren Central | 2006 | |
Total | 1615 | Bobby Fort | Aberdeen | 1995 | |
308 | Squat | 705 | Hollis Hoskins | South Panola | 2003 |
Bench | 430 | Hollis Hoskins | South Panola | 2003 | |
Deadlift | 660 | Hollis Hoskins | South Panola | 2004 | |
Total | 1785 | Hollis Hoskins | South Panola | 2003 | |
SHW | Squat | 730 | Ramsey Sellers | Stone County | 2010 |
Bench | 415 | Ramsey Sellers | Stone County | 2010 | |
Deadlift | 660 | Michael Lacy | Gulfport | 2008 | |
Total | 1685 | Ramsey Sellers | Stone County | 2010 | |
Team | 56 | Madison Central | 2009 |
Check Also
2023 Girls State Powerlifting Records
Girls Class 1 State Records Girls 3A State Records Girls 4A State Records Girls 5A …