MHSAA 2A State Records | |||||
Updated April 16, 2016 | |||||
114 | Squat | 335 | Jessie Hill | St. John | 2001 |
Bench | 195 | Jorge Del Cid | Mize | 2007 | |
Dead | 375 | Adrian Broom | Pisgah | 2010 | |
Total | 830 | Wesley Phillips | Coffeeville | 2001 | |
123 | Squat | 420 | Terril Lloyd | Loyd Star | 2016 |
Bench | 210 | DD McMullen | Ackerman | 2010 | |
Dead | 435 | Terril Lloyd | Loyd Star | 2015 | |
Total | 1030 | Terril Lloyd | Loyd Star | 2015 | |
132 | Squat | 410 | Brett Rakestraw | East Union | 2014 |
Bench | 240 | Adrian Broom | Pisgah | 2013 | |
Dead | 460 | Adrian Broom | Pisgah | 2013 | |
Total | 1055 | Adrian Broom | Pisgah | 2013 | |
148 | Squat | 505 | Bradley Starling | Mantachie | 2011 |
Bench | 290 | Earl Bradford | Scott Central | 2001 | |
Dead | 530 | Josh Walton | Union | 2016 | |
Total | 1240 | Bradley Starling | Mantachie | 2011 | |
165 | Squat | 535 | Steele Liles | Calhoun City | 2015 |
Bench | 325 | Jasper Ducksworth | Mize | 2006 | |
Dead | 610 | Lamont Kimble | Coffeeville | 2001 | |
Total | 1345 | Lamont Kimble | Coffeeville | 2002 | |
181 | Squat | 585 | Justin Richardson | Mantachie | 2008 |
Bench | 330 | Matthew Aultman | Mize | 2015 | |
Dead | 660 | Carlo Exson | Coffeeville | 2001 | |
Total | 1425 | Justin Richardson | Mantachie | 2008 | |
198 | Squat | 615 | Jamar Brown | Bruce | 2015 |
Bench | 330 | Jake Burnham | Mize | 2014 | |
Dead | 605 | Jamar Brown | Bruce | 2015 | |
Total | 1530 | Jamar Brown | Bruce | 2015 | |
220 | Squat | 625 | Chris Skinner | Clarkdale | 2007 |
Bench | 330 | Chris Skinner | Clarkdale | 2007 | |
Dead | 685 | Antonio Hayes | St. John | 2005 | |
Total | 1590 | Antonio Hayes | St. John | 2005 | |
242 | Squat | 615 | Antonion Buckner | Pelahatchie | 2016 |
Bench | 350 | Alex Gaston | Eupora | 2009 | |
Dead | 635 | Gervonta Anderson | S.V. Marshall | 2012 | |
Total | 1495 | Antonion Buckner | Pelahatchie | 2016 | |
275 | Squat | 650 | Alex Gaston | Eupora | 2010 |
Bench | 405 | Alex Gaston | Eupora | 2010 | |
Dead | 605 | Timarkis Bell | East Webster | 2011 | |
Total | 1645 | Alex Gaston | Eupora | 2010 | |
308 | Squat | 720 | Justin Waddle | Belmont | 2003 |
Bench | 365 | Anthony Gray | Philadelphia | 2005 | |
Dead | 635 | Anthony Washington | S.V. Marshall | 2012 | |
Total | 1640 | Justin Waddle | Belmont | 2002 | |
SHW | Squat | 670 | Lane Hensarling | St. John | 2001 |
Bench | 400 | Ryan Melton | Mantachie | 2003 | |
Dead | 655 | J Gilmore | Hinds AHS | 2008 | |
Total | 1610 | Anthony Gray | Philadelphia | 2006 | |
Team | 56 | Scott Central | 2010 |
Check Also
2024 Powerlifting Sites and Dates
2024 BOYS: 1A Boys Region 1 East Union Date: Saturday, Feb 3 Region 2 Ashland …