MHSAA 1A State Records | |||||
Updated April 16, 2016 | |||||
114 | Squat | 285 | Jacob Necaise | St. John | 2007 |
Bench | 150 | Jacob Necaise | St. John | 2007 | |
Dead | 330 | Jacob Necaise | St. John | 2007 | |
Total | 770 | Jacob Necaise | St. John | 2007 | |
123 | Squat | 335 | Montrel Moment | Thrasher | 2008 |
Bench | 250 | JT Pitts | Smithville | 2010 | |
Dead | 380 | Michael Kelly | Pelahatchie | 2009 | |
Total | 880 | Montrel Moment | Thrasher | 2008 | |
132 | Squat | 350 | Jalen Hurst | Pelahatchie | 2015 |
Bench | 215 | Dontaeveon Martin | McAdams | 2011 | |
Dead | 410 | Micah Taylor | Coffeville | 2009 | |
Total | 890 | Garrett Miles | Nanih Waiya | 2015 | |
148 | Squat | 405 | Justin Cooper | St. John | 2007 |
Bench | 275 | Troymun Hawthorne | Ethel | 2009 | |
Dead | 515 | Keon Hill | Pisgah | 2008 | |
Total | 1100 | Keon Hill | Pisgah | 2008 | |
165 | Squat | 455 | Kartavis Phillips | Coffeeville | 2016 |
Bench | 305 | Troymun Hawthorne | Ethel | 2010 | |
Dead | 530 | Kartavis Phillips | Coffeeville | 2016 | |
Total | 1225 | Antwon Rawls | Puckett | 2007 | |
181 | Squat | 505 | Lee John Roland | Coffeeville | 2016 |
Bench | 320 | Jeremy Palmer | Puckett | 2009 | |
Dead | 550 | Lee John Roland | Coffeeville | 2016 | |
Total | 1355 | Lee John Roland | Coffeeville | 2016 | |
198 | Squat | 500 | Robert Lowe | Durant | 2011 |
Bench | 335 | Antwon Rawls | Puckett | 2009 | |
Dead | 540 | Robert Lowe | Durant | 2011 | |
Total | 1335 | Antwon Rawls | Puckett | 2009 | |
220 | Squat | 545 | Antonio Buckner | Pelahatchie | 2015 |
Bench | 320 | Rico Glass | Weir | 2008 | |
Dead | 600 | Reginald Warnsley | Hinds AHS | 2012 | |
Total | 1360 | Billy Phillips | Coffeville | 2010 | |
242 | Squat | 535 | Tanner Fears | Smithville | 2014 |
Bench | 380 | Tanner Fears | Smithville | 2014 | |
Dead | 605 | Tanner Fears | Smithville | 2014 | |
Total | 1520 | Tanner Fears | Smithville | 2014 | |
275 | Squat | 555 | Jeffery Murray | Coffeeville | 2016 |
Bench | 335 | Jeffery Murray | Coffeeville | 2016 | |
Dead | 610 | Jeffery Murray | Coffeeville | 2016 | |
Total | 1500 | Jeffery Murray | Coffeeville | 2016 | |
308 | Squat | 650 | Dillon Davis | Faulkner | 2015 |
Bench | 360 | Dillon Davis | Faulkner | 2015 | |
Dead | 615 | Josh Price | St Aloysius | 2015 | |
Total | 1560 | Dillon Davis | Faulkner | 2015 | |
SHW | Squat | 625 | William Herron | Okolona | 2008 |
Bench | 325 | Tyrone Davis | Durant | 2012 | |
Dead | 560 | Jeremey Blackwell | Bogue Chitto | 2014 | |
Total | 1440 | William Herron | Okolona | 2008 | |
Team | 50 | St John | 2006 |
Check Also
2024 Powerlifting Sites and Dates
2024 BOYS: 1A Boys Region 1 East Union Date: Saturday, Feb 3 Region 2 Ashland …