CLASS II GIRLS STATE CHAMPIONS | ||||||||||
Neshoba Central | GIRLS | |||||||||
School | LN | Gm 1 | Gm 2 | Gm 3 | Gm 4 | Total | PLACE | FROM 1ST | FROM 2ND | |
Starkville | 11 | 775 | 822 | 744 | 725 | 3066 | 5 | 281 | 212 | |
Neshoba Central | 12 | 808 | 834 | 792 | 844 | 3278 | 2 | 69 | 0 | |
Desoto Central | 13 | 607 | 796 | 838 | 838 | 3079 | 4 | 268 | 199 | |
Tupelo | 14 | 780 | 708 | 754 | 672 | 2914 | 7 | 433 | 364 | |
Gulfport | 15 | 712 | 696 | 753 | 734 | 2895 | 8 | 452 | 383 | |
Clinton | 16 | 809 | 763 | 744 | 774 | 3090 | 3 | 257 | 188 | |
D’Iberville | 17 | 828 | 837 | 789 | 893 | 3347 | 1 | 0 | 0 | |
Madison Central | 18 | 737 | 714 | 727 | 762 | 2940 | 6 | 407 | 338 | |
Gm 1 | Gm 2 | Gm 3 | Gm 4 | Gm5 | ||||||
D’Iberville | 127 | 190 | 214 | 181 | 178 | 2 | ||||
Neshoba Central | 178 | 158 | 181 | 182 | 183 | 3 |

The MHSAA Class II Bowling Championships were held Thursday, February 16, 2017. Photo by Keith Warren