CLASS II BOYS STATE CHAMPIONS | |||||||||
St. Martin | BOYS | ||||||||
School | LN | Gm 1 | Gm 2 | Gm 3 | Gm 4 | Total | PLACE | FROM 1ST | FROM 2ND |
Neshoba Central | 3 | 965 | 1010 | 1001 | 1009 | 3985 | 1 | 0 | |
Clinton | 4 | 927 | 946 | 907 | 886 | 3666 | 4 | 319 | 193 |
St. Martin | 5 | 983 | 1010 | 923 | 943 | 3859 | 2 | 126 | 0 |
D’Iberville | 6 | 850 | 883 | 835 | 824 | 3392 | 7 | 593 | 467 |
Harrison Central | 7 | 815 | 799 | 896 | 953 | 3463 | 6 | 522 | 396 |
Starkville | 8 | 785 | 950 | 933 | 804 | 3472 | 5 | 513 | 387 |
Madison Central | 9 | 817 | 849 | 941 | 777 | 3384 | 8 | 601 | 475 |
DeSoto Central | 10 | 919 | 860 | 1129 | 925 | 3833 | 3 | 152 | 26 |
Gm 1 | Gm 2 | Gm 3 | Gm 4 | Gm5 | |||||
Neshoba Central | 183 | 148 | 171 | 0 | |||||
St. Martin | 202 | 200 | 224 | 3 |

The MHSAA Class II Bowling Championships were held Thursday, February 16, 2017. Photo by Keith Warren