Trustmark Park, Saturday, May 19, 2018 Box score Play-by-play Score sheet Final 1 2 3 4 5 6 7 R H E Urchins 1 0 0 0 0 0 0 1 3 1 Bruins 0 0 3 2 0 0 X 5 10 1 W: G. Guilory L: J. …
Read More »
Trustmark Park, Saturday, May 19, 2018 Box score Play-by-play Score sheet Final 1 2 3 4 5 6 7 R H E Urchins 1 0 0 0 0 0 0 1 3 1 Bruins 0 0 3 2 0 0 X 5 10 1 W: G. Guilory L: J. …
Read More »Trustmark Park, Saturday, May 19, 2018 Box score Play-by-play Score sheet Final 1 2 3 4 5 6 7 R H E Jaguars 2 0 1 2 0 5 0 10 14 2 Rebels 0 0 0 0 1 0 0 1 1 1 W: H. Houston L: A. …
Read More »Trustmark Park, Friday, May 18, 2018 Box score Play-by-play Score sheet Final 1 2 3 4 5 6 7 R H E Trojans 0 0 0 0 0 0 0 0 3 2 Bulldogs 1 1 0 0 0 1 X 3 2 0 W: H. Robb L: P. Springfield …
Read More »Trustmark Park, Friday, May 18, 2018 Box score Play-by-play Score sheet Final 1 2 3 4 5 6 7 R H E Urchins 0 2 0 1 0 5 0 8 9 1 Bruins 0 1 0 0 1 3 0 5 10 1 W: J. Wilkinson L: E. …
Read More »Trustmark Park, Friday, May 18, 2018 Box score Play-by-play Score sheet Final 1 2 3 4 5 6 7 R H E Seminoles 0 0 2 0 0 0 1 3 8 0 Warriors 0 0 1 1 0 1 1 4 5 1 W: R. Ball L: J. …
Read More »Trustmark Park, Thursday, May 17, 2018 Box score Play-by-play Score sheet Final 1 2 3 4 5 6 7 R H E Jaguars 1 0 0 2 0 0 2 5 8 3 Rebels 0 0 1 0 0 0 0 1 2 3 W: M. Taylor L: T. …
Read More »Trustmark Park, Thursday, May 17, 2018 Box score Play-by-play Score sheet Final 1 2 3 4 5 6 7 8 R H E Vikings 0 0 0 2 0 0 0 0 2 2 2 Saints 0 0 0 2 0 0 0 1 3 8 0 W: C. Carron …
Read More »Trustmark Park, Thursday, May 17, 2018 Box score Play-by-play Score sheet Final 1 2 3 4 5 R H E Patriots 0 1 0 0 0 1 4 1 Tigers 3 4 1 0 3 11 10 1 W: D. Jordan L: C. Dowell Lewisburg Patriots Batter AB R …
Read More »Trustmark Park, Wednesday, May 16, 2018 Box score Play-by-play Score sheet Final 1 2 3 4 5 6 7 R H E Rebels 4 0 0 0 1 0 0 5 7 1 Jaguars 2 0 2 0 0 0 0 4 9 1 W: L. Tanner L: C. …
Read More »Trustmark Park, Wednesday, May 16, 2018 Box score Play-by-play Score sheet Final 1 2 3 4 5 6 7 R H E Bulldogs 0 1 0 0 0 0 0 1 6 1 Trojans 0 0 0 0 0 0 0 0 4 2 W: B. Hendon L: R. …
Read More »Trustmark Park, Wednesday, May 16, 2018 Box score Play-by-play Score sheet Final 1 2 3 4 5 6 7 8 9 10 R H E Bruins 0 0 4 1 0 0 0 0 0 2 7 11 0 Urchins 0 0 1 0 0 0 4 0 0 …
Read More »Trustmark Park, Tuesday, May 15, 2018 Box score Play-by-play Score sheet Final 1 2 3 4 5 6 7 R H E Tigers 3 2 0 2 2 0 0 9 11 0 Patriots 0 0 0 0 2 1 2 5 3 4 W: J. Reedy L: …
Read More »Trustmark Park, Tuesday, May 15, 2018 Box score Play-by-play Score sheet Final 1 2 3 4 5 6 7 R H E Saints 0 2 2 0 0 0 0 4 6 1 Vikings 0 0 2 0 0 1 0 3 8 1 W: H. Townes L: …
Read More »Trustmark Park, Tuesday, May 15, 2018 Box score Play-by-play Score sheet Final 1 2 3 4 5 6 7 R H E Warriors 0 0 1 6 0 5 1 13 14 2 Seminoles 0 0 0 0 5 0 0 5 9 6 W: G. Stiple L: …
Read More »