Middle School Boys 3K Small School Results
3 days ago Cross Country, Middle School Cross Country, News 42 Views
Boys 3K Small School – Individual Results
| Place | Name | Yr | School | Time | Pts |
|---|
| 1 | Stephenson, Davis | 8 | Tupelo Chris | 10:56.87 | |
| 2 | Baker, Brody | 7 | West Union Attendance Center | 10:58.89 | 1 |
| 3 | Evans, Garrett | 8 | West Lincoln School | 11:21.13 | 2 |
| 4 | Vollenweider, Noah | 7 | Saint Stanislaus | 11:42.95 | 3 |
| 5 | Baldwyn, Elijah | 8 | Baldwyn High School | 11:43.64 | |
| 6 | Case, Russell | 8 | West Lincoln School | 11:44.75 | 4 |
| 7 | Neal, Adyn | 8 | Port Gibson | 11:57.48 | |
| 8 | Grant, Bentlee | 8 | Myrtle Attendance Center | 12:00.89 | 5 |
| 9 | Smith, Sawyer | 8 | West Lincoln School | 12:04.24 | 6 |
| 10 | Dickinson, Aaron | 8 | Mantachie Attendance Center | 12:16.86 | 7 |
| 11 | Huey, Tanner | 8 | West Lincoln School | 12:20.58 | 8 |
| 12 | Owens, Jax | 7 | Belmont High School | 12:26.43 | |
| 13 | Wright, Callyn | 8 | West Union Attendance Center | 12:27.17 | 9 |
| 14 | McKenna, Anthony | 8 | Saint Patrick Catholic High School | 12:32.99 | 10 |
| 15 | Ward, Ryan | 8 | St. Andrew’s Episcopal School | 12:34.23 | 11 |
| 16 | Stidham, Case | 8 | East Webster High School | 12:35.09 | 12 |
| 17 | Beeson, Kolten | 8 | West Lincoln School | 12:36.91 | 13 |
| 18 | Wilkinson, John Henry | 7 | Clarkdale Hi | 12:37.20 | |
| 19 | Pannell, Kaden | 8 | Myrtle Attendance Center | 12:37.29 | 14 |
| 20 | Estes, Pax | 8 | Myrtle Attendance Center | 12:37.50 | 15 |
| 21 | Cates, Jackson | 7 | Saint Patrick Catholic High School | 12:44.30 | 16 |
| 22 | Hester, Cashton | 8 | Mantachie Attendance Center | 12:44.93 | 17 |
| 23 | Gaddis, Ben | 8 | West Union Attendance Center | 12:53.87 | 18 |
| 24 | Gerrish, Kipton | 7 | East Webster High School | 12:58.02 | 19 |
| 25 | Myers, Easton | 7 | East Webster High School | 12:59.30 | 20 |
| 26 | Craven, Christian | 8 | Baldwyn High School | 13:04.71 | |
| 27 | Webb, Owen | 7 | Clarkdale Hi | 13:07.36 | |
| 28 | Clay, Kadence | 7 | Myrtle Attendance Center | 13:16.79 | 21 |
| 29 | Campbell, Lawson | 7 | St. Andrew’s Episcopal School | 13:17.75 | 22 |
| 30 | Davis, Hardin | 7 | Tupelo Chris | 13:20.71 | |
| 31 | Skelton, Christopher | 8 | St. Andrew’s Episcopal School | 13:21.97 | 23 |
| 32 | Fuller, Luke | 7 | Myrtle Attendance Center | 13:25.11 | 24 |
| 33 | Marks, Waylon | 8 | St. Andrew’s Episcopal School | 13:32.86 | 25 |
| 34 | McCallum, Levi | 8 | Myrtle Attendance Center | 13:38.26 | 26 |
| 35 | López, Paulo | 8 | Saint Patrick Catholic High School | 13:41.93 | 27 |
| 36 | Patterson, Cortavious | 8 | Charleston Middle School | 13:54.02 | 28 |
| 37 | Murray, Brian | 7 | Blue Mountai | 13:54.36 | |
| 38 | Cutler, Jax | 7 | Saint Patrick Catholic High School | 13:57.93 | 29 |
| 39 | Montgomery, Branson | 7 | Bogue Chitto High School | 13:59.97 | 30 |
| 40 | James, keenan | 8 | Charleston Middle School | 14:04.41 | 31 |
| 41 | Roberts, Logan | 7 | Bogue Chitto High School | 14:05.63 | 32 |
| 42 | Vandergriff, John | 7 | Blue Mountai | 14:09.37 | |
| 43 | Rodgers, Easton | 8 | Myrtle Attendance Center | 14:18.00 | 33 |
| 44 | Nations, Lyam | 7 | West Lincoln School | 14:18.82 | 34 |
| 45 | Armstrong, Cooper | 7 | East Webster High School | 14:19.73 | 35 |
| 46 | McGregory, Jemon | 8 | East Webster High School | 14:20.48 | 36 |
| 47 | Norman, Will | 8 | East Webster High School | 14:20.60 | 37 |
| 48 | Keller, Jerrion | 7 | Bogue Chitto High School | 14:24.44 | 38 |
| 49 | Prentiss, Judson | 8 | Jumpertown H | 14:27.31 | |
| 50 | Weathersby, DeAndrew | 8 | Port Gibson | 14:33.61 | |
| 51 | Espinal, Alex | 7 | Saint Stanislaus | 14:55.51 | 39 |
| 52 | Durham, Clay | 8 | Jumpertown H | 15:11.77 | |
| 53 | Yisau, Desir | 7 | Port Gibson | 15:14.15 | |
| 54 | DeVaughn, Drake | 8 | Baldwyn High School | 15:17.37 | |
| 55 | Cates, Jordan | 7 | Saint Patrick Catholic High School | 15:23.45 | 40 |
| 56 | Holderfield, Landon | 8 | Tupelo Chris | 15:25.29 | |
| 57 | Hastings, Peyton | 8 | Biggersville High School | 15:27.45 | 41 |
| 58 | King, Henry | 8 | Biggersville High School | 15:36.15 | 42 |
| 59 | Robbins, Austin | 7 | Tupelo Chris | 15:43.10 | |
| 60 | Taylor, Grayson | 7 | West Lincoln School | 15:50.87 | 43 |
| 61 | Garner, A’Syiah | 7 | Blue Mountai | 15:52.75 | |
| 62 | Gentry, Gabe | 8 | Blue Mountai | 15:53.81 | |
| 63 | James, Keagan | 8 | Charleston Middle School | 16:01.48 | 44 |
| 64 | Turner, Szedikus (Zed) | 7 | Mantachie Attendance Center | 16:11.52 | 45 |
| 65 | Boudreaux, Owen | 7 | Saint Stanislaus | 16:15.90 | 46 |
| 66 | Johnson, Maximus | 7 | Saint Stanislaus | 16:17.63 | 47 |
| 67 | Maxcy, Aven | 8 | Mantachie Attendance Center | 16:19.62 | 48 |
| 68 | Whitehurst, Wyatt | 7 | East Webster High School | 16:27.36 | 49 |
| 69 | Meaders, Everett | 8 | St. Andrew’s Episcopal School | 16:30.52 | 50 |
| 70 | Peneguy, West | 7 | Saint Stanislaus | 16:38.82 | 51 |
| 71 | Thompson, Joseph | 7 | Mantachie Attendance Center | 16:54.00 | 52 |
| 72 | Underwood, Gavin | 7 | Mantachie Attendance Center | 16:54.41 | 53 |
| 73 | Weathersby, La’Keveun | 7 | Port Gibson | 16:56.28 | |
| 74 | Reno, Alec | 7 | West Lincoln School | 16:56.64 | |
| 75 | May, Briggs | 7 | Saint Stanislaus | 16:59.50 | 54 |
| 76 | Sparks Jr., Trentice | 8 | Charleston Middle School | 17:06.41 | 55 |
| 77 | Jones, Jack | 8 | East Webster High School | 17:09.56 | |
| 78 | Waldon, Ian | 8 | West Union Attendance Center | 17:11.68 | 56 |
| 79 | Arnold, Trenton | 8 | Biggersville High School | 17:13.83 | 57 |
| 80 | Houston, Henry | 7 | Baldwyn High School | 17:14.08 | |
| 81 | Smithhart, Ellis | 7 | West Lincoln School | 17:20.60 | |
| 82 | Porter, Noah | 8 | East Webster High School | 17:23.96 | |
| 83 | Havard, Nathan | 7 | West Lincoln School | 17:25.14 | |
| 84 | Gray, Tatum | 7 | Mantachie Attendance Center | 17:29.71 | 58 |
| 85 | Dunn, Amari | 8 | Charleston Middle School | 17:31.72 | 59 |
| 86 | Bartosovic, Lucas | 7 | Biggersville High School | 17:41.08 | 60 |
| 87 | Bearss, Beckett | 7 | Saint Stanislaus | 17:52.14 | 61 |
| 88 | Williams, Wyatt | 8 | Mantachie Attendance Center | 18:12.27 | |
| 89 | Strickland, David | 7 | Bogue Chitto High School | 18:19.55 | 62 |
| 90 | Babber, Sartaj | 7 | St. Andrew’s Episcopal School | 18:26.50 | 63 |
| 91 | Whitten, Liam | 7 | West Union Attendance Center | 18:31.32 | 64 |
| 92 | Ketchum, Parker | 8 | East Webster High School | 18:38.17 | |
| 93 | Bruce, Colton | 7 | Mantachie Attendance Center | 19:29.86 | |
| 94 | Patel, Myles | 7 | St. Andrew’s Episcopal School | 19:41.57 | 65 |
| 95 | Gordon, Levi | 7 | Mantachie Attendance Center | 20:25.42 | |
| 96 | Spellings, George | 7 | St. Andrew’s Episcopal School | 21:29.31 | |
| 97 | McNair, Reed | 8 | Biggersville High School | 21:30.36 | 66 |
| 98 | Hart, Mason | 8 | Bogue Chitto High School | 21:38.14 | 67 |
| 99 | Sisco, Henley | 7 | Bogue Chitto High School | 22:09.33 | 68 |
| 100 | Landry, Jace | 7 | Bogue Chitto High School | 22:37.11 | 69 |
| 101 | Pickens, Aiden | 8 | Charleston Middle School | 22:48.44 | 70 |
Boys 3K Small School – Team Scores
| Place | Team | Score | Scoring Runners (1–5) | Displacers (6–7) | Total Time (Top 5) | Average (Top 5) |
|---|
| 1 | West Lincoln School | 33 | 2, 4, 6, 8, 13 | 34, 43 | 1:00:07.61 | 12:01.53 |
| 2 | Myrtle Attendance Center | 79 | 5, 14, 15, 21, 24 | 26, 33 | 1:03:57.58 | 12:47.52 |
| 3 | East Webster High School | 122 | 12, 19, 20, 35, 36 | 37, 49 | 1:07:12.62 | 13:26.53 |
| 4 | Saint Patrick Catholic High School | 122 | 10, 16, 27, 29, 40 | | 1:08:20.60 | 13:40.12 |
| 5 | St. Andrew’s Episcopal School | 131 | 11, 22, 23, 25, 50 | 63, 65 | 1:09:17.33 | 13:51.47 |
| 6 | West Union Attendance Center | 148 | 1, 9, 18, 56, 64 | | 1:12:02.93 | 14:24.59 |
| 7 | Mantachie Attendance Center | 169 | 7, 17, 45, 48, 52 | 53, 58 | 1:14:26.93 | 14:53.39 |
| 8 | Saint Stanislaus | 186 | 3, 39, 46, 47, 51 | 54, 61 | 1:15:50.81 | 15:10.17 |
| 9 | Charleston Middle School | 217 | 28, 31, 44, 55, 59 | 70 | 1:18:38.04 | 15:43.61 |
| 10 | Bogue Chitto High School | 229 | 30, 32, 38, 62, 67 | 68, 69 | 1:22:27.73 | 16:29.55 |
| 11 | Biggersville High School | 266 | 41, 42, 57, 60, 66 | | 1:27:28.87 | 17:29.78 |