Boys 3200 Meter Run CC Middle School Results
September 10, 2026 Cross Country, Cross Country Results, Middle School Cross Country, News, Scores, Sports 187 Views
| 2024 Red-White-Blue Race |
| September 11, 2024 • Camp Shelby • Last Completed Event |
| Event 8 — Boys 3200 Meter Run CC Middle School |
Individual Results| Place | Athlete | Grade | School | Time | Points |
|---|
| 1 | Martinez, Oscar | 8 | Columbia Hig | 14:04.01 | — |
| 2 | Charoglu, Peter | 7 | Presbyterian | 14:06.42 | — |
| 3 | Hrapmann, Maverick | 7 | Petal Middle School | 14:31.61 | 1 |
| 4 | Debelis, Samuel | 8 | Petal Middle School | 14:42.29 | 2 |
| 5 | Cassell, Gentry | 7 | Union High School | 14:49.60 | 3 |
| 6 | Boleware, Bentley | 7 | Petal Middle School | 14:52.28 | 4 |
| 7 | Pearson, Colt | 8 | Gulfport Hig | 15:17.41 | 5 |
| 8 | Jennings, Easton | 8 | Petal Middle School | 15:36.46 | 6 |
| 9 | Broom, Mason | 8 | Columbia Hig | 15:40.58 | — |
| 10 | Ball, Jaxon | 7 | Columbia Hig | 15:46.80 | — |
| 11 | Culpepper, Tyler | 7 | Petal Middle School | 15:49.46 | 7 |
| 12 | Shelby, Grant | 8 | Gulfport Hig | 15:56.69 | 8 |
| 13 | Lewis, Logan | 7 | Bogue Chitto | 16:22.28 | 9 |
| 14 | Hillman, Chase | 7 | Petal Middle School | 16:53.08 | 10 |
| 15 | Keller, Jerrion | 7 | Bogue Chitto | 16:53.80 | 11 |
| 16 | Moore, Exo | 7 | Union High School | 16:54.64 | 12 |
| 17 | Taylor, Mason | 8 | Petal Middle School | 17:04.49 | 13 |
| 18 | Watters, Jude | 7 | Pass Christi | 17:06.53 | — |
| 19 | Mire, Wells | 8 | Gulfport Hig | 17:11.32 | 14 |
| 20 | Walley, Cameron | 7 | Moss Point H | 17:22.49 | 15 |
| 21 | Paetz, Ethan | 8 | East Central | 17:30.20 | 16 |
| 22 | Crigler, Merritt | 7 | Petal Middle School | 17:42.59 | — |
| 23 | O’Neal, John | 7 | Gulfport Hig | 18:19.25 | 17 |
| 24 | Holley, Mason | 7 | Union High School | 18:26.98 | 18 |
| 25 | Montgomery, Branson | 7 | Bogue Chitto | 18:29.57 | 19 |
| 26 | Delk, Colton | 8 | East Central | 18:34.62 | 20 |
| 27 | Robinson, Kasen | 7 | East Central | 18:38.03 | 21 |
| 28 | Marshall, Logan | 8 | East Central | 18:40.51 | 22 |
| 29 | Pace, Clark | 7 | Presbyterian | 19:01.68 | — |
| 30 | Bush, Josiah | 7 | East Central | 19:04.59 | 23 |
| 31 | Lofton, Gage | 8 | Petal Middle School | 19:10.55 | — |
| 32 | Smith, Zaiden | 8 | Natchez High School | 19:12.97 | 24 |
| 33 | Bush, Levi | 7 | East Central | 19:27.65 | 25 |
| 34 | Firley, Akeem | 8 | Natchez High School | 19:31.36 | 26 |
| 35 | Whitehead, Brett | 8 | East Central | 19:39.91 | 27 |
| 36 | Lippe, Drayke | 7 | East Central | 19:41.70 | — |
| 37 | Brett, Patrick | 7 | Presbyterian | 19:46.27 | — |
| 38 | Wells, Brandon | 7 | Union High School | 19:52.07 | 28 |
| 39 | Thompson, Cameron | 7 | Gulfport Hig | 19:52.22 | 29 |
| 40 | Thomas, Kenard | 8 | Natchez High School | 20:00.41 | 30 |
| 41 | Sanchez, Emanuel | 7 | Moss Point H | 20:05.91 | 31 |
| 42 | Hayden, Brenten | 8 | Pass Christi | 20:30.57 | — |
| 43 | Taylor, Cole | 7 | Gulfport Hig | 20:35.28 | 32 |
| 44 | McCain, Dayton | 8 | Bogue Chitto | 20:53.68 | 33 |
| 45 | Meridith, Hayden | 8 | Moss Point H | 21:13.69 | 34 |
| 46 | Hart, Mason | 8 | Bogue Chitto | 21:37.88 | 35 |
| 47 | Reed, Mkori | 7 | Petal Middle School | 21:47.57 | — |
| 48 | Fultz, Liam | 7 | Union High School | 21:47.86 | 36 |
| 49 | Hollimon, Bradley | 7 | Petal Middle School | 21:53.58 | — |
| 50 | Graham, Kaden | 7 | Presbyterian | 21:53.78 | — |
| 51 | Anderson, Landon | 7 | Petal Middle School | 22:12.24 | — |
| 52 | Floyd, Gabriel | 7 | Gulfport Hig | 22:25.56 | 37 |
| 53 | Pierce, Noah | 7 | Richton High School | 22:28.79 | — |
| 54 | Martinez, Joankiell | 7 | Moss Point H | 22:39.22 | 38 |
| 55 | Houston, Lorenzo | 7 | Kemper Count | 22:56.68 | — |
| 56 | Thompson, Jack | 8 | Gulfport Hig | 23:20.96 | — |
| 57 | Strickland, David | 7 | Bogue Chitto | 23:46.02 | 39 |
| 58 | Warren, Kaiden | 7 | Kemper Count | 24:24.09 | — |
| 59 | Shepard, Kam | 7 | Kemper Count | 24:32.00 | — |
| 60 | Smith, Caleb | 8 | Moss Point H | 24:34.17 | 40 |
| 61 | Huff, Matthew | 9 | Natchez High School | 24:38.02 | 41 |
| 62 | Linton, Pace | 8 | Petal Middle School | 24:38.08 | — |
| 63 | Holmes, Demonni | 7 | Moss Point H | 24:43.08 | 42 |
| 64 | Beech, Mason | 8 | East Central | 24:50.85 | — |
| 65 | Moore, Peyton | 7 | Natchez High School | 25:36.22 | 43 |
| 66 | Holzinger, Darden | 7 | Petal Middle School | 26:00.47 | — |
| 67 | Felton, Treshun | 8 | Natchez High School | 26:12.14 | 44 |
| 68 | Ladner, Houston | 7 | Poplarville | 26:27.28 | — |
| 69 | Cockerham, Chase | 7 | Union High School | 28:04.06 | 45 |
| 70 | Cleveland, William | 7 | Union High School | 28:04.35 | 46 |
| 71 | Wells, Lorenzo | 8 | Union High School | 28:14.89 | — |
| 72 | Lewis, Jackson | 7 | East Central | 28:30.19 | — |
| 73 | Sisco, Henley | 7 | Bogue Chitto | 28:38.08 | 47 |
| 74 | Myers, Carson | 7 | Union High School | 29:18.06 | — |
| 75 | Green, Terrance | 8 | Natchez High School | 30:55.37 | 48 |
Team Scores| Rank | Team | Score | Scoring Places | Total Time | Average |
|---|
| 1 | Petal Middle School | 20 | 1, 2, 4, 6, 7 (10, 13) | 1:15:32.10 | 15:06.42 |
| 2 | Gulfport High School | 73 | 5, 8, 14, 17, 29 (32, 37) | 1:26:36.89 | 17:19.38 |
| 3 | Union High School | 97 | 3, 12, 18, 28, 36 (45, 46) | 1:31:51.15 | 18:22.23 |
| 4 | East Central High School | 102 | 16, 20, 21, 22, 23 (25, 27) | 1:32:27.95 | 18:29.59 |
| 5 | Bogue Chitto High School | 107 | 9, 11, 19, 33, 35 (39, 47) | 1:34:17.21 | 18:51.45 |
| 6 | Moss Point High School | 158 | 15, 31, 34, 38, 40 (42) | 1:45:55.48 | 21:11.10 |
| 7 | Natchez High School | 164 | 24, 26, 30, 41, 43 (44, 48) | 1:48:58.98 | 21:47.80 |
| Scoring places are shown first; non-scoring runners are shown in parentheses. |