4/29 Round 1 | 5/4 Round 2 | 5/6 Round 3 | 5/7 Semifinal | 5/7 Finals | ||
| ||||||
R1-1 | ||||||
| | | ||||
R3-1 | | | ||||
| | | ||||
| | |||||
R2-2 | | |||||
| | |||||
| | | ||||
R1-2 | | | ||||
| | | | |||
| | | | |||
R3-2 | | | | |||
| | |||||
| | |||||
R2-1 | | |||||
| | |||||
| | |||||
R4-1 | | | ||||
| | | | | ||
R5-1 | | | | | ||
| | | | | ||
| | | | |||
R6-2 | | | | |||
| | | ||||
| | | ||||
R4-2 | | | ||||
| | | | |||
| | | | |||
R5-2 | | | | |||
| | |||||
| | |||||
R6-1 | | |||||
| | |||||
| ||||||
| ||||||
R7-1 | | |||||
| | | | |||
R10-1 | | | | |||
| | | | |||
| | | ||||
R8-2 | | | ||||
| | | ||||
| | | | |||
R7-2 | | | | |||
| | | | | ||
| | | | | ||
R10-2 | | | | | ||
| | | ||||
| | | ||||
R8-1 | | | ||||
| | |||||
| ||||||
R9-1 | | |||||
| | | | |||
R11-1 | | | | |||
| | | | |||
| | | ||||
R12-2 | | | ||||
| | |||||
| | |||||
R9-2 | | |||||
| | | ||||
| | | ||||
R11-2 | | | ||||
| ||||||
| ||||||
R12-1 | ||||||
Mississippi High School Activities Association The place for high school sports in Mississippi 




















































