Lafayette and West Jones played in the MHSAA Basketballl Semifinals at Mississippi Coliseum on Feb. 28, 2023. Photo by Keith Warren
West Jones 54, Lafayette 39
February 28, 2023 Baseball Championships, Basketball, Championship Results, Championships, News, Scores, Sports 563 Views
| TEAMS | 1 | 2 | 3 | 4 | T | |
|---|
| | 18 | 8 | 7 | 21 | 54 | |
| | 6 | 12 | 14 | 7 | 39 |
Game Stats
| 1 | 2 | 3 | 4 | T |
|---|
| West Jones (G) | 18 | 8 | 7 | 21 | 54 |
| Lafayette (G) | 6 | 12 | 14 | 7 | 39 |
West Jones (G)
| # | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
|---|
| 1 | Jamariyah Hilton | 1 | 2 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | Jakera Ducksworth | 1 | 32 | 13 | 6 | 16 | 0.375 | 5 | 13 | 0.385 | 1 | 3 | 0.333 | – | 1 | 0.000 | 3 | 1 | 4 | 2 | 4 | – | – | 8 | 1 | – | 14 | – | 0.2 | 4.0 | 0.406 | 16.4 | 0.395 | 3.2 | 1 | 13.0 | 2.0 | 4.0 | 0.0 | 4.0 |
| 3 | Azlyn Dawson | 1 | 28 | 0 | 0 | 1 | 0.000 | – | – | 0.000 | – | 1 | 0.000 | – | – | 0.000 | 2 | 2 | 4 | – | 1 | – | – | 2 | 1 | – | 16 | – | 0.0 | 2.0 | 0.000 | 1.0 | 0.000 | -0.1 | 1 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 |
| 12 | Jayden Carr | 1 | 27 | 7 | 3 | 8 | 0.375 | 3 | 8 | 0.375 | – | – | 0.000 | 1 | 1 | 1.000 | 7 | 3 | 10 | 1 | 3 | – | – | 1 | 4 | – | 18 | – | 1.0 | 15.0 | 0.375 | 8.4 | 0.415 | 9.5 | 1 | 7.0 | 1.0 | 10.0 | 0.0 | 3.0 |
| 15 | Halei Keyes | 1 | 32 | 16 | 4 | 10 | 0.400 | 4 | 10 | 0.400 | – | – | 0.000 | 8 | 16 | 0.500 | 2 | 3 | 5 | 1 | 4 | – | – | 3 | 3 | – | 14 | – | 0.3 | 9.0 | 0.400 | 17.0 | 0.469 | 10.2 | 1 | 16.0 | 1.0 | 5.0 | 0.0 | 4.0 |
| 22 | Aasia Wilson | 1 | 32 | 16 | 5 | 12 | 0.417 | 5 | 10 | 0.500 | – | 2 | 0.000 | 6 | 10 | 0.600 | – | 4 | 4 | – | 2 | – | – | 2 | 1 | – | 14 | 1 | 0.0 | 9.0 | 0.417 | 16.4 | 0.488 | 8.8 | 1 | 16.0 | 0.0 | 4.0 | 0.0 | 2.0 |
| 23 | Kendra Carr | 1 | 10 | 2 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | – | 1 | 0.000 | – | – | 0.000 | 1 | 1 | 2 | 1 | – | – | – | 1 | 2 | – | -6 | – | 1.0 | 3.0 | 0.500 | 2.0 | 0.500 | 0.9 | 1 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 1 | 7 | 8 | – | – | – | – | 2 | – | – | – | – | 0.0 | 6.0 | 0.000 | 0.0 | 0.000 | 0.8 | 1 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 54 | 19 | 49 | 0.388 | 18 | 42 | 0.429 | 1 | 7 | 0.143 | 15 | 28 | 0.536 | 16 | 21 | 37 | 5 | 14 | – | – | 19 | 12 | – | 15 | 1 | 0.3 | 48.0 | 0.398 | 61.3 | 0.440 | 33.3 | 1 | 54.0 | 5.0 | 37.0 | 0.0 | 14.0 |
Lafayette (G)
| # | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
|---|
| 1 | Jadyn Herod | 1 | 23 | 4 | 1 | 2 | 0.500 | – | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 1 | 2 | 3 | – | 2 | – | – | 4 | 2 | – | -18 | – | 0.0 | 3.0 | 0.750 | 2.9 | 0.694 | 1.1 | 1 | 4.0 | 0.0 | 3.0 | 0.0 | 2.0 |
| 2 | Za’Kiyah Woodard | 1 | 11 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 2 | 2 | – | – | – | – | – | 3 | – | -10 | – | 0.0 | 2.0 | 0.000 | 0.0 | 0.000 | -0.6 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 5 | Mariah Reed Jones | 1 | 29 | 20 | 6 | 17 | 0.353 | 6 | 8 | 0.750 | – | 9 | 0.000 | 8 | 8 | 1.000 | 1 | 5 | 6 | 4 | 1 | – | 1 | 5 | 4 | – | -8 | – | 0.8 | 16.0 | 0.353 | 20.5 | 0.487 | 10.6 | 1 | 20.0 | 4.0 | 6.0 | 1.0 | 1.0 |
| 11 | Madison Smith | 1 | 27 | 4 | 2 | 8 | 0.250 | 2 | 4 | 0.500 | – | 4 | 0.000 | – | – | 0.000 | – | 2 | 2 | 2 | 1 | – | – | 4 | 5 | – | -4 | – | 0.5 | -1.0 | 0.250 | 8.0 | 0.250 | -3.8 | 1 | 4.0 | 2.0 | 2.0 | 0.0 | 1.0 |
| 12 | Sania Smith | 1 | 11 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | 2 | 2 | – | -3 | – | 0.0 | -2.0 | 0.000 | 0.0 | 0.000 | -2.8 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | Tashika Carothers | 1 | 14 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 1 | 1 | 2 | – | – | – | – | – | 1 | – | -10 | – | 0.0 | 2.0 | 0.000 | 0.0 | 0.000 | 0.6 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 21 | Zanieya Booker | 1 | 18 | 2 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | – | 1 | 0.000 | – | – | 0.000 | – | 2 | 2 | – | 2 | – | 1 | 5 | 2 | – | -12 | 1 | 0.0 | 0.0 | 0.333 | 3.0 | 0.333 | -2.2 | 1 | 2.0 | 0.0 | 2.0 | 1.0 | 2.0 |
| 24 | Harmony Jackson | 1 | 30 | 9 | 4 | 12 | 0.333 | 4 | 10 | 0.400 | – | 2 | 0.000 | 1 | 2 | 0.500 | 4 | 3 | 7 | 1 | 1 | – | 1 | 6 | 2 | – | -5 | – | 0.2 | 4.0 | 0.333 | 12.9 | 0.349 | 1.1 | 1 | 9.0 | 1.0 | 7.0 | 1.0 | 1.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 1 | 2 | 3 | – | – | – | – | 1 | – | – | – | – | 0.0 | 2.0 | 0.000 | 0.0 | 0.000 | 0.3 | 1 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 39 | 14 | 42 | 0.333 | 13 | 25 | 0.520 | 1 | 17 | 0.059 | 10 | 12 | 0.833 | 8 | 19 | 27 | 7 | 7 | – | 3 | 27 | 21 | – | -15 | 1 | 0.3 | 26.0 | 0.345 | 47.3 | 0.412 | 4.3 | 1 | 39.0 | 7.0 | 27.0 | 3.0 | 7.0 |
Statistics created with http://iscoresports.com/basketball (c) 2009-2023, Faster Than Monkeys.
LEGEND
| Statistics | | # | – | Player Number |
|---|
| Name | – | Player Name |
|---|
| G | – | Games Played |
|---|
| MIN | – | Minutes Played |
|---|
| PTS | – | Total Points |
|---|
| FGM | – | Field Goals Made |
|---|
| FGA | – | Field Goals Attempted |
|---|
| FG% | – | Field Goal Pct Made |
|---|
| 2PM | – | 2 Pointers Made |
|---|
| | | 2PA | – | 2 Pointers Attempted |
|---|
| 2P% | – | 2 Pointers Pct Made |
|---|
| 3PM | – | 3 Pointers Made |
|---|
| 3PA | – | 3 Pointers Attempted |
|---|
| 3P% | – | 3 Pointers Pct Made |
|---|
| FTM | – | Free Throws Made |
|---|
| FTA | – | Free Throws Attempted |
|---|
| FT% | – | Free Throw Pct Made |
|---|
| OREB | – | Offensive Rebounds |
|---|
| | | DREB | – | Defensive Rebounds |
|---|
| REB | – | Total Rebounds |
|---|
| AST | – | Assists |
|---|
| STL | – | Steals |
|---|
| DFL | – | Deflections |
|---|
| BLK | – | Blocks |
|---|
| TO | – | Turnovers |
|---|
| PF | – | Personal Fouls |
|---|
| TF | – | Technical Fouls |
|---|
| | | PM | – | Plus / Minus |
|---|
| CHG | – | Charges Taken |
|---|
| A/T | – | Assist to Turnover Ratio |
|---|
| EFF | – | Efficiency |
|---|
| eFG% | – | Effective FG Pct |
|---|
| TSA | – | True Shooting Attempts |
|---|
| TS% | – | True Shooting Pct |
|---|
| GmSc | – | Game Score |
|---|
|
|
| Statistics – pm | | # | – | Player Number |
|---|
| Name | – | Player Name |
|---|
| 2PM_P | – | 2 Pointers Made Plus |
|---|
| 2PM_M | – | 2 Pointers Made Minus |
|---|
| 3PM_P | – | 3 Pointers Made Plus |
|---|
| 3PM_M | – | 3 Pointers Made Minus |
|---|
| PTS_P | – | Total Points Plus |
|---|
| | | PTS_M | – | Total Points Minus |
|---|
| OREB_P | – | Offensive Rebounds Plus |
|---|
| OREB_M | – | Offensive Rebounds Minus |
|---|
| DREB_P | – | Defensive Rebounds Plus |
|---|
| DREB_M | – | Defensive Rebounds Minus |
|---|
| REB_P | – | Rebounds Plus |
|---|
| REB_M | – | Rebounds Minus |
|---|
| | | AST_P | – | Assists Plus |
|---|
| AST_M | – | Assists Minus |
|---|
| STL_P | – | Steals Plus |
|---|
| STL_M | – | Steals Minus |
|---|
| DFL_P | – | Deflections Plus |
|---|
| DFL_M | – | Deflections Minus |
|---|
| BLK_P | – | Blocks Plus |
|---|
| | | BLK_M | – | Blocks Minus |
|---|
| TO_P | – | Turnovers Plus |
|---|
| TO_M | – | Turnovers Minus |
|---|
| FT_P | – | Free Throws Plus |
|---|
| FT_M | – | Free Throws Minus |
|---|
|
|
| Per Game | | # | – | Player Number |
|---|
| Name | – | Player Name |
|---|
| | | G | – | Games Played |
|---|
| PPG | – | Points per Game |
|---|
| | | APG | – | Assists per Game |
|---|
| RPG | – | Rebounds per Game |
|---|
| | | BPG | – | Blocks per Game |
|---|
| SPG | – | Steals per Game |
|---|
|
|
<game.pdf>