| Philadelphia | |||||||||
| Lineup | AB | R | H | RBI | BB | SO | |||
| #2 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| #8 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| #1 | 3 | 1 | 1 | 0 | 0 | 0 | |||
| #4 | 3 | 0 | 1 | 0 | 0 | 1 | |||
| #18 | 3 | 0 | 1 | 0 | 0 | 1 | |||
| #5 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| #16 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| #19 | 3 | 0 | 0 | 0 | 0 | 2 | |||
| #21 | 3 | 0 | 1 | 0 | 0 | 2 | |||
| #11 | 3 | 0 | 0 | 0 | 0 | 1 | |||
| #14 | – | – | – | – | – | – | |||
| Totals | 25 | 1 | 4 | 0 | 1 | 7 | |||
| Batting | |||||||||
| 2B: #18 | |||||||||
| TB: #1, #4, #18 2, #21 | |||||||||
| ROE: #18 | |||||||||
| HBP: #8 | |||||||||
| SB: #8 | |||||||||
| Totals | |||||||||
| Team QAB: 10 (37.04%) | |||||||||
| #8, #4 2, #18, #21 2, #11, #5, #19, #16 | |||||||||
| Team LOB: 4 | |||||||||
| Enterprise | |||||||||
| Lineup | AB | R | H | RBI | BB | SO | |||
| HALEY STOCKMAN | 4 | 0 | 1 | 0 | 0 | 0 | |||
| SARAH BRANNAN | 3 | 0 | 0 | 0 | 0 | 2 | |||
| Maycee Knight | 3 | 0 | 0 | 0 | 0 | 1 | |||
| HANNAH HERRINGTON | 3 | 0 | 0 | 0 | 0 | 0 | |||
| KAITLYNN STROUD | 3 | 0 | 1 | 0 | 0 | 1 | |||
| FAITH GUY | 3 | 0 | 1 | 0 | 0 | 0 | |||
| Catherine Stroud | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SHAWANDA GRAY | 2 | 0 | 2 | 0 | 0 | 0 | |||
| MORGAN PARTRIDGE | 2 | 0 | 0 | 0 | 0 | 2 | |||
| KATE BRANNAN | 1 | 0 | 0 | 0 | 0 | 1 | |||
| SYDNEY GOODMAN | 2 | 0 | 1 | 0 | 1 | 0 | |||
| EMMA HERRINGTON | – | – | – | – | – | – | |||
| Totals | 26 | 0 | 6 | 0 | 1 | 7 | |||
| Batting | |||||||||
| 3B: KAITLYNN STROUD, HALEY STOCKMAN | |||||||||
| TB: SYDNEY GOODMAN, SHAWANDA GRAY 2, FAITH GUY, KAITLYNN STROUD 3, HALEY STOCKMAN 3 | |||||||||
| HBP: SHAWANDA GRAY | |||||||||
| CS: SHAWANDA GRAY | |||||||||
| Totals | |||||||||
| Team QAB: 9 (32.14%) | |||||||||
| SYDNEY GOODMAN, SHAWANDA GRAY, SARAH BRANNAN, FAITH GUY, KAITLYNN STROUD 2, HALEY STOCKMAN 3 | |||||||||
| Team LOB: 7 | |||||||||
| Fielding | |||||||||
| E: FAITH GUY, HANNAH HERRINGTON | |||||||||
| DP: EMMA HERRINGTON | |||||||||
| Philadelphia | |||||||||
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
| #2 | 7.0 | 94 | .734 | 6 | 0 | 0 | 7 | 1 | 0 |
| Totals | 7.0 | 94 | .734 | 6 | 0 | 0 | 7 | 1 | 0 |
| Pitching | |||||||||
| W: #2 | |||||||||
| HBP: #2 | |||||||||
| Pitches-Strikes: #2 94-69 | |||||||||
| Groundouts-Flyouts: #2 5-5 | |||||||||
| First pitch strikes-Batters faced: #2 24-28 | |||||||||
| Enterprise | |||||||||
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
| EMMA HERRINGTON | 7.0 | 102 | .608 | 4 | 1 | 0 | 7 | 1 | 0 |
| Totals | 7.0 | 102 | .608 | 4 | 1 | 0 | 7 | 1 | 0 |
| Pitching | |||||||||
| L: EMMA HERRINGTON | |||||||||
| HBP: EMMA HERRINGTON | |||||||||
| Pitches-Strikes: EMMA HERRINGTON 102-62 | |||||||||
| Groundouts-Flyouts: EMMA HERRINGTON 5-7 | |||||||||
| First pitch strikes-Batters faced: EMMA HERRINGTON 17-27 |
Check Also
New Albany wins 2026 Class 4A Volleyball Championship
Set 1 Set 2 Set 3 Set 4 Final Choctaw Central 25 7 13 10 …
Mississippi High School Activities Association The place for high school sports in Mississippi





















































