| DeSoto Central | |||||||||
| Lineup | AB | R | H | RBI | BB | SO | |||
| Stafford | 3 | 1 | 1 | 0 | 0 | 0 | |||
| Ferguson | 3 | 1 | 0 | 0 | 0 | 0 | |||
| Bedneck | 4 | 0 | 1 | 2 | 0 | 1 | |||
| Newman | 4 | 1 | 1 | 0 | 0 | 0 | |||
| Jones | 4 | 0 | 0 | 1 | 0 | 1 | |||
| Alberson | 4 | 0 | 2 | 0 | 0 | 0 | |||
| #10 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Langley | 3 | 1 | 1 | 0 | 1 | 0 | |||
| Joyner | 2 | 1 | 0 | 0 | 2 | 1 | |||
| Randl | 3 | 0 | 0 | 1 | 0 | 1 | |||
| #25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vinson | – | – | – | – | – | – | |||
| James | – | – | – | – | – | – | |||
| Totals | 30 | 6 | 6 | 4 | 3 | 4 | |||
| Batting | |||||||||
| 3B: Bedneck | |||||||||
| TB: Bedneck 3, Newman, Stafford, Langley, Alberson 2 | |||||||||
| RBI: Randl, Bedneck 2, Jones | |||||||||
| SAC: Ferguson | |||||||||
| ROE: Ferguson, Newman, Jones 2, Langley | |||||||||
| FC: Randl, Langley, Joyner | |||||||||
| HBP: Stafford | |||||||||
| Totals | |||||||||
| Team QAB: 18 (51.43%) | |||||||||
| Randl 2, Ferguson 3, Bedneck 2, Newman 3, Jones, Stafford 3, Langley, Joyner 2, Alberson | |||||||||
| Team LOB: 7 | |||||||||
| Fielding | |||||||||
| E: James 2 | |||||||||
| Brandon | |||||||||
| Lineup | AB | R | H | RBI | BB | SO | |||
| Skylar McLellan | 3 | 0 | 0 | 0 | 1 | 0 | |||
| Hannah Henry | 4 | 1 | 1 | 0 | 0 | 0 | |||
| McCall Lee | 4 | 2 | 3 | 1 | 0 | 0 | |||
| Natalie Taylor | 4 | 0 | 2 | 1 | 0 | 0 | |||
| Skylar Varnes | 4 | 0 | 1 | 0 | 0 | 1 | |||
| Kristen Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ariel Davis | 3 | 1 | 1 | 2 | 0 | 0 | |||
| Alyssia Little | 2 | 0 | 0 | 0 | 0 | 1 | |||
| Brianna Shivers | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Madison Holton | 3 | 0 | 1 | 0 | 0 | 1 | |||
| Skylar Hollingsworth | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Cara Biswell | – | – | – | – | – | – | |||
| Abigail Rogers | – | – | – | – | – | – | |||
| Totals | 29 | 4 | 9 | 4 | 2 | 3 | |||
| Batting | |||||||||
| 2B: McCall Lee 2 | |||||||||
| HR: Ariel Davis | |||||||||
| TB: Hannah Henry, Natalie Taylor 2, McCall Lee 5, Madison Holton, Skylar Varnes, Ariel Davis 4 | |||||||||
| RBI: Natalie Taylor, McCall Lee, Ariel Davis 2 | |||||||||
| SAC: Skylar Hollingsworth | |||||||||
| SF: Ariel Davis | |||||||||
| ROE: Skylar Hollingsworth | |||||||||
| SB: Natalie Taylor 2 | |||||||||
| Totals | |||||||||
| Team QAB: 20 (60.61%) | |||||||||
| Skylar Hollingsworth 2, Hannah Henry 2, Skylar McLellan 2, Natalie Taylor 3, McCall Lee 3, Madison Holton, Skylar Varnes 4, Ariel Davis 3 | |||||||||
| Team LOB: 8 | |||||||||
| Fielding | |||||||||
| E: Natalie Taylor, Cara Biswell 2, Madison Holton 2 | |||||||||
| DeSoto Central | |||||||||
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
| Vinson | 1.0 | 13 | .692 | 2 | 1 | 1 | 0 | 0 | 0 |
| James | 6.0 | 101 | .644 | 7 | 3 | 3 | 3 | 2 | 1 |
| Totals | 7.0 | 114 | .649 | 9 | 4 | 4 | 3 | 2 | 1 |
| Pitching | |||||||||
| W: James | |||||||||
| Pitches-Strikes: Vinson 13-9, James 101-65 | |||||||||
| Groundouts-Flyouts: Vinson 1-2, James 5-10 | |||||||||
| First pitch strikes-Batters faced: Vinson 3-5, James 14-28 | |||||||||
| Brandon | |||||||||
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
| Cara Biswell | 6.1 | 93 | .656 | 5 | 4 | 0 | 4 | 3 | 0 |
| Abigail Rogers | 0.2 | 21 | .667 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 114 | .658 | 6 | 6 | 0 | 4 | 3 | 0 |
| Pitching | |||||||||
| L: Cara Biswell | |||||||||
| HBP: Abigail Rogers | |||||||||
| Pitches-Strikes: Cara Biswell 93-61, Abigail Rogers 21-14 | |||||||||
| Groundouts-Flyouts: Cara Biswell 7-4, Abigail Rogers 2-0 | |||||||||
| First pitch strikes-Batters faced: Cara Biswell 21-30, Abigail Rogers 2-5 |
Check Also
Security Form, Eligibility Certification Form Due Friday
The Annual Security Plan and the Eligibility Certification Plan are due in DragonFly on Friday. …
Mississippi High School Activities Association The place for high school sports in Mississippi





















































